# 9 Todd Knepper
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Aug 30, 2003 at Maryland Bible....... 8-0 * 1 1 3 2 .500 2 1.000 0-0 0 0-0 0 0
Sep 02, 2003 at Alvernia College..... 1-0 * 0 0 0 1 .333 0 .667 1-0 0 0-0 0 0
09/06/03 at Montclair State...... 0-2 * 0 0 0 0 .333 0 .667 0-0 0 0-0 0 0
Sep 07, 2003 at William Paterson..... 0-1 * * 0 0 0 0 .333 0 .667 0-0 0 0-0 0 0
Sep 10, 2003 MESSIAH COLLEGE......... 0-7 * 0 0 0 0 .333 0 .667 0-0 0 0-0 0 0
Sep 17, 2003 at Goucher.............. 4-1 * 0 1 1 3 .167 1 .500 0-0 0 0-0 0 0
Sep 20, 2003 at Franklin & Marshall.. 1-0 * 0 0 0 1 .143 0 .429 0-0 0 0-0 0 0
Sep 24, 2003 at Johns Hopkins........ 0-1 * * 0 0 0 1 .125 1 .500 0-0 0 0-0 0 0
Sep 27, 2003 MARYMOUNT UNIVERSITY.... 3-1 * 1 1 3 2 .200 1 .500 0-0 1 0-0 0 0
Oct 01, 2003 DICKINSON............... 3-0 * 0 0 0 1 .182 0 .455 0-0 0 0-0 0 0
Oct 04, 2003 MUHLENBERG COLLEGE...... 0-3 * 0 0 0 0 .182 0 .455 0-0 0 0-0 0 0
Oct 07, 2003 LAROCHE COLLEGE......... 5-1 * * 1 0 2 4 .200 3 .533 0-0 1 0-0 0 0
Oct 11, 2003 at Ursinus College...... 3-1 * * 0 0 0 2 .176 0 .471 0-0 0 0-0 0 0
Oct 15, 2003 VILLA JULIE COLLEGE..... 5-2 * 1 0 2 1 .222 1 .500 0-0 1 0-0 0 0
10/18/03 Sat at Haverford College.... 4-0 * 0 2 2 0 .222 0 .500 0-0 0 0-0 0 0
Oct 21, 2003 YORK COLLEGE............ 3-1 * 1 0 2 1 .263 1 .526 0-0 1 0-0 0 0
Oct 25, 2003 SWARTHMORE COLLEGE...... 3-0 * 0 0 0 0 .263 0 .526 0-0 0 0-0 0 0
Oct 30, 2003 GETTYSBURG COLLEGE...... 1-1 * 0 0 0 2 .238 1 .524 0-0 0 0-0 0 0
Nov 01, 2003 at Washington College... 1-2 * 0 1 1 0 .238 0 .524 0-0 0 0-0 0 0
Nov 08, 2003 vs Johns Hopkins........ 1-3 * 0 0 0 0 .238 0 .524 1-0 0 0-0 0 0
Nov 12, 2003 FROSTBURG STATE......... 4-1 * 1 1 3 4 .240 2 .520 0-0 0 0-0 0 0
Nov 15, 2003 vs Pitt-Greensburg...... 2-1 * 0 0 0 2 .222 1 .519 0-0 0 0-0 0 0
Nov 16, 2003 at Johns Hopkins........ 0-6 * 0 0 0 1 .214 0 .500 0-0 0 0-0 0 0
Totals............................... 52-35 23-4 6 7 19 28 .214 14 .500 2-0 4 0-0 0 0
Games played: 23
Shots per game: 1.22
Goals per game: 0.26
Assists per game: 0.30
Points per game: 0.83