#10 Brian Samartino
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Aug 30, 2003 at Maryland Bible....... 8-0 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0
Sep 02, 2003 at Alvernia College..... 1-0 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0
Sep 04, 2003 at Lancaster Bible...... 8-0 * * 1 0 2 1 .500 0 .500 0-0 0 0-0 0 0
09/06/03 at Montclair State...... 0-2 * * 0 0 0 0 .500 0 .500 0-0 0 0-0 0 0
Sep 07, 2003 at William Paterson..... 0-1 * * 0 0 0 1 .333 0 .333 0-0 0 0-0 0 0
Sep 10, 2003 MESSIAH COLLEGE......... 0-7 * * 0 0 0 0 .333 0 .333 0-0 0 0-0 0 0
Sep 17, 2003 at Goucher.............. 4-1 * * 1 0 2 1 .500 1 .500 0-0 1 0-0 1 0
Sep 20, 2003 at Franklin & Marshall.. 1-0 * * 0 0 0 0 .500 0 .500 0-0 0 0-0 0 0
Sep 24, 2003 at Johns Hopkins........ 0-1 * * 0 0 0 0 .500 0 .500 1-0 0 0-0 0 0
Sep 27, 2003 MARYMOUNT UNIVERSITY.... 3-1 * 0 0 0 0 .500 0 .500 0-0 0 0-0 0 0
Oct 01, 2003 DICKINSON............... 3-0 * * 0 1 1 1 .400 0 .400 0-0 0 0-0 0 0
Oct 04, 2003 MUHLENBERG COLLEGE...... 0-3 * * 0 0 0 0 .400 0 .400 0-0 0 0-0 0 0
Oct 07, 2003 LAROCHE COLLEGE......... 5-1 * * 0 0 0 2 .286 2 .571 0-0 0 0-0 0 0
Oct 11, 2003 at Ursinus College...... 3-1 * * 1 0 2 4 .273 2 .545 1-0 1 0-0 1 0
Oct 15, 2003 VILLA JULIE COLLEGE..... 5-2 * * 0 0 0 0 .273 0 .545 0-0 0 0-0 0 0
10/18/03 Sat at Haverford College.... 4-0 * * 0 0 0 0 .273 0 .545 0-0 0 0-0 0 0
Oct 21, 2003 YORK COLLEGE............ 3-1 * * 0 0 0 0 .273 0 .545 0-0 0 0-0 0 0
Oct 25, 2003 SWARTHMORE COLLEGE...... 3-0 * * 1 0 2 2 .308 2 .615 0-0 0 0-0 0 0
Oct 30, 2003 GETTYSBURG COLLEGE...... 1-1 * * 0 0 0 2 .267 1 .600 0-0 0 0-0 0 0
Nov 01, 2003 at Washington College... 1-2 * * 0 0 0 2 .235 1 .588 0-0 0 0-0 0 0
Nov 08, 2003 vs Johns Hopkins........ 1-3 * * 0 0 0 0 .235 0 .588 0-0 0 0-0 0 0
Nov 12, 2003 FROSTBURG STATE......... 4-1 * * 0 0 0 0 .235 0 .588 0-0 0 0-0 0 0
Nov 15, 2003 vs Pitt-Greensburg...... 2-1 * * 0 0 0 1 .222 0 .556 1-0 0 0-0 0 0
Nov 16, 2003 at Johns Hopkins........ 0-6 * * 0 0 0 0 .222 0 .556 0-0 0 0-0 0 0
Totals............................... 60-35 24-23 4 1 9 18 .222 10 .556 3-0 2 0-0 2 0
Games played: 24
Shots per game: 0.75
Goals per game: 0.17
Assists per game: 0.04
Points per game: 0.38