#11 Thomas Kane
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Aug 30, 2003 at Maryland Bible....... 8-0 * * 2 1 5 3 .667 3 1.000 0-0 1 1-1 1 0
Sep 02, 2003 at Alvernia College..... 1-0 * * 0 0 0 2 .400 0 .600 0-0 0 0-0 0 0
Sep 04, 2003 at Lancaster Bible...... 8-0 * * 1 1 3 4 .333 0 .333 0-0 0 0-0 0 0
09/06/03 at Montclair State...... 0-2 * * 0 0 0 1 .300 0 .300 0-0 0 0-0 0 0
Sep 07, 2003 at William Paterson..... 0-1 * * 0 0 0 4 .214 2 .357 0-0 0 0-0 0 0
Sep 10, 2003 MESSIAH COLLEGE......... 0-7 * * 0 0 0 1 .200 1 .400 0-0 0 0-0 0 0
Sep 17, 2003 at Goucher.............. 4-1 * * 1 0 2 3 .222 2 .444 1-0 0 0-0 0 0
Sep 20, 2003 at Franklin & Marshall.. 1-0 * * 1 0 2 5 .217 2 .435 0-0 1 0-0 0 0
Sep 24, 2003 at Johns Hopkins........ 0-1 * * 0 0 0 1 .208 1 .458 0-0 0 0-0 0 0
Sep 27, 2003 MARYMOUNT UNIVERSITY.... 3-1 * * 1 0 2 3 .222 3 .519 0-0 0 0-0 0 0
Oct 01, 2003 DICKINSON............... 3-0 * * 0 0 0 3 .200 2 .533 0-0 0 0-0 0 0
Oct 04, 2003 MUHLENBERG COLLEGE...... 0-3 * * 0 0 0 2 .188 2 .562 0-0 0 0-0 0 0
Oct 07, 2003 LAROCHE COLLEGE......... 5-1 * * 2 0 4 3 .229 3 .600 1-0 0 0-0 1 0
Oct 11, 2003 at Ursinus College...... 3-1 * * 1 0 2 5 .225 2 .575 1-0 0 1-1 0 0
Oct 15, 2003 VILLA JULIE COLLEGE..... 5-2 * * 2 1 5 3 .256 3 .605 0-0 0 1-1 1 0
10/18/03 Sat at Haverford College.... 4-0 * * 2 1 5 3 .283 3 .630 0-0 1 0-0 0 0
Oct 21, 2003 YORK COLLEGE............ 3-1 * * 1 1 3 8 .259 4 .611 0-0 0 0-0 0 0
Oct 25, 2003 SWARTHMORE COLLEGE...... 3-0 * * 2 1 5 6 .267 3 .600 0-0 1 0-0 1 0
Oct 30, 2003 GETTYSBURG COLLEGE...... 1-1 * * 0 0 0 3 .254 2 .603 0-0 0 0-0 0 0
Nov 01, 2003 at Washington College... 1-2 * * 0 0 0 1 .250 1 .609 0-0 0 0-0 0 0
Nov 08, 2003 vs Johns Hopkins........ 1-3 * * 1 0 2 2 .258 2 .621 1-0 0 0-0 0 0
Nov 12, 2003 FROSTBURG STATE......... 4-1 * * 1 1 3 2 .265 2 .632 0-0 0 0-0 0 0
Nov 15, 2003 vs Pitt-Greensburg...... 2-1 * * 1 0 2 3 .268 2 .634 0-0 1 0-0 0 0
Nov 16, 2003 at Johns Hopkins........ 0-6 * * 0 0 0 0 .268 0 .634 0-0 0 0-0 0 0
Totals............................... 60-35 24-24 19 7 45 71 .268 45 .634 4-0 5 3-3 4 0
Games played: 24
Shots per game: 2.96
Goals per game: 0.79
Assists per game: 0.29
Points per game: 1.88