#15 Leon Mach
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Aug 30, 2003 at Maryland Bible....... 8-0 * * 0 0 0 2 .000 2 1.000 0-0 0 0-0 0 0
Sep 02, 2003 at Alvernia College..... 1-0 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0
Sep 04, 2003 at Lancaster Bible...... 8-0 * * 0 1 1 1 .000 0 .667 0-0 0 0-0 0 0
09/06/03 at Montclair State...... 0-2 * * 0 0 0 0 .000 0 .667 0-0 0 0-0 0 0
Sep 07, 2003 at William Paterson..... 0-1 * * 0 0 0 2 .000 0 .400 1-0 0 0-0 0 0
Sep 10, 2003 MESSIAH COLLEGE......... 0-7 * * 0 0 0 0 .000 0 .400 0-0 0 0-0 0 0
Sep 17, 2003 at Goucher.............. 4-1 * * 1 1 3 3 .125 2 .500 0-0 0 0-0 1 0
Sep 20, 2003 at Franklin & Marshall.. 1-0 * * 0 0 0 0 .125 0 .500 0-0 0 0-0 0 0
Sep 24, 2003 at Johns Hopkins........ 0-1 * * 0 0 0 0 .125 0 .500 0-0 0 0-0 0 0
Sep 27, 2003 MARYMOUNT UNIVERSITY.... 3-1 * * 0 1 1 0 .125 0 .500 0-0 0 0-0 0 0
Oct 01, 2003 DICKINSON............... 3-0 * * 0 0 0 6 .071 3 .500 0-0 0 0-0 0 0
Oct 04, 2003 MUHLENBERG COLLEGE...... 0-3 * * 0 0 0 0 .071 0 .500 0-0 0 0-0 0 0
Oct 07, 2003 LAROCHE COLLEGE......... 5-1 * * 0 2 2 1 .067 1 .533 0-0 0 0-0 0 0
Oct 11, 2003 at Ursinus College...... 3-1 * * 0 0 0 1 .062 0 .500 0-0 0 0-0 0 0
Oct 15, 2003 VILLA JULIE COLLEGE..... 5-2 * 0 0 0 0 .062 0 .500 0-0 0 0-0 0 0
10/18/03 Sat at Haverford College.... 4-0 * * 1 0 2 1 .118 1 .529 0-0 0 0-0 0 0
Oct 21, 2003 YORK COLLEGE............ 3-1 * * 1 2 4 3 .150 2 .550 0-0 0 0-0 0 0
Oct 25, 2003 SWARTHMORE COLLEGE...... 3-0 * * 0 0 0 1 .143 0 .524 1-0 0 0-0 0 0
Oct 30, 2003 GETTYSBURG COLLEGE...... 1-1 * * 0 0 0 1 .136 1 .545 0-0 0 0-0 0 0
Nov 01, 2003 at Washington College... 1-2 * * 0 0 0 1 .130 1 .565 0-0 0 0-0 0 0
Nov 08, 2003 vs Johns Hopkins........ 1-3 * * 0 0 0 2 .120 1 .560 0-0 0 0-0 0 0
Nov 12, 2003 FROSTBURG STATE......... 4-1 * * 0 0 0 2 .111 1 .556 0-0 0 0-0 0 0
Nov 15, 2003 vs Pitt-Greensburg...... 2-1 * * 0 0 0 0 .111 0 .556 0-0 0 0-0 0 0
Nov 16, 2003 at Johns Hopkins........ 0-6 * * 0 0 0 0 .111 0 .556 0-0 0 0-0 0 0
Totals............................... 60-35 24-23 3 7 13 27 .111 15 .556 2-0 0 0-0 1 0
Games played: 24
Shots per game: 1.12
Goals per game: 0.12
Assists per game: 0.29
Points per game: 0.54