# 4 Scott Martin
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 01, 2004 LANCASTER BIBLE......... 8-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 05, 2004 vs Rutgers-Newark....... 4-0 * 1 0 2 2 .500 2 1.000 0-0 0 0-0
Sep 04, 2004 at Rutgers-Camden....... 0-1 * 0 0 0 0 .500 0 1.000 0-0 0 0-0
Sep 13, 2004 at Messiah College...... 1-7 * 0 0 0 0 .500 0 1.000 0-0 0 0-0
Sep 15, 2004 GOUCHER COLLEGE......... 3-0 * 1 1 3 2 .500 2 1.000 0-0 0 0-0
Sep 19, 2004 FRANKLIN & MARSHALL..... 2-1 * 0 0 0 0 .500 0 1.000 0-0 0 0-0
Sep 22, 2004 JHU..................... 0-2 * 0 0 0 0 .500 0 1.000 0-0 0 0-0
Sep 25, 2004 at Marymount............ 2-3 * * 1 0 2 2 .500 0 .667 0-0 0 0-0
Sep 29, 2004 at Dickinson............ 5-1 * 0 0 0 1 .429 1 .714 0-0 0 0-0
Oct 03, 2004 at Muhlenberg........... 0-0 * 0 0 0 0 .429 0 .714 0-0 0 0-0
Oct 06, 2004 at Villa Julie.......... 1-1 * * 1 0 2 2 .444 2 .778 0-0 0 0-0
Oct 07, 2004 LINCOLN................. 2-0 * 0 0 0 2 .364 2 .818 0-0 0 0-0
Oct 09, 2004 URSINUS................. 2-0 * 0 0 0 0 .364 0 .818 0-0 0 0-0
Oct 16, 2004 HAVERFORD............... 4-0 * 0 0 0 2 .308 1 .769 0-0 0 0-0
Oct 19, 2004 at York (Pa.)........... 1-4 * 0 0 0 1 .286 0 .714 0-0 0 0-0
Oct 23, 2004 at Swarthmore........... 0-0 * 0 0 0 0 .286 0 .714 0-0 0 0-0
Oct 27, 2004 at Gettysburg........... 1-0 * 0 0 0 0 .286 0 .714 0-0 0 0-0
Oct 30, 2004 WASHINGTON.............. 2-0 * 1 0 2 1 .333 1 .733 0-0 0 0-0
Nov 05, 2004 vs Swarthmore........... 1-0 * 0 0 0 0 .333 0 .733 0-0 0 0-0
Nov 06, 2004 at Johns Hopkins........ 0-1 * 0 0 0 0 .333 0 .733 0-0 0 0-0
Nov 10, 2004 MSWC.................... 0-1 * 0 0 0 0 .333 0 .733 0-0 0 0-0
Totals............................... 39-23 21-2 5 1 11 15 .333 11 .733 0-0 0 0-0
Games played: 21
Shots per game: 0.71
Goals per game: 0.24
Assists per game: 0.05
Points per game: 0.52