# 7 Mike Holt
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 01, 2004 LANCASTER BIBLE......... 8-1 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0
Sep 05, 2004 vs Rutgers-Newark....... 4-0 * * 0 0 0 2 .000 0 .333 0-0 0 0-0
Sep 04, 2004 at Rutgers-Camden....... 0-1 * * 0 0 0 1 .000 1 .500 1-0 0 0-0
Sep 13, 2004 at Messiah College...... 1-7 * * 0 0 0 0 .000 0 .500 0-0 0 0-0
Sep 15, 2004 GOUCHER COLLEGE......... 3-0 * * 0 0 0 0 .000 0 .500 0-0 0 0-0
Sep 19, 2004 FRANKLIN & MARSHALL..... 2-1 * * 0 0 0 1 .000 1 .600 0-0 0 0-0
Sep 22, 2004 JHU..................... 0-2 * * 0 0 0 1 .000 1 .667 0-0 0 0-0
Sep 25, 2004 at Marymount............ 2-3 * * 1 0 2 1 .143 0 .571 0-0 0 0-0
Sep 29, 2004 at Dickinson............ 5-1 * * 0 1 1 0 .143 0 .571 0-0 0 0-0
Oct 03, 2004 at Muhlenberg........... 0-0 * * 0 0 0 1 .125 1 .625 0-0 0 0-0
Oct 06, 2004 at Villa Julie.......... 1-1 * 0 0 0 0 .125 0 .625 0-0 0 0-0
Oct 16, 2004 HAVERFORD............... 4-0 * 0 1 1 0 .125 0 .625 0-0 0 0-0
Oct 19, 2004 at York (Pa.)........... 1-4 * 0 0 0 1 .111 0 .556 0-0 0 0-0
Oct 23, 2004 at Swarthmore........... 0-0 * * 0 0 0 3 .083 1 .500 0-0 0 0-0
Oct 27, 2004 at Gettysburg........... 1-0 * * 0 0 0 0 .083 0 .500 1-1 0 0-0
Nov 05, 2004 vs Swarthmore........... 1-0 * * 0 0 0 0 .083 0 .500 0-0 0 0-0
Nov 06, 2004 at Johns Hopkins........ 0-1 * * 0 0 0 0 .083 0 .500 1-0 0 0-0
Nov 10, 2004 MSWC.................... 0-1 * * 0 0 0 0 .083 0 .500 0-0 0 0-0
Totals............................... 33-23 18-15 1 2 4 12 .083 6 .500 3-1 0 0-0
Games played: 18
Shots per game: 0.67
Goals per game: 0.06
Assists per game: 0.11
Points per game: 0.22