#12 Trevor Brown
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 01, 2004 LANCASTER BIBLE......... 8-1 * * 1 1 3 3 .333 1 .333 0-0 0 0-0
Sep 05, 2004 vs Rutgers-Newark....... 4-0 * * 0 0 0 0 .333 0 .333 0-0 0 0-0
Sep 04, 2004 at Rutgers-Camden....... 0-1 * * 0 0 0 0 .333 0 .333 0-0 0 0-0
Sep 13, 2004 at Messiah College...... 1-7 * 0 0 0 0 .333 0 .333 0-0 0 0-0
Sep 15, 2004 GOUCHER COLLEGE......... 3-0 * * 0 0 0 0 .333 0 .333 0-0 0 0-0
Sep 19, 2004 FRANKLIN & MARSHALL..... 2-1 * * 0 0 0 0 .333 0 .333 0-0 0 0-0
Sep 22, 2004 JHU..................... 0-2 * * 0 0 0 1 .250 1 .500 0-0 0 0-0
Sep 25, 2004 at Marymount............ 2-3 * * 0 0 0 0 .250 0 .500 0-0 0 0-0
Sep 29, 2004 at Dickinson............ 5-1 * * 0 0 0 0 .250 0 .500 0-0 0 0-0
Oct 03, 2004 at Muhlenberg........... 0-0 * * 0 0 0 0 .250 0 .500 1-0 0 0-0
Oct 06, 2004 at Villa Julie.......... 1-1 * 0 0 0 1 .200 1 .600 0-0 0 0-0
Oct 07, 2004 LINCOLN................. 2-0 * * 0 1 1 0 .200 0 .600 0-0 0 0-0
Oct 09, 2004 URSINUS................. 2-0 * * 0 0 0 2 .143 2 .714 0-0 0 0-0
Oct 16, 2004 HAVERFORD............... 4-0 * * 1 0 2 2 .222 2 .778 0-0 0 0-0
Oct 19, 2004 at York (Pa.)........... 1-4 * * 0 0 0 0 .222 0 .778 0-0 0 0-0
Oct 23, 2004 at Swarthmore........... 0-0 * * 0 0 0 0 .222 0 .778 0-0 0 0-0
Oct 27, 2004 at Gettysburg........... 1-0 * * 0 0 0 0 .222 0 .778 0-0 0 0-0
Oct 30, 2004 WASHINGTON.............. 2-0 * * 0 0 0 3 .167 1 .667 0-0 0 0-0
Nov 05, 2004 vs Swarthmore........... 1-0 * * 0 0 0 2 .143 1 .643 0-0 0 0-0
Nov 06, 2004 at Johns Hopkins........ 0-1 * * 0 0 0 0 .143 0 .643 0-0 0 0-0
Nov 10, 2004 MSWC.................... 0-1 * * 0 0 0 0 .143 0 .643 0-0 0 0-0
Totals............................... 39-23 21-19 2 2 6 14 .143 9 .643 1-0 0 0-0
Games played: 21
Shots per game: 0.67
Goals per game: 0.10
Assists per game: 0.10
Points per game: 0.29