#15 Leon Mach
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 01, 2004 LANCASTER BIBLE......... 8-1 * * 1 0 2 3 .333 2 .667 0-0 0 0-0
Sep 05, 2004 vs Rutgers-Newark....... 4-0 * * 0 0 0 2 .200 2 .800 1-0 0 0-0
Sep 04, 2004 at Rutgers-Camden....... 0-1 * * 0 0 0 1 .167 1 .833 1-0 0 0-0
Sep 13, 2004 at Messiah College...... 1-7 * * 0 0 0 0 .167 0 .833 0-0 0 0-0
Sep 15, 2004 GOUCHER COLLEGE......... 3-0 * * 0 1 1 1 .143 1 .857 0-0 0 0-0
Sep 19, 2004 FRANKLIN & MARSHALL..... 2-1 * * 0 0 0 1 .125 0 .750 0-0 0 0-0
Sep 22, 2004 JHU..................... 0-2 * * 0 0 0 0 .125 0 .750 0-0 0 0-0
Sep 25, 2004 at Marymount............ 2-3 * * 0 0 0 0 .125 0 .750 0-0 0 0-0
Sep 29, 2004 at Dickinson............ 5-1 * * 1 0 2 4 .167 3 .750 0-0 1 0-0
Oct 03, 2004 at Muhlenberg........... 0-0 * * 0 0 0 2 .143 1 .714 1-0 0 0-0
Oct 06, 2004 at Villa Julie.......... 1-1 * * 0 0 0 5 .105 4 .737 0-0 0 0-0
Oct 07, 2004 LINCOLN................. 2-0 * * 0 0 0 1 .100 0 .700 0-0 0 0-0
Oct 09, 2004 URSINUS................. 2-0 * * 0 0 0 2 .091 2 .727 0-0 0 0-0
Oct 16, 2004 HAVERFORD............... 4-0 * * 1 0 2 2 .125 1 .708 0-0 0 0-0
Oct 19, 2004 at York (Pa.)........... 1-4 * * 0 1 1 3 .111 0 .630 0-0 0 0-0
Oct 23, 2004 at Swarthmore........... 0-0 * * 0 0 0 0 .111 0 .630 1-0 0 0-0
Oct 27, 2004 at Gettysburg........... 1-0 * * 0 0 0 0 .111 0 .630 0-0 0 0-0
Oct 30, 2004 WASHINGTON.............. 2-0 * * 1 0 2 2 .138 1 .621 0-0 1 0-0
Nov 05, 2004 vs Swarthmore........... 1-0 * * 0 0 0 1 .133 1 .633 0-0 0 0-0
Nov 06, 2004 at Johns Hopkins........ 0-1 * * 0 0 0 0 .133 0 .633 1-1 0 0-0
Nov 10, 2004 MSWC.................... 0-1 * 0 0 0 1 .129 0 .613 0-0 0 0-0
Totals............................... 39-23 21-20 4 2 10 31 .129 19 .613 5-1 2 0-0
Games played: 21
Shots per game: 1.48
Goals per game: 0.19
Assists per game: 0.10
Points per game: 0.48