#21 Chris Kron
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 01, 2004 LANCASTER BIBLE......... 8-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 05, 2004 vs Rutgers-Newark....... 4-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 29, 2004 at Dickinson............ 5-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 07, 2004 LINCOLN................. 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 16, 2004 HAVERFORD............... 4-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 19, 2004 at York (Pa.)........... 1-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 30, 2004 WASHINGTON.............. 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Totals............................... 26-6 7-0 0 0 0 0 .000 0 .000 0-0 0 0-0
Games played: 7