#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 01, 2004 LANCASTER BIBLE......... 8-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 05, 2004 vs Rutgers-Newark....... 4-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 04, 2004 at Rutgers-Camden....... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 13, 2004 at Messiah College...... 1-7 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 15, 2004 GOUCHER COLLEGE......... 3-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 19, 2004 FRANKLIN & MARSHALL..... 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 22, 2004 JHU..................... 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 07, 2004 LINCOLN................. 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 19, 2004 at York (Pa.)........... 1-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 27, 2004 at Gettysburg........... 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Nov 10, 2004 MSWC.................... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Totals............................... 22-17 11-0 0 0 0 0 .000 0 .000 0-0 0 0-0
Games played: 11
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho Faced
Sep 01, 2004 LANCASTER BIBLE......... 8-1 * 0:00 0 0.00 2 1.000 0 0 0 - 0
Sep 05, 2004 vs Rutgers-Newark....... 4-0 * 0:00 0 0.00 0 1.000 0 0 0 1 0
Sep 19, 2004 FRANKLIN & MARSHALL..... 2-1 * 0:00 0 0.00 1 1.000 0 0 0 - 0
Sep 22, 2004 JHU..................... 0-2 * 0:00 0 0.00 3 1.000 0 0 0 - 3
Totals............................... 4-0 0:00 0 0.00 6 1.000 0 0 0 1 3