# 9 Todd Knepper
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 01, 2005 at Lancaster Bible...... 4-0 * * 0 0 0 1 .000 0 .000 0-0 0 0-0
Sep 03, 2005 at Eastern Mennonite.... 1-0 * * 0 0 0 2 .000 0 .000 0-0 0 0-0
Sep 04, 2005 at Bridgewater.......... 1-4 * * 0 1 1 3 .000 2 .333 0-0 0 0-0
Sep 07, 2005 MESSIAH................. 1-7 * * 1 0 2 1 .143 1 .429 0-0 0 0-0
Sep 14, 2005 at Goucher.............. 2-1 * * 0 0 0 3 .100 0 .300 0-0 0 0-0
Sep 17, 2005 at Franklin & Marshall.. 3-1 * * 1 0 2 1 .182 1 .364 0-0 1 0-0
Sep 21, 2005 at Johns Hopkins........ 0-0 * * 0 0 0 2 .154 2 .462 1-0 0 0-0
Sep 24, 2005 MARYMOUNT............... 3-1 * * 1 0 2 2 .200 2 .533 0-0 0 0-0
Sep 28, 2005 DICKINSON............... 1-0 * * 0 0 0 2 .176 2 .588 0-0 0 0-0
Oct 1 2005 MUHLMSOC................ 0-1 * * 0 0 0 1 .167 0 .556 0-0 0 0-0
Oct 05, 2005 at Gallaudet University. 1-0 * * 0 0 0 5 .130 0 .435 0-0 0 0-0
10/15/05 Sat at Haverford............ 4-0 * 0 2 2 1 .125 0 .417 0-0 0 0-0
Oct 18, 2005 VILLA JULIE............. 3-0 * * 0 1 1 2 .115 1 .423 0-0 0 0-0
Oct 19, 2005 at Ursinus.............. 2-0 * * 0 0 0 2 .107 0 .393 0-0 0 0-0
Oct 23, 2005 SWARTHMORE.............. 2-0 * * 1 1 3 4 .125 3 .438 0-0 1 0-0
Oct 26, 2005 GETTYSBURG.............. 0-0 * * 0 0 0 4 .111 1 .417 1-0 0 0-0
10/29/05 at Washington College... 3-0 * * 0 1 1 1 .108 1 .432 0-0 0 0-0
Nov 01, 2005 HOOD.................... 3-0 * * 0 1 1 1 .105 1 .447 0-0 0 0-0
Nov 05, 2005 GETTYSBURG.............. 0-1 * * 0 0 0 3 .098 2 .463 0-0 0 0-0
Nov 09, 2005 BEHREND................. 2-0 * * 0 0 0 3 .091 0 .432 0-0 0 0-0
Nov 12, 2005 vs Grove City........... 1-1 * * 0 0 0 3 .085 2 .447 0-0 0 0-0
Totals............................... 37-17 21-20 4 7 15 47 .085 21 .447 2-0 2 0-0
Games played: 21
Shots per game: 2.24
Goals per game: 0.19
Assists per game: 0.33
Points per game: 0.71