#20 Scott Morrow
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 01, 2005 at Lancaster Bible...... 4-0 * * 0 0 0 2 .000 2 1.000 0-0 0 0-0
Sep 03, 2005 at Eastern Mennonite.... 1-0 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0
Sep 04, 2005 at Bridgewater.......... 1-4 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0
Sep 07, 2005 MESSIAH................. 1-7 * * 0 0 0 1 .000 0 .667 0-0 0 0-0
Sep 14, 2005 at Goucher.............. 2-1 * * 0 0 0 1 .000 0 .500 0-0 0 0-0
Sep 17, 2005 at Franklin & Marshall.. 3-1 * * 0 0 0 0 .000 0 .500 0-0 0 0-0
Sep 21, 2005 at Johns Hopkins........ 0-0 * * 0 0 0 0 .000 0 .500 0-0 0 0-0
Sep 24, 2005 MARYMOUNT............... 3-1 * * 1 0 2 1 .200 1 .600 0-0 1 1-1
Sep 28, 2005 DICKINSON............... 1-0 * * 0 0 0 0 .200 0 .600 0-0 0 0-0
Oct 1 2005 MUHLMSOC................ 0-1 * * 0 0 0 0 .200 0 .600 0-0 0 0-0
Oct 05, 2005 at Gallaudet University. 1-0 * * 0 0 0 0 .200 0 .600 0-0 0 0-0
10/15/05 Sat at Haverford............ 4-0 * * 0 0 0 0 .200 0 .600 0-0 0 0-0
Oct 18, 2005 VILLA JULIE............. 3-0 * * 0 0 0 0 .200 0 .600 0-0 0 0-0
Oct 19, 2005 at Ursinus.............. 2-0 * * 0 0 0 1 .167 0 .500 0-0 0 0-0
Oct 23, 2005 SWARTHMORE.............. 2-0 * * 0 0 0 0 .167 0 .500 0-0 0 0-0
Oct 26, 2005 GETTYSBURG.............. 0-0 * * 0 0 0 0 .167 0 .500 0-0 0 0-0
10/29/05 at Washington College... 3-0 * * 0 0 0 0 .167 0 .500 0-0 0 0-0
Nov 01, 2005 HOOD.................... 3-0 * * 0 0 0 0 .167 0 .500 0-0 0 0-0
Nov 05, 2005 GETTYSBURG.............. 0-1 * * 0 0 0 0 .167 0 .500 0-0 0 0-0
Nov 09, 2005 BEHREND................. 2-0 * * 0 0 0 0 .167 0 .500 0-0 0 0-0
Nov 12, 2005 vs Grove City........... 1-1 * * 0 0 0 0 .167 0 .500 0-0 0 0-0
Totals............................... 37-17 21-21 1 0 2 6 .167 3 .500 0-0 1 1-1
Games played: 21
Shots per game: 0.29
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.10