#21 T. McDermott-Doviak
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 01, 2005 at Lancaster Bible...... 4-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 03, 2005 at Eastern Mennonite.... 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 04, 2005 at Bridgewater.......... 1-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 07, 2005 MESSIAH................. 1-7 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 14, 2005 at Goucher.............. 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 17, 2005 at Franklin & Marshall.. 3-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 28, 2005 DICKINSON............... 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 05, 2005 at Gallaudet University. 1-0 * 0 0 0 1 .000 0 .000 0-0 0 0-0
10/15/05 Sat at Haverford............ 4-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 23, 2005 SWARTHMORE.............. 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 26, 2005 GETTYSBURG.............. 0-0 * * 0 0 0 0 .000 0 .000 1-0 0 0-0
Nov 01, 2005 HOOD.................... 3-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Totals............................... 23-13 12-2 0 0 0 1 .000 0 .000 1-0 0 0-0
Games played: 12
Shots per game: 0.08
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00