|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| # | Sep 01, 2007 | vs Penn St.-Berks | W | 3-2 | 1-0-0 | 0-0-0 | 122 | Bill Druckenmiller (unassisted) [#00] | ||
| Peter Gaitens (Donald Dokas) | ||||||||||
| Bill Druckenmiller (Peter Gaitens) | ||||||||||
| # | Sep 02, 2007 | vs Gallaudet | W | 8-0 | 2-0-0 | 0-0-0 | 150 | Peter Gaitens (Joseph Potucek) [#99] | ||
| David Cross (Joseph Potucek) | ||||||||||
| Joseph Potucek (Donzell Tate) | ||||||||||
| Joseph Potucek (Peter Gaitens) | ||||||||||
| Joseph Potucek (Timothy Wineke) | ||||||||||
| Brandon Smith (Donald Dokas) | ||||||||||
| Brandon Smith (unassisted) | ||||||||||
| Brent Russo (unassisted) | ||||||||||
| Sep 05, 2007 | NEUMANN | 1-2 | L | 2-1-0 | 0-0-0 | 172 | Bill Druckenmiller (Donald Dokas) [#00] | |||
| Sep 08, 2007 | GWYNEDD-MERCY | W | 2-1 | OT | 3-1-0 | 0-0-0 | 192 | Timothy Wineke (unassisted) [#00] | ||
| Joseph Potucek (unassisted) | ||||||||||
| Sep 09, 2007 | WESTERN CONNECTICUT | W | 1-0 | 4-1-0 | 0-0-0 | 123 | Timothy Wineke (Christian Maisel) [#00] | |||
| Sep 12, 2007 | JUNIATA | W | 2-0 | 5-1-0 | 0-0-0 | 92 | Bill Druckenmiller (unassisted) [#00] | |||
| Brent Russo (Joseph Potucek) | ||||||||||
| * | Sep 15, 2007 | at Haverford | 1-1 | T | O2 | 5-1-1 | 0-0-1 | 125 | Joseph Potucek (Peter Gaitens) [#00] | |
| Sep 19, 2007 | GOUCHER | W | 2-1 | OT | 6-1-1 | 0-0-1 | 118 | Paul Seegren (Brandon Smith) [#00] | ||
| Donald Dokas (unassisted) | ||||||||||
| * | Sep 22, 2007 | at Ursinus | 0-0 | T | O2 | 6-1-2 | 0-0-2 | 175 | - [#00] | |
| * | Sep 26, 2007 | #8 JOHNS HOPKINS | 2-8 | L | 6-2-2 | 0-1-2 | 182 | Bill Druckenmiller (Donzell Tate) [#00] | ||
| Adam Sommers (Scott Pusateri) | ||||||||||
| * | Sep 29, 2007 | WASHINGTON (MD.) | W | 5-2 | 7-2-2 | 1-1-2 | 199 | Bill Druckenmiller (Donzell Tate) [#00] | ||
| Brandon Smith (Timothy Wineke) | ||||||||||
| James Cosby (Peter Gaitens) | ||||||||||
| Bill Druckenmiller (unassisted) | ||||||||||
| Joseph Potucek (David Cross) | ||||||||||
| Oct 01, 2007 | VILLA JULIE | 1-1 | T | O2 | 7-2-3 | 1-1-2 | 178 | Bill Druckenmiller (Donzell Tate;James Cosby) [#00] | ||
| * | Oct 06, 2007 | at #16 Franklin & Marshall | 0-1 | L | 7-3-3 | 1-2-2 | 362 | - [#00] | ||
| Oct 10, 2007 | at Lebanon Valley | 1-1 | T | O2 | 7-3-4 | 1-2-2 | 94 | Bill Druckenmiller (James Cosby) [#00] | ||
| * | Oct 13, 2007 | at Muhlenberg | 0-1 | L | 7-4-4 | 1-3-2 | 90 | - [#00] | ||
| * | Oct 20, 2007 | SWARTHMORE | 1-2 | L | OT | 7-5-4 | 1-4-2 | 117 | Donzell Tate (Peter Gaitens) [#00] | |
| * | Oct 24, 2007 | at Dickinson | 1-5 | L | 7-6-4 | 1-5-2 | 50 | Peter Gaitens (unassisted) [#00] | ||
| * | Oct 27, 2007 | GETTYSBURG | 2-3 | L | 7-7-4 | 1-6-2 | 165 | Joseph Potucek (Paul Seegren) [#00] | ||
| Bill Druckenmiller (David Cross) |
| # Goucher College Soccer Classic |
| Team Record | W-L-T |
| Overall | 7-7-4 |
| Conference | 1-6-2 |
| Home | 5-4-1 |
| Away | 0-3-3 |
| Neutral | 2-0-0 |
| Overtime | 2-1-4 |
| Attendance | Dates | Total | Average |
| All games | 18 | 2706 | 150 |
| Home | 10 | 1538 | 154 |
| Away | 6 | 896 | 149 |
| Neutral | 2 | 272 | 136 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 01, 2007 | vs Penn St.-Berks | 3-2 | 3 | 2 | 8 | 28 | .107 | 1 | 0-0 |
| Sep 02, 2007 | vs Gallaudet | 8-0 | 8 | 6 | 22 | 36 | .222 | 1 | 0-0 |
| Sep 05, 2007 | NEUMANN | 1-2 | 1 | 1 | 3 | 11 | .091 | 0 | 0-0 |
| Sep 08, 2007 | GWYNEDD-MERCY | 2-1 | 2 | 0 | 4 | 24 | .083 | 1 | 0-0 |
| Sep 09, 2007 | WESTERN CONNECTICUT | 1-0 | 1 | 1 | 3 | 8 | .125 | 1 | 0-0 |
| Sep 12, 2007 | JUNIATA | 2-0 | 2 | 1 | 5 | 9 | .222 | 1 | 0-0 |
| Sep 15, 2007 | at Haverford | 1-1 | 1 | 1 | 3 | 26 | .038 | 0 | 0-0 |
| Sep 19, 2007 | GOUCHER | 2-1 | 2 | 1 | 5 | 12 | .167 | 1 | 0-0 |
| Sep 22, 2007 | at Ursinus | 0-0 | 0 | 0 | 0 | 14 | .000 | 0 | 0-0 |
| Sep 26, 2007 | JOHNS HOPKINS | 2-8 | 2 | 2 | 6 | 5 | .400 | 0 | 0-0 |
| Sep 29, 2007 | WASHINGTON (MD.) | 5-2 | 5 | 4 | 14 | 15 | .333 | 1 | 0-0 |
| Oct 01, 2007 | VILLA JULIE | 1-1 | 1 | 2 | 4 | 19 | .053 | 0 | 0-0 |
| Oct 06, 2007 | at Franklin & Marshall | 0-1 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| Oct 10, 2007 | at Lebanon Valley | 1-1 | 1 | 1 | 3 | 9 | .111 | 0 | 0-0 |
| Oct 13, 2007 | at Muhlenberg | 0-1 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| Oct 20, 2007 | SWARTHMORE | 1-2 | 1 | 1 | 3 | 6 | .167 | 0 | 0-0 |
| Oct 24, 2007 | at Dickinson | 1-5 | 1 | 0 | 2 | 12 | .083 | 0 | 0-0 |
| Oct 27, 2007 | GETTYSBURG | 2-3 | 2 | 2 | 6 | 9 | .222 | 0 | 0-0 |
| McDaniel | 33-31 | 33 | 25 | 91 | 255 | .129 | 7 | 0-0 | |
| Opponent | 31 | 22 | 84 | 239 | .130 | 7 | 1-1 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 14.17 Goals per game: 1.83 Assists per game: 1.39 Points per game: 5.06 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2007 | vs Penn St.-Berks | 3-2 | 90:00 | 2 | 2.00 | 4 | .667 | 1 | 0 | 0 | - |
| Sep 02, 2007 | vs Gallaudet | 8-0 | 90:00 | 0 | 1.00 | 0 | .000 | 1 | 0 | 0 | - |
| Sep 05, 2007 | NEUMANN | 1-2 | 90:00 | 2 | 1.33 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 08, 2007 | GWYNEDD-MERCY | 2-1 | 95:49 | 1 | 1.23 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 09, 2007 | WESTERN CONNECTICUT | 1-0 | 90:00 | 0 | 0.99 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 12, 2007 | JUNIATA | 2-0 | 90:00 | 0 | 0.82 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 15, 2007 | at Haverford | 1-1 | 110:00 | 1 | 0.82 | 9 | .900 | 0 | 0 | 1 | - |
| Sep 19, 2007 | GOUCHER | 2-1 | 97:13 | 1 | 0.84 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 22, 2007 | at Ursinus | 0-0 | 110:00 | 0 | 0.73 | 6 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 26, 2007 | JOHNS HOPKINS | 2-8 | 90:00 | 8 | 1.42 | 5 | .385 | 0 | 1 | 0 | - |
| Sep 29, 2007 | WASHINGTON (MD.) | 5-2 | 90:00 | 2 | 1.47 | 7 | .778 | 1 | 0 | 0 | - |
| Oct 01, 2007 | VILLA JULIE | 1-1 | 110:00 | 1 | 1.40 | 1 | .500 | 0 | 0 | 1 | - |
| Oct 06, 2007 | at Franklin & Marshall | 0-1 | 90:00 | 1 | 1.38 | 3 | .750 | 0 | 1 | 0 | - |
| Oct 10, 2007 | at Lebanon Valley | 1-1 | 110:00 | 1 | 1.33 | 14 | .933 | 0 | 0 | 1 | - |
| Oct 13, 2007 | at Muhlenberg | 0-1 | 90:00 | 1 | 1.31 | 7 | .875 | 0 | 1 | 0 | - |
| Oct 20, 2007 | SWARTHMORE | 1-2 | 99:55 | 2 | 1.34 | 8 | .800 | 0 | 1 | 0 | - |
| Oct 24, 2007 | at Dickinson | 1-5 | 90:00 | 5 | 1.54 | 12 | .706 | 0 | 1 | 0 | - |
| Oct 27, 2007 | GETTYSBURG | 2-3 | 90:00 | 3 | 1.62 | 4 | .571 | 0 | 1 | 0 | - |
| Totals | 33-31 | 1722:57 | 31 | 1.62 | 103 | .769 | 7 | 7 | 4 | 3 | |
| Opponent | 1722:57 | 33 | 1.62 | 102 | .756 | 7 | 7 | 4 | 3 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 01, 2007 | vs Penn St.-Berks | 3-2 | 2 | 2 | 6 | 12 | .167 | 0 | 0-0 |
| Sep 02, 2007 | vs Gallaudet | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sep 05, 2007 | NEUMANN | 1-2 | 2 | 2 | 6 | 9 | .222 | 1 | 0-0 |
| Sep 08, 2007 | GWYNEDD-MERCY | 2-1 | 1 | 0 | 2 | 11 | .091 | 0 | 0-0 |
| Sep 09, 2007 | WESTERN CONNECTICUT | 1-0 | 0 | 0 | 0 | 12 | .000 | 0 | 0-0 |
| Sep 12, 2007 | JUNIATA | 2-0 | 0 | 0 | 0 | 15 | .000 | 0 | 0-0 |
| Sep 15, 2007 | at Haverford | 1-1 | 1 | 0 | 2 | 14 | .071 | 0 | 0-0 |
| Sep 19, 2007 | GOUCHER | 2-1 | 1 | 0 | 2 | 7 | .143 | 0 | 0-0 |
| Sep 22, 2007 | at Ursinus | 0-0 | 0 | 0 | 0 | 20 | .000 | 0 | 0-0 |
| Sep 26, 2007 | JOHNS HOPKINS | 2-8 | 8 | 6 | 22 | 22 | .364 | 1 | 0-0 |
| Sep 29, 2007 | WASHINGTON (MD.) | 5-2 | 2 | 1 | 5 | 14 | .143 | 0 | 0-0 |
| Oct 01, 2007 | VILLA JULIE | 1-1 | 1 | 1 | 3 | 5 | .200 | 0 | 0-0 |
| Oct 06, 2007 | at Franklin & Marshall | 0-1 | 1 | 0 | 2 | 6 | .167 | 1 | 1-1 |
| Oct 10, 2007 | at Lebanon Valley | 1-1 | 1 | 1 | 3 | 16 | .062 | 0 | 0-0 |
| Oct 13, 2007 | at Muhlenberg | 0-1 | 1 | 0 | 2 | 23 | .043 | 1 | 0-0 |
| Oct 20, 2007 | SWARTHMORE | 1-2 | 2 | 2 | 6 | 19 | .105 | 1 | 0-0 |
| Oct 24, 2007 | at Dickinson | 1-5 | 5 | 5 | 15 | 21 | .238 | 1 | 0-0 |
| Oct 27, 2007 | GETTYSBURG | 2-3 | 3 | 2 | 8 | 13 | .231 | 1 | 0-0 |
| Opponent totals | 31-33 | 31 | 22 | 84 | 239 | .130 | 7 | 1-1 | |
| McDaniel | 33 | 25 | 91 | 255 | .129 | 7 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 13.28 Goals per game: 1.72 Assists per game: 1.22 Points per game: 4.67 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2007 | vs Penn St.-Berks | 3-2 | 90:00 | 3 | 3.00 | 10 | .769 | 0 | 1 | 0 | - |
| Sep 02, 2007 | vs Gallaudet | 8-0 | 90:00 | 8 | 5.50 | 16 | .667 | 0 | 1 | 0 | - |
| Sep 05, 2007 | NEUMANN | 1-2 | 90:00 | 1 | 4.00 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 08, 2007 | GWYNEDD-MERCY | 2-1 | 95:49 | 2 | 3.44 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 09, 2007 | WESTERN CONNECTICUT | 1-0 | 90:00 | 1 | 2.96 | 2 | .667 | 0 | 1 | 0 | - |
| Sep 12, 2007 | JUNIATA | 2-0 | 90:00 | 2 | 2.80 | 3 | .600 | 0 | 1 | 0 | - |
| Sep 15, 2007 | at Haverford | 1-1 | 110:00 | 1 | 2.47 | 13 | .929 | 0 | 0 | 1 | - |
| Sep 19, 2007 | GOUCHER | 2-1 | 97:13 | 2 | 2.39 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 22, 2007 | at Ursinus | 0-0 | 110:00 | 0 | 2.09 | 11 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 26, 2007 | JOHNS HOPKINS | 2-8 | 90:00 | 2 | 2.08 | 0 | .000 | 1 | 0 | 0 | - |
| Sep 29, 2007 | WASHINGTON (MD.) | 5-2 | 90:00 | 5 | 2.33 | 1 | .167 | 0 | 1 | 0 | - |
| Oct 01, 2007 | VILLA JULIE | 1-1 | 110:00 | 1 | 2.19 | 7 | .875 | 0 | 0 | 1 | - |
| Oct 06, 2007 | at Franklin & Marshall | 0-1 | 90:00 | 0 | 2.03 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 10, 2007 | at Lebanon Valley | 1-1 | 110:00 | 1 | 1.93 | 6 | .857 | 0 | 0 | 1 | - |
| Oct 13, 2007 | at Muhlenberg | 0-1 | 90:00 | 0 | 1.81 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 20, 2007 | SWARTHMORE | 1-2 | 99:55 | 1 | 1.75 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 24, 2007 | at Dickinson | 1-5 | 90:00 | 1 | 1.71 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 27, 2007 | GETTYSBURG | 2-3 | 90:00 | 2 | 1.72 | 5 | .714 | 1 | 0 | 0 | - |
| Opponent totals | 31-31 | 1722:57 | 33 | 1.72 | 102 | .756 | 7 | 7 | 4 | 3 | |
| McDaniel | 1722:57 | 31 | 1.72 | 103 | .769 | 7 | 7 | 4 | 3 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
| Sep 01, 2007 | vs Penn St.-Berks | 3-2 | 3/2 | 2/2 | 28/12 | 0/0 | 10/0 | 0/0 | 9/7 | 0/3 | 0/0 | 2/1 |
| Sep 02, 2007 | vs Gallaudet | 8-0 | 8/0 | 6/0 | 36/0 | 0/0 | 3/0 | 0/0 | 6/7 | 0/0 | 0/0 | 3/0 |
| Sep 05, 2007 | NEUMANN | 1-2 | 1/2 | 1/2 | 11/9 | 5/7 | 10/4 | 0/0 | 13/13 | 2/1 | 0/0 | 1/7 |
| Sep 08, 2007 | GWYNEDD-MERCY | 2-1 | 2/1 | 0/0 | 24/11 | 6/6 | 6/0 | 0/0 | 13/7 | 3/1 | 0/0 | 1/0 |
| Sep 09, 2007 | WESTERN CONNECTICUT | 1-0 | 1/0 | 1/0 | 8/12 | 3/5 | 3/6 | 0/0 | 10/12 | 0/1 | 0/0 | 6/6 |
| Sep 12, 2007 | JUNIATA | 2-0 | 2/0 | 1/0 | 9/15 | 5/7 | 4/6 | 0/0 | 14/13 | 0/1 | 0/0 | 2/2 |
| Sep 15, 2007 | at Haverford | 1-1 | 1/1 | 1/0 | 26/14 | 14/10 | 12/4 | 0/0 | 21/16 | 0/2 | 0/0 | 2/3 |
| Sep 19, 2007 | GOUCHER | 2-1 | 2/1 | 1/0 | 12/7 | 6/4 | 13/2 | 0/0 | 18/18 | 2/3 | 0/0 | 2/3 |
| Sep 22, 2007 | at Ursinus | 0-0 | 0/0 | 0/0 | 14/20 | 0/0 | 2/6 | 0/0 | 18/11 | 0/0 | 0/0 | 3/10 |
| Sep 26, 2007 | JOHNS HOPKINS | 2-8 | 2/8 | 2/6 | 5/22 | 2/13 | 1/4 | 0/0 | 13/16 | 1/1 | 0/0 | 0/10 |
| Sep 29, 2007 | WASHINGTON (MD.) | 5-2 | 5/2 | 4/1 | 15/14 | 6/9 | 5/2 | 0/0 | 20/12 | 1/0 | 0/0 | 1/1 |
| Oct 01, 2007 | VILLA JULIE | 1-1 | 1/1 | 2/1 | 19/5 | 8/2 | 10/2 | 0/0 | 27/22 | 2/2 | 0/0 | 2/4 |
| Oct 06, 2007 | at Franklin & Marshall | 0-1 | 0/1 | 0/0 | 7/6 | 4/4 | 2/3 | 0/0 | 13/13 | 1/0 | 0/0 | 1/3 |
| Oct 10, 2007 | at Lebanon Valley | 1-1 | 1/1 | 1/1 | 9/16 | 0/0 | 8/4 | 0/0 | 22/23 | 0/0 | 0/0 | 0/9 |
| Oct 13, 2007 | at Muhlenberg | 0-1 | 0/1 | 0/0 | 5/23 | 3/8 | 8/7 | 0/0 | 16/8 | 1/0 | 0/0 |