McDaniel College
Game-by-Game Results
Game Results
2005 McDaniel College Softball
Game Results for McDaniel College (as of Aug 06, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Centennial Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 02, 2005 at #2 Salisbury 0-1 L 0 2 1/ 1 3 1 7 0- 1- 0 0- 0- 0 N. Moeller (L 0-1) -
Mar 02, 2005 at #2 Salisbury 0-3 L 0 1 4/ 3 4 1 7 0- 2- 0 0- 0- 0 M. Abrams (L 0-1) 50 2:00
Mar 18, 2005 vs N.C. Wesleyan 5-6 L 5 6 3/ 6 6 4 ( 8) 0- 3- 0 0- 0- 0 N. Moeller (L 0-2) 55 1:20
Mar 18, 2005 at Roanoke 4-12 L 4 9 3/12 16 3 6 0- 4- 0 0- 0- 0 M. Abrams (L 0-2) 105 2:23
^03/18/05 vs Capital 6-9 L 6 9 3/ 9 11 2 7 0- 5- 0 0- 0- 0 M. Abrams (L 0-3) 0
Mar 19, 2005 vs Averett W 8-2 8 9 2/ 2 5 4 7 1- 5- 0 0- 0- 0 M. Abrams (W 1-3) 50 1:00
Mar 19, 2005 vs Mary Washington 2-4 L 2 6 4/ 4 6 0 7 1- 6- 0 0- 0- 0 M. Abrams (L 1-4) 50 1:15
Mar 24, 2005 at Messiah W 5-4 5 6 2/ 4 6 4 ( 8) 2- 6- 0 0- 0- 0 M. Abrams (W 2-4) 48 1:35
Mar 24, 2005 at Messiah 1-9 L 1 1 0/ 9 11 0 5 2- 7- 0 0- 0- 0 M. Abrams (L 2-5) 45 1:00
Mar 31, 2005 at #7 Rutgers-Camden 2-8 L 2 4 0/ 8 10 1 7 2- 8- 0 0- 0- 0 M. Abrams (L 2-6) 30 1:45
Mar 31, 2005 at #7 Rutgers-Camden 0-3 L 0 2 2/ 3 7 1 7 2- 9- 0 0- 0- 0 N. Moeller (L 0-3) - 1:30
Apr 4, 2005 at York (Pa.) 1-2 L 1 5 1/ 2 6 0 7 2-10- 0 0- 0- 0 M. Abrams (L 2-7) 144 1:17
Apr 4, 2005 at York (Pa.) W 5-4 5 8 2/ 4 11 0 ( 8) 3-10- 0 0- 0- 0 N. Moeller (W 1-3) 144 2:06
*Apr 05, 2005 Franklin & Marshall W 5-0 5 12 1/ 0 3 1 7 4-10- 0 1- 0- 0 M. Abrams (W 3-6) 78 1:30
*Apr 05, 2005 Franklin & Marshall W 5-4 5 9 2/ 4 11 1 ( 8) 5-10- 0 2- 0- 0 N. Moeller (W 1-3) 73 1:32
Apr 07, 2005 Bridgewater 4-5 L 4 12 1/ 5 7 0 ( 8) 5-11- 0 2- 0- 0 M. Abrams (L 3-8) 56 4:55
Apr 07, 2005 Bridgewater W 10-4 10 8 1/ 4 9 1 7 6-11- 0 2- 0- 0 N. Moeller (W 3-3) 57 1:45
*Apr 09, 2005 Washington College W 6-2 6 11 1/ 2 5 0 7 7-11- 0 3- 0- 0 M. Abrams (W 4-8) 68 1:49
*Apr 09, 2005 Washington College W 5-3 5 8 0/ 3 2 1 7 8-11- 0 4- 0- 0 N. Moeller (W 4-3) 68 1:38
Apr 13, 2005 Frostburg State W 2-0 2 6 0/ 0 1 1 7 9-11- 0 4- 0- 0 M. Abrams (W 5-8) 56 1:15
Apr 13, 2005 Frostburg State W 6-0 6 8 1/ 0 5 3 7 10-11- 0 4- 0- 0 N. Moeller (W 5-3) 56 1:32
*Apr 16, 2005 at Haverford College W 7-1 7 11 1/ 1 3 2 7 11-11- 0 5- 0- 0 M. Abrams (W) 67 1:40
*Apr 16, 2005 at Haverford College W 5-2 5 14 1/ 2 6 3 7 12-11- 0 6- 0- 0 N. Moeller (W) 75 1:50
*Apr 17, 2005 at Ursinus College W 3-2 3 6 2/ 2 3 2 7 13-11- 0 7- 0- 0 M. Abrams (W 6-8) 150 1hr
*Apr 17, 2005 at Ursinus College 5-6 L 5 5 6/ 6 8 3 (10) 13-12- 0 7- 1- 0 M. Abrams (L 6-9) 100 2hr
*Apr 19, 2005 Dickinson W 5-4 5 10 2/ 4 12 5 ( 8) 14-12- 0 8- 1- 0 M. Abrams (W 8-9) - 2:11
*Apr 19, 2005 Dickinson W 6-0 6 7 0/ 0 4 1 7 15-12- 0 9- 1- 0 N. Moeller (W 7-3) 48 1:30
Apr 20, 2005 Shepherd College W 4-1 4 7 2/ 1 7 1 7 16-12- 0 9- 1- 0 M. Abrams (W 9-9) 32 1:32
Apr 20, 2005 Shepherd College 1-4 L 1 3 2/ 4 10 1 7 16-13- 0 9- 1- 0 N. Moeller (L 7-4) 32 1:30
*Apr 26, 2005 at Gettysburg 1-8 L 1 7 7/ 8 9 3 7 16-14- 0 9- 2- 0 M. Abrams (L 9-10) 60 1:45
*Apr 26, 2005 at Gettysburg 4-9 L 4 8 7/ 9 6 3 7 16-15- 0 9- 3- 0 N. Moeller (L 7-5) 60 1:23
*May 01, 2005 Muhlenberg College W 1-0 1 9 0/ 0 4 1 7 17-15- 0 10- 3- 0 M. Abrams (W 10-10) 79 1:16
*May 01, 2005 Muhlenberg College W 7-5 7 9 4/ 5 12 2 ( 9) 18-15- 0 11- 3- 0 M. Abrams (W 11-10) 78 2:14
*May 02, 2005 at Swarthmore College W 9-1 9 9 2/ 1 3 1 5 19-15- 0 12- 3- 0 M. Abrams (W 10-10) -
*May 02, 2005 at Swarthmore College W 14-2 14 17 3/ 2 2 2 5 20-15- 0 13- 3- 0 N. Moeller (W 8-5) -
May 07, 2005 vs Ursinus College 0-3 L 0 5 1/ 3 3 0 7 20-16- 0 13- 3- 0 N. Moeller (L 8-6) 125 1:17
May 07, 2005 at Washington College W 5-2 5 8 1/ 2 7 4 7 21-16- 0 13- 3- 0 M. Abrams (W 13-10) 134 1:39
May 08, 2005 Gettysburg 4-9 L 4 6 5/ 9 13 2 7 21-17- 0 13- 3- 0 M. Abrams (L 13-11) 120 1:43
() extra inning game
Team Game-by-Game
2005 McDaniel College Softball
Team Game-by-Game for McDaniel College (as of Aug 06, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 02, 2005 at Salisbury 24 0 2 0 0 0 0 0 0 2 0 0 0 0 0 12 19 10 1 .083
Mar 02, 2005 at Salisbury 22 0 1 0 0 0 0 1 0 2 0 1 0 0 0 12 18 9 4 .065
Mar 18, 2005 vs N.C. Wesleyan 33 5 6 4 0 0 0 5 0 1 0 0 1 0 0 8 24 14 3 .114
Mar 18, 2005 at Roanoke 27 4 9 1 3 0 0 1 0 0 0 0 1 0 0 8 17 10 3 .170
03/18/05 vs Capital 31 6 9 4 3 0 0 4 0 0 0 0 0 0 0 7 21 12 3 .197
Mar 19, 2005 vs Averett 30 8 9 6 2 0 0 4 0 3 0 0 1 0 0 8 21 8 2 .216
Mar 19, 2005 vs Mary Washington 23 2 6 2 1 0 0 6 0 1 2 1 2 0 0 1 21 15 4 .221
Mar 24, 2005 at Messiah 33 5 6 5 3 0 0 3 0 0 0 0 0 0 0 2 24 15 2 .215
Mar 24, 2005 at Messiah 15 1 1 1 0 0 0 1 0 2 0 1 0 1 0 5 12 8 0 .206
Mar 31, 2005 at Rutgers-Camden 25 2 4 2 1 0 0 3 0 0 0 0 0 0 0 9 18 9 0 .202
Mar 31, 2005 at Rutgers-Camden 22 0 2 0 0 0 0 3 0 0 1 0 0 0 0 14 18 10 2 .193
Apr 4, 2005 at York (Pa.) 25 1 5 1 2 0 0 2 0 1 0 0 0 0 0 3 18 3 1 .194
Apr 4, 2005 at York (Pa.) 32 5 8 5 4 1 0 1 0 0 0 0 1 0 0 10 24 11 2 .199
Apr 05, 2005 *Franklin & Marshall 30 5 12 4 3 0 0 4 0 1 0 0 0 0 0 2 21 14 1 .215
Apr 05, 2005 *Franklin & Marshall 29 5 9 5 1 0 2 1 0 0 1 1 0 0 0 3 24 14 2 .222
Apr 07, 2005 Bridgewater 32 4 12 4 3 0 2 2 0 0 0 1 1 0 0 7 24 12 1 .233
Apr 07, 2005 Bridgewater 26 10 8 6 4 0 0 7 0 0 1 0 0 0 0 5 21 14 1 .237
Apr 09, 2005 *Washington College 26 6 11 5 1 0 1 4 0 1 0 0 3 0 0 3 21 11 1 .247
Apr 09, 2005 *Washington College 25 5 8 4 3 0 0 3 0 2 0 0 0 1 0 4 21 10 0 .251
Apr 13, 2005 Frostburg State 24 2 6 2 0 1 1 0 0 1 0 1 0 0 0 5 21 7 0 .251
Apr 13, 2005 Frostburg State 29 6 8 4 2 0 0 5 0 1 0 0 0 0 0 7 21 9 1 .252
Apr 16, 2005 at *Haverford College 33 7 11 7 1 0 0 3 0 0 0 0 0 0 0 4 21 4 1 .257
Apr 16, 2005 at *Haverford College 36 5 14 5 1 0 0 4 0 3 0 0 1 0 0 3 21 9 1 .264
Apr 17, 2005 at *Ursinus College 27 3 6 3 2 0 0 1 0 1 0 0 0 0 0 6 21 9 2 .263
Apr 17, 2005 at *Ursinus College 34 5 5 4 0 0 1 2 0 1 0 0 4 0 0 12 28 13 6 .257
Apr 19, 2005 *Dickinson 34 5 10 2 1 0 0 5 0 2 2 1 0 0 0 5 24 9 2 .259
Apr 19, 2005 *Dickinson 25 6 7 5 0 0 1 7 0 2 0 0 0 0 0 2 21 13 0 .259
Apr 20, 2005 Shepherd College 25 4 7 2 2 0 0 0 0 1 0 0 0 0 0 4 21 11 2 .260
Apr 20, 2005 Shepherd College 24 1 3 1 1 0 0 2 0 0 0 0 0 1 0 7 21 12 2 .256
Apr 26, 2005 at *Gettysburg 29 1 7 1 2 0 0 0 0 0 0 1 0 0 0 5 18 7 7 .255
Apr 26, 2005 at *Gettysburg 30 4 8 4 1 0 0 0 0 0 0 1 0 1 0 5 18 10 7 .256
May 01, 2005 *Muhlenberg College 26 1 9 1 1 0 0 3 0 0 0 0 0 0 0 2 21 10 0 .258
May 01, 2005 *Muhlenberg College 33 7 9 7 1 0 1 5 0 3 0 0 2 0 0 3 27 16 4 .259
May 02, 2005 at *Swarthmore College 24 9 9 7 1 0 1 4 0 4 0 0 0 1 0 3 15 4 2 .262
May 02, 2005 at *Swarthmore College 34 14 17 10 2 0 1 4 0 4 0 0 0 0 0 2 15 9 3 .270
May 07, 2005 vs Ursinus College 25 0 5 0 0 0 0 1 0 0 0 0 0 0 0 5 18 10 1 .268
May 07, 2005 at Washington College 27 5 8 3 0 0 0 5 0 0 0 0 1 1 0 2 21 10 1 .269
May 08, 2005 Gettysburg 26 4 6 3 2 0 0 3 0 0 0 1 1 1 0 2 21 16 5 .268
Totals 1055 163 283 130 54 2 11 109 0 39 7 10 19 7 0 207 781 397 80 .268
2005 McDaniel College Softball
Team Game-by-Game for McDaniel College (as of Aug 06, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 02, 2005 at Salisbury 6.1 3 1 1 1 4 0 0 0 0 0 0 0 0 0-1 0-1 0 1.11
Mar 02, 2005 at Salisbury 6.0 4 3 0 2 4 1 0 0 0 0 1 0 0 0-3 0-2 0 0.57
Mar 18, 2005 vs N.C. Wesleyan 8.0 6 6 1 6 5 1 0 0 0 0 1 0 0 5-6 0-3 0 0.69
Mar 18, 2005 at Roanoke 5.2 16 12 10 4 1 5 1 0 0 0 0 0 0 4-12 0-4 0 3.23
03/18/05 vs Capital 7.0 11 9 6 4 2 1 0 0 1 0 1 0 0 6-9 0-5 0 3.82
Mar 19, 2005 vs Averett 7.0 5 2 2 2 3 0 0 0 0 0 0 0 0 8-2 1-5 0 3.50
Mar 19, 2005 vs Mary Washington 7.0 6 4 1 1 3 1 0 0 0 0 0 0 0 2-4 1-6 0 3.13
Mar 24, 2005 at Messiah 8.0 6 4 1 1 1 1 0 1 0 0 0 0 0 5-4 2-6 0 2.80
Mar 24, 2005 at Messiah 4.0 11 9 9 4 0 1 1 1 0 0 0 0 0 1-9 2-7 0 3.68
Mar 31, 2005 at Rutgers-Camden 6.0 10 8 8 2 7 3 0 0 2 1 1 0 0 2-8 2-8 0 4.20
Mar 31, 2005 at Rutgers-Camden 6.0 7 3 3 2 5 1 0 1 0 0 1 0 0 0-3 2-9 0 4.14
Apr 4, 2005 at York (Pa.) 6.0 6 2 2 1 4 1 1 0 2 0 0 0 0 1-2 2-10 0 4.00
Apr 4, 2005 at York (Pa.) 8.0 11 4 3 1 4 2 1 0 2 0 0 0 0 5-4 3-10 0 3.87
Apr 05, 2005 *Franklin & Marshall 7.0 3 0 0 1 2 1 0 0 1 0 2 0 0 5-0 4-10 0 3.58
Apr 05, 2005 *Franklin & Marshall 8.0 11 4 4 3 6 3 0 0 0 0 0 0 0 5-4 5-10 0 3.57
Apr 07, 2005 Bridgewater 8.0 7 5 4 2 6 3 0 0 0 0 1 0 0 4-5 5-11 0 3.56
Apr 07, 2005 Bridgewater 7.0 9 4 4 2 2 1 0 0 2 0 0 0 0 10-4 6-11 0 3.59
Apr 09, 2005 *Washington College 7.0 5 2 2 4 8 1 0 1 0 0 0 0 0 6-2 7-11 0 3.50
Apr 09, 2005 *Washington College 7.0 2 3 3 3 5 0 0 0 2 0 0 0 0 5-3 8-11 0 3.47
Apr 13, 2005 Frostburg State 7.0 1 0 0 0 8 0 0 0 0 0 0 0 0 2-0 9-11 0 3.29
Apr 13, 2005 Frostburg State 7.0 5 0 0 1 7 0 0 0 0 0 0 0 0 6-0 10-11 0 3.13
Apr 16, 2005 at *Haverford College 7.0 3 1 1 2 6 1 0 0 0 0 0 0 0 7-1 11-11 0 3.03
Apr 16, 2005 at *Haverford College 7.0 6 2 1 1 3 1 0 0 0 0 0 0 0 5-2 12-11 0 2.94
Apr 17, 2005 at *Ursinus College 7.0 3 2 2 2 3 1 1 0 0 0 0 0 0 3-2 13-11 0 2.90
Apr 17, 2005 at *Ursinus College 9.1 8 6 1 2 6 1 0 0 1 0 2 0 0 5-6 13-12 0 2.79
Apr 19, 2005 *Dickinson 8.0 12 4 4 1 7 2 1 0 1 0 0 0 0 5-4 14-12 0 2.82
Apr 19, 2005 *Dickinson 7.0 4 0 0 2 1 0 0 0 0 0 0 0 0 6-0 15-12 0 2.71
Apr 20, 2005 Shepherd College 7.0 7 1 1 3 4 1 0 0 0 0 0 0 0 4-1 16-12 0 2.65
Apr 20, 2005 Shepherd College 7.0 10 4 3 2 3 5 0 0 2 0 0 0 0 1-4 16-13 0 2.66
Apr 26, 2005 at *Gettysburg 6.0 9 8 3 1 4 1 0 1 0 0 1 0 0 1-8 16-14 0 2.69
Apr 26, 2005 at *Gettysburg 6.0 6 9 0 1 4 1 0 0 0 0 0 0 0 4-9 16-15 0 2.61
May 01, 2005 *Muhlenberg College 7.0 4 0 0 1 1 1 0 0 0 0 0 0 0 1-0 17-15 0 2.53
May 01, 2005 *Muhlenberg College 9.0 12 5 2 4 3 2 0 0 0 0 0 0 0 7-5 18-15 0 2.49
May 02, 2005 at *Swarthmore College 5.0 3 1 0 2 3 1 0 0 0 0 2 0 0 9-1 19-15 0 2.44
May 02, 2005 at *Swarthmore College 5.0 2 2 0 3 1 1 0 0 0 0 0 0 0 14-2 20-15 0 2.39
May 07, 2005 vs Ursinus College 6.0 3 3 3 3 2 0 1 0 0 0 1 0 0 0-3 20-16 0 2.42
May 07, 2005 at Washington College 7.0 7 2 2 4 3 2 0 0 0 0 0 0 0 5-2 21-16 0 2.40
May 08, 2005 Gettysburg 7.0 13 9 3 0 1 0 1 0 1 0 1 0 0 4-9 21-17 0 2.42
Totals 260.1 257 144 90 81 142 240 51 52 17 1 15 0 0 163-144 21-17 0 2.42
* = Centennial game
Individual Game-by-Game