Overall Statistics |
Record: 15-19 Home: 9-1 Away: 3-11 Neutral: 3-7 Centennial: 7-9
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Karyn Curley | .392 | 34-34 | 97 | 19 | 38 | 9 | 1 | 2 | 19 | 55 | .567 | 12 | 1 | 9 | 1 | .447 | 4 | 0 | 8-9 | 245 | 5 | 4 | .984 |
| Diana Rosemier | .385 | 32-32 | 109 | 19 | 42 | 2 | 1 | 0 | 14 | 46 | .422 | 13 | 0 | 13 | 0 | .451 | 0 | 2 | 37-41 | 43 | 3 | 2 | .958 |
| Brooke Dixon | .333 | 27-26 | 75 | 12 | 25 | 5 | 0 | 2 | 15 | 36 | .480 | 11 | 0 | 16 | 0 | .419 | 0 | 0 | 4-7 | 24 | 51 | 13 | .852 |
| Brittany King | .295 | 34-34 | 105 | 15 | 31 | 9 | 0 | 1 | 24 | 43 | .410 | 5 | 2 | 23 | 1 | .333 | 2 | 3 | 3-3 | 61 | 45 | 6 | .946 |
| Emily Trainor | .288 | 32-32 | 104 | 20 | 30 | 6 | 0 | 2 | 7 | 42 | .404 | 8 | 0 | 24 | 0 | .336 | 1 | 0 | 4-5 | 91 | 38 | 3 | .977 |
| Jess Smith | .278 | 34-33 | 97 | 15 | 27 | 6 | 1 | 0 | 14 | 35 | .361 | 7 | 1 | 16 | 0 | .333 | 0 | 0 | 6-6 | 37 | 69 | 5 | .955 |
| Kelli Workmeister | .234 | 33-33 | 94 | 14 | 22 | 1 | 0 | 0 | 6 | 23 | .245 | 7 | 0 | 19 | 0 | .287 | 0 | 7 | 9-10 | 37 | 3 | 1 | .976 |
| Lauren Toomey | .209 | 34-34 | 91 | 12 | 19 | 3 | 3 | 1 | 20 | 31 | .341 | 11 | 1 | 27 | 0 | .301 | 0 | 1 | 5-10 | 42 | 88 | 12 | .915 |
| Samantha Reigel | .156 | 24-15 | 45 | 9 | 7 | 2 | 0 | 0 | 2 | 9 | .200 | 9 | 0 | 18 | 0 | .291 | 1 | 1 | 0-0 | 18 | 0 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Whitney Williams | .293 | 14-14 | 41 | 5 | 12 | 2 | 0 | 0 | 2 | 14 | .341 | 4 | 0 | 3 | 0 | .356 | 0 | 0 | 1-3 | 31 | 3 | 1 | .971 |
| Tricia Johnson | .222 | 10-6 | 18 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | .222 | 1 | 1 | 7 | 0 | .300 | 0 | 0 | 2-2 | 6 | 0 | 1 | .857 |
| Christina Morley | .182 | 6-2 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 0 | 0 | 3 | 0 | .182 | 0 | 0 | 0-0 | 2 | 16 | 1 | .947 |
| Kristina Skinner | .098 | 29-18 | 41 | 8 | 4 | 0 | 1 | 0 | 0 | 6 | .146 | 1 | 0 | 16 | 0 | .119 | 0 | 0 | 1-1 | 19 | 13 | 4 | .889 |
| Caitlin Rivet | .000 | 3-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-1 | 1 | 0 | 0 | 1.000 |
| Elizabeth Ennis | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| Totals | .282 | 34-34 | 933 | 152 | 263 | 45 | 7 | 8 | 123 | 346 | .371 | 89 | 6 | 199 | 2 | .346 | 8 | 14 | 80-98 | 659 | 336 | 53 | .949 |
| Opponents | .335 | 34-34 | 977 | 175 | 327 | 54 | 6 | 18 | 154 | 447 | .458 | 68 | 4 | 103 | 0 | .379 | 4 | 41 | 26-32 | 671 | 293 | 62 | .940 |
| LOB - Team (227), Opp (261). DPs turned - Team (5), Opp (10). CI - Team (1), E Trainor 1. IBB - Team (0), Opp (1). Picked off - B King 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Jess Smith | 3.74 | 13-11 | 28-24 | 21 | 2/0 | 0 | 157.1 | 227 | 120 | 84 | 53 | 86 | 39 | 2 | 11 | 696 | .326 | 12 | 4 | 0 | 4 | 31 |
| Elizabeth Ennis | 3.87 | 1-1 | 4-2 | 1 | 1/0 | 0 | 12.2 | 13 | 7 | 7 | 6 | 5 | 0 | 1 | 2 | 51 | .255 | 0 | 0 | 0 | 0 | 0 |
| Christina Morley | 5.78 | 1-7 | 11-8 | 4 | 0/0 | 0 | 49.2 | 87 | 48 | 41 | 9 | 12 | 15 | 3 | 5 | 230 | .378 | 1 | 0 | 0 | 0 | 10 |
| Totals | 4.21 | 15-19 | 34-34 | 26 | 3/0 | 0 | 219.2 | 327 | 175 | 132 | 68 | 103 | 54 | 6 | 18 | 977 | .335 | 13 | 4 | 0 | 4 | 41 |
| Opponents | 3.07 | 19-15 | 34-34 | 24 | 3/0 | 1 | 223.2 | 263 | 152 | 98 | 89 | 199 | 45 | 7 | 8 | 933 | .282 | 13 | 6 | 0 | 8 | 14 |
| PB - Team (8), W Williams 6, E Trainor 2, Opp (13). Pickoffs - Team (0), Opp (1). SBA/ATT - J Smith (19-24), E Trainor (16-20), W Williams (9-11), C Morley (7-7), E Ennis (0-1), K Curley (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Samantha Reigel | 18 | 18 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Elizabeth Ennis | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Caitlin Rivet | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Karyn Curley | 254 | 245 | 5 | 4 | .984 | 2 | 1 | 0 | 1.000 | 0 | 0 |
| Emily Trainor | 132 | 91 | 38 | 3 | .977 | 2 | 16 | 4 | .800 | 2 | 1 |
| Kelli Workmeister | 41 | 37 | 3 | 1 | .976 | 0 | 0 | 0 | .000 | 0 | 0 |
| Whitney Williams | 35 | 31 | 3 | 1 | .971 | 0 | 9 | 2 | .818 | 6 | 0 |
| Diana Rosemier | 48 | 43 | 3 | 2 | .958 | 1 | 0 | 0 | .000 | 0 | 0 |
| Jess Smith | 111 | 37 | 69 | 5 | .955 | 2 | 19 | 5 | .792 | 0 | 0 |
| Christina Morley | 19 | 2 | 16 | 1 | .947 | 1 | 7 | 0 | 1.000 | 0 | 0 |
| Brittany King | 112 | 61 | 45 | 6 | .946 | 1 | 0 | 0 | .000 | 0 | 0 |
| Lauren Toomey | 142 | 42 | 88 | 12 | .915 | 1 | 0 | 0 | .000 | 0 | 0 |
| Kristina Skinner | 36 | 19 | 13 | 4 | .889 | 0 | 0 | 0 | .000 | 0 | 0 |
| Tricia Johnson | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | .000 | 0 | 0 |
| Brooke Dixon | 88 | 24 | 51 | 13 | .852 | 1 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1048 | 659 | 336 | 53 | .949 | 5 | 26 | 6 | .813 | 8 | 1 |
| Opponents | 1026 | 671 | 293 | 62 | .940 | 10 | 80 | 18 | .816 | 13 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Karyn Curley | 3 | 4 | .750 | 35 | 93 | .376 | 23 | 54 | .426 | 15 | 43 | .349 | 1 | 2 | .500 | 13 | 28 | .464 | 24 | 25 | 1.0 |
| Brooke Dixon | 1 | 6 | .167 | 24 | 69 | .348 | 17 | 49 | .347 | 8 | 26 | .308 | 1 | 3 | .333 | 4 | 12 | .333 | 19 | 12 | 1.6 |
| Elizabeth Ennis | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | 0.0 |
| Tricia Johnson | 0 | 3 | .000 | 4 | 15 | .267 | 3 | 10 | .300 | 1 | 8 | .125 | 0 | 1 | .000 | 1 | 4 | .250 | 3 | 3 | 1.0 |
| Brittany King | 2 | 4 | .500 | 29 | 101 | .287 | 18 | 64 | .281 | 13 | 41 | .317 | 1 | 6 | .167 | 7 | 22 | .318 | 13 | 37 | 0.4 |
| Christina Morley | 0 | 0 | .000 | 2 | 11 | .182 | 0 | 7 | .000 | 2 | 4 | .500 | 0 | 0 | .000 | 2 | 3 | .667 | 4 | 1 | 4.0 |
| Samantha Reigel | 1 | 2 | .500 | 6 | 43 | .140 | 4 | 27 | .148 | 3 | 18 | .167 | 0 | 1 | .000 | 6 | 16 | .375 | 8 | 12 | 0.7 |
| Caitlin Rivet | 0 | 0 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 0 | 0.0 |
| Diana Rosemier | 4 | 6 | .667 | 38 | 103 | .369 | 11 | 34 | .324 | 31 | 75 | .413 | 3 | 7 | .429 | 19 | 50 | .380 | 16 | 34 | 0.5 |
| Kristina Skinner | 0 | 0 | .000 | 4 | 41 | .098 | 1 | 28 | .036 | 3 | 13 | .231 | 0 | 2 | .000 | 2 | 5 | .400 | 5 | 11 | 0.5 |
| Jess Smith | 1 | 5 | .200 | 26 | 92 | .283 | 23 | 54 | .426 | 4 | 43 | .093 | 2 | 3 | .667 | 3 | 18 | .167 | 15 | 31 | 0.5 |
| Lauren Toomey | 2 | 4 | .500 | 17 | 87 | .195 | 14 | 46 | .304 | 5 | 45 | .111 | 3 | 4 | .750 | 5 | 20 | .250 | 18 | 23 | 0.8 |
| Emily Trainor | 1 | 6 | .167 | 29 | 98 | .296 | 11 | 50 | .220 | 19 | 54 | .352 | 0 | 2 | .000 | 6 | 15 | .400 | 30 | 18 | 1.7 |
| Whitney Williams | 0 | 0 | .000 | 12 | 41 | .293 | 6 | 21 | .286 | 6 | 20 | .300 | 0 | 3 | .000 | 7 | 14 | .500 | 9 | 13 | 0.7 |
| Kelli Workmeister | 0 | 3 | .000 | 22 | 91 | .242 | 15 | 45 | .333 | 7 | 49 | .143 | 1 | 4 | .250 | 4 | 16 | .250 | 13 | 41 | 0.3 |
| Totals | 15 | 43 | .349 | 248 | 890 | .279 | 146 | 490 | .298 | 117 | 443 | .264 | 12 | 38 | .316 | 79 | 226 | .350 | 177 | 261 | 0.7 |
| Opponents | 0 | 0 | .000 | 327 | 977 | .335 | 174 | 533 | .326 | 153 | 444 | .345 | 21 | 52 | .404 | 94 | 222 | .423 | 215 | 322 | 0.7 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Karyn Curley | 0 | 0 | .000 | 9 | 30 | .300 | 7 | 10 | .700 | 12 | 32 | .375 | 5 | 38 | 61 | .623 | 12 | 18 | 4 | 6 | 4 |
| Brooke Dixon | 0 | 0 | .000 | 11 | 31 | .355 | 1 | 6 | .167 | 15 | 32 | .469 | 10 | 25 | 54 | .463 | 4 | 20 | 2 | 3 | 6 |
| Elizabeth Ennis | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
| Tricia Johnson | 0 | 2 | .000 | 2 | 8 | .250 | 0 | 1 | .000 | 2 | 6 | .333 | 0 | 6 | 11 | .545 | 0 | 6 | 1 | 1 | 0 |
| Brittany King | 0 | 0 | .000 | 15 | 47 | .319 | 8 | 13 | .615 | 14 | 40 | .350 | 9 | 38 | 72 | .528 | 14 | 36 | 5 | 6 | 4 |
| Christina Morley | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | 7 | .000 | 0 | 1 | 1 | 0 | 1 |
| Samantha Reigel | 1 | 4 | .250 | 2 | 17 | .118 | 2 | 7 | .286 | 2 | 16 | .125 | 0 | 11 | 31 | .355 | 4 | 15 | 2 | 3 | 7 |
| Caitlin Rivet | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Diana Rosemier | 0 | 0 | .000 | 8 | 23 | .348 | 6 | 9 | .667 | 7 | 20 | .350 | 6 | 25 | 40 | .625 | 5 | 18 | 3 | 9 | 4 |
| Kristina Skinner | 0 | 3 | .000 | 1 | 18 | .056 | 0 | 2 | .000 | 0 | 19 | .000 | 0 | 4 | 28 | .143 | 0 | 20 | 4 | 2 | 10 |
| Jess Smith | 0 | 0 | .000 | 13 | 32 | .406 | 2 | 7 | .286 | 11 | 27 | .407 | 8 | 35 | 58 | .603 | 9 | 15 | 9 | 8 | 4 |
| Lauren Toomey | 0 | 0 | .000 | 10 | 34 | .294 | 5 | 9 | .556 | 6 | 25 | .240 | 9 | 26 | 52 | .500 | 0 | 19 | 5 | 3 | 6 |
| Emily Trainor | 0 | 0 | .000 | 6 | 34 | .176 | 2 | 11 | .182 | 8 | 40 | .200 | 2 | 17 | 53 | .321 | 3 | 22 | 1 | 5 | 4 |
| Whitney Williams | 0 | 0 | .000 | 4 | 11 | .364 | 0 | 3 | .000 | 4 | 20 | .200 | 2 | 11 | 22 | .500 | 2 | 13 | 4 | 3 | 3 |
| Kelli Workmeister | 0 | 0 | .000 | 13 | 38 | .342 | 4 | 10 | .400 | 8 | 28 | .286 | 2 | 29 | 54 | .537 | 8 | 15 | 5 | 3 | 7 |
| Totals | 1 | 13 | .077 | 94 | 326 | .288 | 37 | 89 | .416 | 90 | 307 | .293 | 53 | 265 | 544 | .487 | 61 | 227 | 46 | 52 | 60 |
| Opponents | 4 | 15 | .267 | 116 | 371 | .313 | 45 | 92 | .489 | 113 | 336 | .336 | 67 | 337 | 603 | .559 | 113 | 261 | 48 | 48 | 31 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Elizabeth Ennis | 1 | 3 | .333 | 12 | 48 | .250 | 5 | 18 | .278 | 8 | 33 | .242 | 4 | 13 | .308 | 6 | 20 | .300 | 19 | 13 | 1.5 |
| Christina Morley | 17 | 34 | .500 | 70 | 196 | .357 | 48 | 111 | .432 | 39 | 119 | .328 | 18 | 52 | .346 | 32 | 78 | .410 | 48 | 82 | 0.6 |
| Jess Smith | 41 | 115 | .357 | 186 | 581 | .320 | 121 | 404 | .300 | 106 | 292 | .363 | 72 | 157 | .459 | 75 | 238 | .315 | 148 | 227 | 0.7 |
| Totals | 59 | 152 | .388 | 268 | 825 | .325 | 174 | 533 | .326 | 153 | 444 | .345 | 94 | 222 | .423 | 113 | 336 | .336 | 215 | 322 | 0.7 |
| Opponents | 44 | 128 | .344 | 219 | 805 | .272 | 146 | 490 | .298 | 117 | 443 | .264 | 79 | 226 | .350 | 90 | 307 | .293 | 177 | 261 | 0.7 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Elizabeth Ennis | 4-2 | 3.17 | 7.18 | 3.87 | 3.87 | 3.32 | 2.76 | 0.8 | 0.00 | 0.55 | 1.11 | 10.50 | 7.18 | 31.50 | 0-1 | .000 |
| Christina Morley | 11-8 | 4.52 | 12.26 | 6.77 | 5.78 | 1.27 | 1.69 | 1.3 | 2.11 | 0.42 | 0.70 | 6.77 | 11.56 | 35.09 | 7-7 | 1.000 |
| Jess Smith | 28-24 | 5.62 | 10.10 | 5.34 | 3.74 | 2.36 | 3.83 | 1.6 | 1.74 | 0.09 | 0.49 | 6.58 | 10.10 | 35.10 | 19-24 | .792 |
| Totals | 34-34 | 6.46 | 10.42 | 5.58 | 4.21 | 2.17 | 3.28 | 1.5 | 1.72 | 0.19 | 0.57 | 6.85 | 10.26 | 34.89 | 26-32 | .816 |
| Opponents | 34-34 | 6.58 | 8.23 | 4.76 | 3.07 | 2.79 | 6.23 | 2.2 | 1.41 | 0.22 | 0.25 | 5.54 | 8.17 | 32.86 | 80-98 | .813 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| McDaniel | 19 | 21 | 21 | 23 | 21 | 24 | 18 | 4 | 1 | 152 | Opponents | 21 | 38 | 30 | 23 | 10 | 24 | 28 | 1 | 0 | 175 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 1-1 | 1-6 | 1-5 | 2-0 | 1-1 | 2-1 | 1-0 | 1-1 | 2-1 | 3-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 3-0 | 3-0 | 4-0 | 1-1 | 2-3 | 1-0 | 0-4 | 0-3 | 1-2 | 0-2 | 0-4 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 6-1 | 6-4 | 8-2 | 9-2 | 10-2 | 10-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 2-6 | 3-9 | 2-13 | 3-14 | 2-11 | 1-14 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 7-12 | 6-6 | 5-4 | 3-3 | 2-4 | 1-2 |
Won-loss streaks:
| Current losing streak | 4 |
| Longest winning streak | 4 |
| Longest losing streak | 6 |
| Attendance | Total | Dates | Average |
| HOME | 585 | 5 | 117 |
| AWAY | 963 | 16 | 60 |
| TOTAL | 1548 | 21 | 73 |