McDaniel College
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
McDaniel College Overall Team Statistics (as of Aug 16, 2005)
All matches
Overall record: 13-19 Conf: 4-6 Home: 6-6 Away: 3-7 Neutral: 4-6
TEAM STATISTICS MCDAN OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1184 0
Errors...................... 598 0
Total Attacks............... 3844 0
Attack Pct.................. .152 .000
Kills/Game.................. 10.6 0.0
SET...........................
Assists..................... 994 0
Assists/Game................ 8.9 0.0
SERVE.........................
Aces........................ 291 0
Errors...................... 296 0
Aces/Game................... 2.6 0.0
SERVE RECEPTIONS..............
Errors...................... 158 0
Errors/Game................. 1.4 0.0
DEFENSE.......................
Digs........................ 2618 0
Digs/Game................... 23.4 0.0
BLOCKING......................
Block Solo.................. 101 0
Block Assist................ 196 0
Total Blocks................ 199.0 0.0
Blocks Per Game............. 1.8 0.0
Block Errors................ 60 0
BALL HANDLING ERRORS.......... 106 0
ATTENDANCE....................
Total....................... 595 65
Dates/Avg Per Date.......... 12/50 10/6
Neutral site #/Avg.......... 10/0
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
McDaniel College.... 0 0 9 3 1 - 13
Opponents........... 0 0 10 7 2 - 19
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
McDaniel College.... 13 18 15 4 1 - 51
Opponents........... 19 14 17 9 2 - 61
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
McDaniel College.... 815 863 842 331 40 - 2891
Opponents........... 803 823 854 357 42 - 2879
Overall Individual Statistics
The Automated ScoreBook
McDaniel College Overall Individual Statistics (as of Aug 16, 2005)
All matches
Overall record: 13-19 Conf: 4-6 Home: 6-6 Away: 3-7 Neutral: 4-6
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
11 Missy Collison 2 1- 2 1.00 0 2 1.000 0 0.00 0 0.00 0
13 Kate Wall 80 23- 304 3.80 113 828 .231 17 0.21 31 0.39 48
6 Tamara Twardowski 60 25- 11 0.18 4 36 .194 178 2.97 12 0.20 18
5 Kelly Anne Rose 110 32- 288 2.62 139 841 .177 80 0.73 64 0.58 68
9 Carrie Sniffen 109 31- 217 1.99 107 662 .166 21 0.19 25 0.23 25
12 Mandy Hoffman 108 32- 115 1.06 54 425 .144 181 1.68 44 0.41 29
8 Krista Eiser 112 32- 135 1.21 69 524 .126 121 1.08 46 0.41 33
10 Mindy Minchoff 93 28- 45 0.48 26 181 .105 280 3.01 30 0.32 41
1 Megan Mitchell 90 25- 12 0.13 14 80 -.025 14 0.16 11 0.12 7
7 Megan Buppert 45 20- 50 1.11 62 241 -.050 4 0.09 1 0.02 2
2 Marie Brennan 89 28- 5 0.06 10 24 -.208 98 1.10 27 0.30 25
MCDANIEL COLLEGE.... 112 32- 1184 10.57 598 3844 .152 994 8.88 291 2.60 296
Opponents........... 112 32- 0 0.00 0 0 .000 0 0.00 0 0.00 0
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
11 Missy Collison 2 0 2 1.00 0 1 1 0.50 1 0
13 Kate Wall 80 29 416 5.20 12 13 25 0.31 9 3
6 Tamara Twardowski 60 4 92 1.53 0 5 5 0.08 2 10
5 Kelly Anne Rose 110 16 480 4.36 6 12 18 0.16 1 7
9 Carrie Sniffen 109 29 375 3.44 45 55 100 0.92 23 10
12 Mandy Hoffman 108 4 139 1.29 5 22 27 0.25 2 7
8 Krista Eiser 112 30 331 2.96 25 40 65 0.58 7 10
10 Mindy Minchoff 93 0 85 0.91 3 39 42 0.45 9 36
1 Megan Mitchell 90 18 352 3.91 0 0 0 0.00 0 4
7 Megan Buppert 45 2 115 2.56 5 9 14 0.31 6 2
2 Marie Brennan 89 26 231 2.60 0 0 0 0.00 0 17
MCDANIEL COLLEGE.... 112 158 2618 23.38 101 196 199.0 1.78 60 106
Opponents........... 112 0 0 0.00 0 0 0.0 0.00 0 0
Category Leaders
The Automated ScoreBook
McDaniel College Category Leaders (as of Aug 16, 2005)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Megan Mitchell 90 12 0.13 14 80 -.025
2 Marie Brennan 89 5 0.06 10 24 -.208
5 Kelly Anne Rose 110 288 2.62 139 841 .177
6 Tamara Twardowski 60 11 0.18 4 36 .194
7 Megan Buppert 45 50 1.11 62 241 -.050
8 Krista Eiser 112 135 1.21 69 524 .126
9 Carrie Sniffen 109 217 1.99 107 662 .166
10 Mindy Minchoff 93 45 0.48 26 181 .105
11 Missy Collison 2 2 1.00 0 2 1.000
12 Mandy Hoffman 108 115 1.06 54 425 .144
13 Kate Wall 80 304 3.80 113 828 .231
MCDANIEL COLLEGE.... 112 1184 10.57 598 3844 .152
Opponents........... 112 0 0.00 0 0 .000
## SET (by A/Game) G A A/Game
---------------------------------------
10 Mindy Minchoff 93 280 3.01
6 Tamara Twardowski 60 178 2.97
12 Mandy Hoffman 108 181 1.68
2 Marie Brennan 89 98 1.10
8 Krista Eiser 112 121 1.08
5 Kelly Anne Rose 110 80 0.73
13 Kate Wall 80 17 0.21
9 Carrie Sniffen 109 21 0.19
1 Megan Mitchell 90 14 0.16
7 Megan Buppert 45 4 0.09
MCDANIEL COLLEGE.... 112 994 8.88
Opponents........... 112 0 0.00
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
9 Carrie Sniffen 109 45 55 100.0 0.92 23
8 Krista Eiser 112 25 40 65.0 0.58 7
11 Missy Collison 2 0 1 1.0 0.50 1
10 Mindy Minchoff 93 3 39 42.0 0.45 9
13 Kate Wall 80 12 13 25.0 0.31 9
7 Megan Buppert 45 5 9 14.0 0.31 6
12 Mandy Hoffman 108 5 22 27.0 0.25 2
5 Kelly Anne Rose 110 6 12 18.0 0.16 1
6 Tamara Twardowski 60 0 5 5.0 0.08 2
2 Marie Brennan 89 0 0 0.0 0.00 0
MCDANIEL COLLEGE.... 112 101 196 199.0 1.78 60
Opponents........... 112 0 0 0.0 0.00 0
## KILL (by K/Game) G K K/Game
----------------------------------------
13 Kate Wall 80 304 3.80
5 Kelly Anne Rose 110 288 2.62
9 Carrie Sniffen 109 217 1.99
8 Krista Eiser 112 135 1.21
7 Megan Buppert 45 50 1.11
12 Mandy Hoffman 108 115 1.06
11 Missy Collison 2 2 1.00
10 Mindy Minchoff 93 45 0.48
6 Tamara Twardowski 60 11 0.18
1 Megan Mitchell 90 12 0.13
2 Marie Brennan 89 5 0.06
MCDANIEL COLLEGE.... 112 1184 10.57
Opponents........... 112 0 0.00
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Megan Mitchell 90 11 7 0.12
2 Marie Brennan 89 27 25 0.30
5 Kelly Anne Rose 110 64 68 0.58
6 Tamara Twardowski 60 12 18 0.20
7 Megan Buppert 45 1 2 0.02
8 Krista Eiser 112 46 33 0.41
9 Carrie Sniffen 109 25 25 0.23
10 Mindy Minchoff 93 30 41 0.32
12 Mandy Hoffman 108 44 29 0.41
13 Kate Wall 80 31 48 0.39
MCDANIEL COLLEGE.... 112 291 296 2.60
Opponents........... 112 0 0 0.00
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
13 Kate Wall 80 416 5.20 3
5 Kelly Anne Rose 110 480 4.36 7
1 Megan Mitchell 90 352 3.91 4
9 Carrie Sniffen 109 375 3.44 10
8 Krista Eiser 112 331 2.96 10
2 Marie Brennan 89 231 2.60 17
7 Megan Buppert 45 115 2.56 2
6 Tamara Twardowski 60 92 1.53 10
12 Mandy Hoffman 108 139 1.29 7
11 Missy Collison 2 2 1.00 0
10 Mindy Minchoff 93 85 0.91 36
MCDANIEL COLLEGE.... 112 2618 23.38 106
Opponents........... 112 0 0.00 0
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
13 Kate Wall 80 29 0.36
2 Marie Brennan 89 26 0.29
8 Krista Eiser 112 30 0.27
9 Carrie Sniffen 109 29 0.27
1 Megan Mitchell 90 18 0.20
5 Kelly Anne Rose 110 16 0.15
6 Tamara Twardowski 60 4 0.07
7 Megan Buppert 45 2 0.04
12 Mandy Hoffman 108 4 0.04
MCDANIEL COLLEGE.... 112 158 1.41
Opponents........... 112 0 0.00
Volleyball Statistics
The Automated ScoreBook
McDaniel College Volleyball Statistics (as of Aug 16, 2005)
All matches
Overall record: 13-19 Conf: 4-6 Home: 6-6 Away: 3-7 Neutral: 4-6
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
11 Missy Collison...... 2 2 1.00 0 2 1.000 0 0.00 -
13 Kate Wall........... 80 304 3.80 113 828 .231 17 0.21 19 76 4.00 35 211 .194 9 0.47
6 Tamara Twardowski... 60 11 0.18 4 36 .194 178 2.97 17 4 0.24 0 7 .571 44 2.59
5 Kelly Anne Rose..... 110 288 2.62 139 841 .177 80 0.73 32 75 2.34 40 236 .148 27 0.84
9 Carrie Sniffen...... 109 217 1.99 107 662 .166 21 0.19 30 60 2.00 34 182 .143 8 0.27
12 Mandy Hoffman....... 108 115 1.06 54 425 .144 181 1.68 32 41 1.28 18 129 .178 64 2.00
8 Krista Eiser........ 112 135 1.21 69 524 .126 121 1.08 33 45 1.36 19 173 .150 30 0.91
10 Mindy Minchoff...... 93 45 0.48 26 181 .105 280 3.01 32 16 0.50 8 52 .154 91 2.84
1 Megan Mitchell...... 90 12 0.13 14 80 -.025 14 0.16 27 2 0.07 5 23 -.130 4 0.15
7 Megan Buppert....... 45 50 1.11 62 241 -.050 4 0.09 17 20 1.18 25 94 -.053 3 0.18
2 Marie Brennan....... 89 5 0.06 10 24 -.208 98 1.10 26 0 0.00 5 10 -.500 1 0.04
MCDANIEL COLLEGE.... 112 1184 10.57 598 3844 .152 994 8.88 33 339 10.27 189 1117 .134 281 8.52
Opponents........... 112 0 0.00 0 0 .000 0 0.00 33 0 0.00 0 0 .000 0 0.00
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Missy Collison...... 0 0.00 0 2 1.00 0 1 1 0.50 -
Kate Wall........... 31 0.39 29 416 5.20 12 13 25 0.31 6 0.32 5 92 4.84 2 4 6 0.32
Tamara Twardowski... 12 0.20 4 92 1.53 0 5 5 0.08 3 0.18 2 23 1.35 0 2 2 0.12
Kelly Anne Rose..... 64 0.58 16 480 4.36 6 12 18 0.16 11 0.34 6 155 4.84 1 3 4 0.12
Carrie Sniffen...... 25 0.23 29 375 3.44 45 55 100 0.92 5 0.17 10 96 3.20 10 17 27 0.90
Mandy Hoffman....... 44 0.41 4 139 1.29 5 22 27 0.25 9 0.28 0 46 1.44 1 4 5 0.16
Krista Eiser........ 46 0.41 30 331 2.96 25 40 65 0.58 15 0.45 8 118 3.58 8 11 19 0.58
Mindy Minchoff...... 30 0.32 0 85 0.91 3 39 42 0.45 13 0.41 0 31 0.97 1 12 13 0.41
Megan Mitchell...... 11 0.12 18 352 3.91 0 0 0 0.00 0 0.00 10 110 4.07 0 0 0 0.00
Megan Buppert....... 1 0.02 2 115 2.56 5 9 14 0.31 0 0.00 0 70 4.12 2 4 6 0.35
Marie Brennan....... 27 0.30 26 231 2.60 0 0 0 0.00 2 0.08 9 61 2.35 0 0 0 0.00
#TM................. 0 0
MCDANIEL COLLEGE.... 291 2.60 158 2618 23.38 101 196 199.0 1.78 64 1.94 50 802 24.30 25 57 53.5 1.62
Opponents........... 0 0.00 0 0 0.00 0 0 0.0 0.00 0 0.00 0 0 0.00 0 0 0.0 0.00