# 2 Marie Brennan
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 05, 2003 vs Scranton............ 3 0 1 1 -1.000 0 0 0 8 4 0 0 0 0.0 0 .111 0-3
Sep 06, 2003 vs Seton Hill.......... 3 0 0 1 .000 0 0 0 1 4 0 0 0 0.0 0 .138 0-3
Sep 05, 2003 vs Villa Julie......... 3 0 1 1 -1.000 0 0 0 2 10 0 0 0 0.0 0 .145 3-0
Sep 06, 2003 vs Richard Stockton.... 3 0 0 0 .000 0 0 0 1 3 0 0 0 0.0 0 .136 0-3
Aug 29, 2003 vs Dominican........... 3 0 0 2 .000 0 0 0 6 8 0 0 0 0.0 0 .160 0-3
Aug 29, 2003 vs Shippensburg........ 3 0 0 1 .000 0 0 6 6 6 0 0 0 0.0 0 .085 0-3
Sep 09, 2003 ELIZABETHTOWN.......... 4 1 2 5 -.200 0 1 4 0 6 0 0 0 0.0 0 .057 1-3
Sep 12, 2003 vs Frostburg State..... 3 0 1 1 -1.000 0 0 2 0 3 0 0 0 0.0 0 .022 0-3
Sep 12, 2003 vs Hood College........ 2 0 0 0 .000 0 0 0 0 5 0 0 0 0.0 0 .358 3-0
Sep 13, 2003 vs Goucher College..... 3 0 1 1 -1.000 0 0 0 1 6 0 0 0 0.0 0 .314 3-0
Sep 13, 2003 vs Johns Hopkins....... 3 0 0 1 .000 0 0 1 0 9 0 0 0 0.0 0 .115 0-3
Sep 19, 2003 vs USMMA............... 5 0 0 1 .000 0 0 3 6 0 0 0 0 0.0 1 .277 2-3
Sep 19, 2003 vs Hunter College...... 3 0 0 0 .000 0 0 0 0 7 0 0 0 0.0 0 .248 3-0
Sep 20, 2003 vs Bridgewater State... 3 2 0 3 .667 1 0 0 2 4 0 0 0 0.0 2 .026 0-3
Sep 20, 2003 at Brandeis University. 3 1 0 5 .200 0 0 0 2 13 0 0 0 0.0 0 .171 0-3
Sep 23, 2003 at Villa Julie......... 4 0 2 4 -.500 0 0 0 1 13 0 0 0 0.0 0 .195 3-1
Sep 27, 2003 MESSIAH COLLEGE........ 3 0 0 3 .000 0 0 0 0 8 0 0 0 0.0 0 .040 0-3
Oct 02, 2003 SUSQUEHANNA U.......... 4 0 1 2 -.500 2 0 0 0 7 0 0 0 0.0 0 .081 1-3
Oct 04, 2003 at Muhlenberg College.. 5 1 1 4 .000 0 0 0 4 20 0 0 0 0.0 1 .202 3-2
Oct 04, 2003 vs Swarthmore Colllege. 3 0 0 1 .000 0 0 0 2 6 0 0 0 0.0 0 .129 0-3
Oct 08, 2003 at Washington College.. 3 0 0 0 .000 0 0 0 2 7 0 0 0 0.0 0 .289 3-0
Oct 11, 2003 vs Ursinus College..... 3 0 0 1 .000 0 0 0 2 8 0 0 0 0.0 0 .140 0-3
Oct 11, 2003 vs Franklin & Marshall. 5 0 0 1 .000 0 0 0 1 17 0 0 0 0.0 0 .166 2-3
Oct 15, 2003 JOHNS HOPKINS.......... 3 0 0 1 .000 0 0 0 0 10 0 0 0 0.0 0 -.038 0-3
Oct 17, 2003 COLLEGE NOTRE DAME..... 3 0 1 3 -.333 0 0 4 0 14 0 0 0 0.0 0 .216 3-0
Oct 17, 2003 WIDENER UNIVERSITY..... 3 0 0 1 .000 0 0 1 0 11 0 0 0 0.0 0 .283 0-3
Oct 18, 2003 SALISBURY UNIVERSITY... 2 0 0 2 .000 0 0 3 0 2 0 0 0 0.0 0 .231 0-3
Oct 18, 2003 GALLAUDET UNIVERSITY... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .163 1-3
Oct 25, 2003 HAVERFORD COLLEGE...... 1 0 0 0 .000 0 0 0 0 2 0 0 0 0.0 0 .218 0-3
Oct 29, 2003 at Dickinson College... 5 1 0 2 .500 2 0 0 2 16 0 0 0 0.0 1 .246 3-2
Nov 01, 2003 GOUCHER COLLEGE........ 3 0 0 1 .000 0 0 0 0 13 0 0 0 0.0 0 .348 3-0
Nov 01, 2003 YORK COLLEGE........... 3 1 1 2 .000 1 0 0 0 3 0 0 0 0.0 0 .274 0-3
Totals..............................101 7 12 51 -.098 6 1 24 49 245 0 0 0 0.0 5
Games played: 101
Kills per game: 0.07
Assists per game: 0.06
Service aces per game: 0.01
Digs per game: 2.43