# 5 Denise Grosso
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 05, 2003 vs Scranton............ 3 0 3 9 -.333 0 1 0 2 6 1 0 0 1.0 0 .111 0-3
Sep 06, 2003 vs Seton Hill.......... 3 7 5 18 .111 0 2 1 3 7 0 1 0 1.0 0 .138 0-3
Sep 05, 2003 vs Villa Julie......... 3 3 2 18 .056 0 0 3 3 10 1 1 0 2.0 0 .145 3-0
Sep 06, 2003 vs Richard Stockton.... 3 7 4 20 .150 0 4 4 4 4 0 0 0 0.0 0 .136 0-3
Aug 29, 2003 vs Dominican........... 3 10 5 18 .278 0 0 2 0 1 0 1 1 1.0 0 .160 0-3
Aug 29, 2003 vs Shippensburg........ 3 2 3 15 -.067 0 3 2 0 1 1 0 0 1.0 0 .085 0-3
Sep 09, 2003 ELIZABETHTOWN.......... 2 0 1 2 -.500 0 0 0 0 0 0 0 0 0.0 0 .057 1-3
Sep 12, 2003 vs Frostburg State..... 3 5 4 17 .059 0 0 1 4 4 0 1 0 1.0 0 .022 0-3
Sep 12, 2003 vs Hood College........ 3 7 3 12 .333 0 5 1 1 4 0 0 0 0.0 1 .358 3-0
Sep 13, 2003 vs Goucher College..... 3 11 3 18 .444 0 3 3 2 1 0 0 0 0.0 0 .314 3-0
Sep 13, 2003 vs Johns Hopkins....... 3 6 5 18 .056 0 0 2 1 3 0 1 0 1.0 0 .115 0-3
Sep 19, 2003 vs USMMA............... 5 11 4 31 .226 1 5 4 2 9 0 1 0 1.0 0 .277 2-3
Sep 19, 2003 vs Hunter College...... 2 2 4 10 -.200 0 0 1 1 0 0 0 0 0.0 0 .248 3-0
Sep 20, 2003 vs Bridgewater State... 3 1 5 13 -.308 0 0 2 0 0 0 0 0 0.0 0 .026 0-3
Sep 20, 2003 at Brandeis University. 2 8 3 18 .278 0 0 1 0 5 0 0 0 0.0 0 .171 0-3
Sep 23, 2003 at Villa Julie......... 4 10 5 29 .172 0 3 3 1 9 0 1 0 1.0 0 .195 3-1
Sep 27, 2003 MESSIAH COLLEGE........ 3 4 5 15 -.067 0 1 2 0 1 0 0 0 0.0 0 .040 0-3
Oct 02, 2003 SUSQUEHANNA U.......... 4 4 6 21 -.095 1 0 2 3 6 0 0 0 0.0 0 .081 1-3
Oct 04, 2003 at Muhlenberg College.. 2 1 2 18 -.056 0 1 2 2 4 0 0 0 0.0 0 .202 3-2
Oct 04, 2003 vs Swarthmore Colllege. 1 5 1 11 .364 0 0 0 3 5 0 0 0 0.0 0 .129 0-3
Oct 08, 2003 at Washington College.. 2 1 1 7 .000 0 0 0 0 0 0 0 0 0.0 1 .289 3-0
Oct 11, 2003 vs Ursinus College..... 1 0 1 7 -.143 0 0 1 0 5 0 0 0 0.0 0 .140 0-3
Oct 15, 2003 JOHNS HOPKINS.......... 3 3 4 13 -.077 0 2 1 0 10 0 0 0 0.0 0 -.038 0-3
Oct 17, 2003 COLLEGE NOTRE DAME..... 2 0 0 1 .000 0 0 0 0 10 0 0 0 0.0 0 .216 3-0
Oct 17, 2003 WIDENER UNIVERSITY..... 1 0 0 0 .000 0 0 0 0 2 0 0 0 0.0 0 .283 0-3
Oct 18, 2003 SALISBURY UNIVERSITY... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .231 0-3
Oct 18, 2003 GALLAUDET UNIVERSITY... 1 1 1 3 .000 0 0 0 0 0 0 0 0 0.0 0 .163 1-3
Oct 25, 2003 BRYN MAWR COLLEGE...... 3 3 0 5 .600 0 2 0 1 1 0 0 0 0.0 0 .203 3-1
Oct 29, 2003 at Dickinson College... 2 1 0 3 .333 0 1 0 0 0 0 0 0 0.0 0 .246 3-2
Nov 01, 2003 GOUCHER COLLEGE........ 3 5 0 12 .417 0 2 4 0 0 0 1 0 1.0 0 .348 3-0
Totals.............................. 77 118 80 382 .099 2 35 42 33 108 3 8 1 11.0 2
Games played: 77
Kills per game: 1.53
Assists per game: 0.03
Service aces per game: 0.45
Digs per game: 1.40
Blocks per game: 0.14