# 6 Tamara Twardowski
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 05, 2003 vs Scranton............ 3 0 0 0 .000 0 0 0 1 2 0 0 0 0.0 0 .111 0-3
Sep 06, 2003 vs Seton Hill.......... 2 0 0 1 .000 0 0 1 0 2 0 0 0 0.0 0 .138 0-3
Sep 05, 2003 vs Villa Julie......... 3 1 1 12 .000 0 6 4 3 7 1 0 0 1.0 0 .145 3-0
Sep 06, 2003 vs Richard Stockton.... 2 0 1 3 -.333 0 1 1 1 8 0 0 0 0.0 0 .136 0-3
Aug 29, 2003 vs Dominican........... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0.0 0 .160 0-3
Sep 09, 2003 ELIZABETHTOWN.......... 2 0 0 1 .000 0 0 0 0 4 0 0 0 0.0 0 .057 1-3
Sep 12, 2003 vs Frostburg State..... 3 0 0 1 .000 0 0 0 4 1 0 0 0 0.0 0 .022 0-3
Sep 12, 2003 vs Hood College........ 2 2 0 3 .667 1 7 0 0 0 0 0 0 0.0 0 .358 3-0
Sep 13, 2003 vs Goucher College..... 2 3 1 7 .286 1 2 0 0 0 0 0 0 0.0 0 .314 3-0
Sep 13, 2003 vs Johns Hopkins....... 3 0 0 2 .000 1 1 0 2 8 0 1 0 1.0 1 .115 0-3
Sep 19, 2003 vs USMMA............... 5 4 2 9 .222 20 2 3 2 10 0 1 1 1.0 1 .277 2-3
Sep 19, 2003 vs Hunter College...... 3 2 1 5 .200 15 1 1 0 7 0 0 0 0.0 1 .248 3-0
Sep 20, 2003 vs Bridgewater State... 3 1 0 3 .333 9 0 0 0 3 0 2 0 2.0 1 .026 0-3
Sep 20, 2003 at Brandeis University. 3 2 1 9 .111 13 1 1 2 9 0 0 0 0.0 0 .171 0-3
Sep 23, 2003 at Villa Julie......... 4 0 3 7 -.429 16 0 1 1 11 1 0 0 1.0 1 .195 3-1
Sep 27, 2003 MESSIAH COLLEGE........ 3 0 0 1 .000 0 0 1 0 5 0 0 0 0.0 0 .040 0-3
Oct 02, 2003 SUSQUEHANNA U.......... 2 0 0 0 .000 0 0 0 1 2 0 0 0 0.0 0 .081 1-3
Oct 04, 2003 at Muhlenberg College.. 3 4 3 22 .045 0 0 2 1 12 0 0 1 0.0 0 .202 3-2
Oct 04, 2003 vs Swarthmore Colllege. 2 2 2 8 .000 0 1 2 0 3 0 0 0 0.0 0 .129 0-3
Oct 08, 2003 at Washington College.. 3 4 1 19 .158 0 3 2 0 10 0 0 0 0.0 0 .289 3-0
Oct 11, 2003 vs Ursinus College..... 3 5 1 18 .222 0 0 1 0 10 0 0 0 0.0 0 .140 0-3
Oct 11, 2003 vs Franklin & Marshall. 5 2 0 25 .080 2 0 1 2 11 2 2 0 4.0 0 .166 2-3
Oct 15, 2003 JOHNS HOPKINS.......... 3 3 2 20 .050 0 0 0 1 5 0 0 0 0.0 0 -.038 0-3
Oct 17, 2003 WIDENER UNIVERSITY..... 3 0 0 1 .000 0 0 0 1 11 0 0 0 0.0 0 .283 0-3
Oct 18, 2003 SALISBURY UNIVERSITY... 3 0 0 0 .000 0 0 0 4 10 0 0 0 0.0 0 .231 0-3
Oct 18, 2003 GALLAUDET UNIVERSITY... 4 0 0 0 .000 0 0 0 2 15 0 0 0 0.0 0 .163 1-3
Oct 22, 2003 at Gettysburg College.. 3 0 0 0 .000 0 0 0 1 7 0 0 0 0.0 0 .127 0-3
Oct 25, 2003 HAVERFORD COLLEGE...... 3 0 0 0 .000 0 0 0 0 6 0 0 0 0.0 0 .218 0-3
Oct 25, 2003 BRYN MAWR COLLEGE...... 4 0 2 3 -.667 0 0 0 0 14 0 0 0 0.0 0 .203 3-1
Oct 29, 2003 at Dickinson College... 5 0 0 2 .000 2 3 1 0 19 0 0 0 0.0 0 .246 3-2
Nov 01, 2003 GOUCHER COLLEGE........ 3 0 0 0 .000 0 2 0 0 7 0 0 0 0.0 0 .348 3-0
Nov 01, 2003 YORK COLLEGE........... 3 2 0 5 .400 0 2 3 0 4 0 0 0 0.0 0 .274 0-3
Totals.............................. 96 38 21 188 .090 80 32 25 29 223 4 6 2 10.0 5
Games played: 96
Kills per game: 0.40
Assists per game: 0.83
Service aces per game: 0.33
Digs per game: 2.32
Blocks per game: 0.10