# 9 Carrie Sniffen
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 05, 2003 vs Scranton............ 3 2 1 12 .083 0 3 1 1 10 2 0 0 2.0 0 .111 0-3
Sep 06, 2003 vs Seton Hill.......... 3 5 2 17 .176 0 2 0 1 7 1 1 0 2.0 0 .138 0-3
Sep 05, 2003 vs Villa Julie......... 3 11 2 27 .333 1 0 1 0 8 2 0 0 2.0 0 .145 3-0
Sep 06, 2003 vs Richard Stockton.... 3 8 5 30 .100 0 1 1 2 16 1 0 1 1.0 0 .136 0-3
Aug 29, 2003 vs Dominican........... 3 8 4 21 .190 0 0 2 3 8 3 1 4 4.0 0 .160 0-3
Aug 29, 2003 vs Shippensburg........ 3 3 2 21 .048 0 0 3 2 12 2 0 0 2.0 0 .085 0-3
Sep 09, 2003 ELIZABETHTOWN.......... 4 9 8 26 .038 0 0 0 1 3 2 4 0 6.0 0 .057 1-3
Sep 12, 2003 vs Frostburg State..... 3 3 5 20 -.100 0 0 1 5 12 1 2 0 3.0 0 .022 0-3
Sep 12, 2003 vs Hood College........ 3 8 2 12 .500 1 0 1 0 4 0 1 0 1.0 0 .358 3-0
Sep 13, 2003 vs Goucher College..... 3 12 4 20 .400 0 2 1 2 2 1 1 0 2.0 0 .314 3-0
Sep 13, 2003 vs Johns Hopkins....... 3 2 3 16 -.062 0 0 1 1 13 1 2 0 3.0 0 .115 0-3
Sep 19, 2003 vs USMMA............... 5 16 4 34 .353 2 2 7 2 11 1 5 0 6.0 0 .277 2-3
Sep 19, 2003 vs Hunter College...... 3 9 4 27 .185 0 1 1 0 8 2 1 0 3.0 0 .248 3-0
Sep 20, 2003 vs Bridgewater State... 3 5 4 18 .056 0 1 1 2 7 2 2 0 4.0 0 .026 0-3
Sep 20, 2003 at Brandeis University. 3 7 3 21 .190 0 1 1 2 14 0 2 2 2.0 0 .171 0-3
Sep 23, 2003 at Villa Julie......... 4 14 2 40 .300 1 3 1 1 18 0 2 0 2.0 0 .195 3-1
Sep 27, 2003 MESSIAH COLLEGE........ 3 9 6 36 .083 0 2 0 1 15 1 2 1 3.0 0 .040 0-3
Oct 02, 2003 SUSQUEHANNA U.......... 4 13 4 36 .250 1 1 1 0 14 1 1 0 2.0 0 .081 1-3
Oct 04, 2003 at Muhlenberg College.. 5 20 2 66 .273 0 0 1 0 40 1 0 0 1.0 0 .202 3-2
Oct 04, 2003 vs Swarthmore Colllege. 3 6 7 29 -.034 1 0 0 0 17 0 1 0 1.0 0 .129 0-3
Oct 08, 2003 at Washington College.. 3 12 6 29 .207 0 0 0 0 21 0 2 0 2.0 0 .289 3-0
Oct 11, 2003 vs Ursinus College..... 3 9 3 20 .300 1 0 1 2 14 0 1 0 1.0 0 .140 0-3
Oct 11, 2003 vs Franklin & Marshall. 5 14 9 49 .102 1 2 1 3 30 2 4 0 6.0 0 .166 2-3
Oct 15, 2003 JOHNS HOPKINS.......... 3 7 7 30 .000 0 1 0 1 5 1 1 0 2.0 0 -.038 0-3
Oct 17, 2003 COLLEGE NOTRE DAME..... 3 8 4 25 .160 0 2 0 0 17 0 1 0 1.0 0 .216 3-0
Oct 17, 2003 WIDENER UNIVERSITY..... 3 11 1 28 .357 2 1 1 1 16 1 1 0 2.0 0 .283 0-3
Oct 18, 2003 SALISBURY UNIVERSITY... 3 4 1 26 .115 1 1 0 1 22 2 2 0 4.0 0 .231 0-3
Oct 18, 2003 GALLAUDET UNIVERSITY... 4 11 4 30 .233 2 1 2 0 22 0 2 0 2.0 1 .163 1-3
Oct 22, 2003 at Gettysburg College.. 3 8 3 26 .192 1 0 0 0 14 2 1 0 3.0 0 .127 0-3
Oct 25, 2003 HAVERFORD COLLEGE...... 3 4 1 14 .214 0 3 1 0 8 1 2 0 3.0 0 .218 0-3
Oct 25, 2003 BRYN MAWR COLLEGE...... 4 8 7 32 .031 0 1 1 0 27 2 2 0 4.0 0 .203 3-1
Oct 29, 2003 at Dickinson College... 5 13 4 52 .173 0 1 3 2 33 0 4 0 4.0 1 .246 3-2
Nov 01, 2003 GOUCHER COLLEGE........ 3 8 4 23 .174 1 5 2 0 11 2 0 1 2.0 0 .348 3-0
Nov 01, 2003 YORK COLLEGE........... 3 6 1 19 .263 2 1 2 0 5 0 0 0 0.0 0 .274 0-3
Totals..............................115 293 129 932 .176 18 38 39 36 484 37 51 9 88.0 2
Games played: 115
Kills per game: 2.55
Assists per game: 0.16
Service aces per game: 0.33
Digs per game: 4.21
Blocks per game: 0.77