#10 Mindy Minchoff
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 05, 2003 vs Scranton............ 3 2 1 7 .143 1 0 0 7 4 0 0 1 0.0 0 .111 0-3
Sep 06, 2003 vs Seton Hill.......... 3 4 0 10 .400 0 0 0 5 1 0 0 2 0.0 0 .138 0-3
Sep 05, 2003 vs Villa Julie......... 1 0 0 0 .000 0 0 0 0 2 0 0 0 0.0 0 .145 3-0
Sep 06, 2003 vs Richard Stockton.... 3 4 1 11 .273 0 2 2 3 1 0 0 0 0.0 0 .136 0-3
Aug 29, 2003 vs Dominican........... 3 3 1 9 .222 9 0 0 1 7 0 0 0 0.0 0 .160 0-3
Aug 29, 2003 vs Shippensburg........ 3 1 0 3 .333 0 0 0 1 8 0 0 0 0.0 0 .085 0-3
Sep 09, 2003 ELIZABETHTOWN.......... 4 5 5 23 .000 1 0 0 2 0 0 2 1 2.0 0 .057 1-3
Sep 12, 2003 vs Frostburg State..... 3 5 5 18 .000 1 0 0 1 3 1 1 0 2.0 0 .022 0-3
Sep 12, 2003 vs Hood College........ 3 3 1 9 .222 1 1 1 1 0 0 0 0 0.0 0 .358 3-0
Sep 13, 2003 vs Goucher College..... 2 7 1 16 .375 0 0 1 0 3 1 0 0 1.0 1 .314 3-0
Sep 13, 2003 vs Johns Hopkins....... 3 4 0 11 .364 0 2 0 1 2 0 0 0 0.0 0 .115 0-3
Sep 19, 2003 vs USMMA............... 5 6 3 17 .176 12 0 3 2 0 1 1 0 2.0 2 .277 2-3
Sep 19, 2003 vs Hunter College...... 3 2 1 6 .167 13 0 0 0 0 0 2 0 2.0 0 .248 3-0
Sep 20, 2003 vs Bridgewater State... 3 2 2 9 .000 6 1 1 1 2 0 1 1 1.0 0 .026 0-3
Sep 20, 2003 at Brandeis University. 1 2 0 6 .333 0 1 0 0 0 0 1 0 1.0 0 .171 0-3
Sep 23, 2003 at Villa Julie......... 1 1 0 3 .333 2 0 1 3 3 0 0 0 0.0 0 .195 3-1
Sep 27, 2003 MESSIAH COLLEGE........ 3 3 0 6 .500 7 0 0 0 1 0 2 1 2.0 0 .040 0-3
Oct 02, 2003 SUSQUEHANNA U.......... 4 3 0 13 .231 9 1 1 5 10 1 2 1 3.0 1 .081 1-3
Oct 04, 2003 at Muhlenberg College.. 5 7 0 18 .389 25 1 0 0 8 1 3 0 4.0 0 .202 3-2
Oct 04, 2003 vs Swarthmore Colllege. 3 0 0 6 .000 10 0 1 1 2 1 1 0 2.0 1 .129 0-3
Oct 08, 2003 at Washington College.. 3 4 1 10 .300 1 0 3 0 4 0 1 0 1.0 1 .289 3-0
Oct 11, 2003 vs Ursinus College..... 3 6 3 14 .214 2 0 2 0 6 0 1 1 1.0 0 .140 0-3
Oct 11, 2003 vs Franklin & Marshall. 5 5 1 20 .200 2 2 1 0 23 0 2 1 2.0 0 .166 2-3
Oct 15, 2003 JOHNS HOPKINS.......... 3 3 3 10 .000 0 1 3 0 6 0 1 0 1.0 1 -.038 0-3
Oct 17, 2003 COLLEGE NOTRE DAME..... 3 3 1 14 .143 1 4 3 0 7 0 1 0 1.0 0 .216 3-0
Oct 17, 2003 WIDENER UNIVERSITY..... 3 4 1 11 .273 1 1 2 0 9 0 1 0 1.0 0 .283 0-3
Oct 18, 2003 SALISBURY UNIVERSITY... 3 4 1 15 .200 4 1 1 0 7 0 1 1 1.0 0 .231 0-3
Oct 18, 2003 GALLAUDET UNIVERSITY... 4 5 3 18 .111 0 2 3 0 5 1 1 1 2.0 0 .163 1-3
Oct 22, 2003 at Gettysburg College.. 3 1 2 14 -.071 2 2 2 0 5 0 0 1 0.0 0 .127 0-3
Oct 25, 2003 HAVERFORD COLLEGE...... 3 3 2 10 .100 1 0 1 0 2 0 0 1 0.0 2 .218 0-3
Oct 25, 2003 BRYN MAWR COLLEGE...... 4 2 2 14 .000 3 0 0 0 6 0 2 0 2.0 0 .203 3-1
Oct 29, 2003 at Dickinson College... 5 12 3 28 .321 10 3 2 0 11 0 3 0 3.0 1 .246 3-2
Nov 01, 2003 GOUCHER COLLEGE........ 3 7 2 14 .357 5 5 2 0 5 0 0 0 0.0 0 .348 3-0
Totals..............................104 123 46 393 .196 129 30 36 34 153 7 30 13 37.0 10
Games played: 104
Kills per game: 1.18
Assists per game: 1.24
Service aces per game: 0.29
Digs per game: 1.47
Blocks per game: 0.36