#15 Kellyanne Rose
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 05, 2003 vs Scranton............ 3 4 2 17 .118 0 0 0 0 4 0 0 0 0.0 0 .111 0-3
Sep 06, 2003 vs Seton Hill.......... 3 3 1 18 .111 0 1 2 1 1 0 0 0 0.0 0 .138 0-3
Sep 05, 2003 vs Villa Julie......... 3 8 1 26 .269 2 0 1 0 4 0 1 0 1.0 0 .145 3-0
Sep 06, 2003 vs Richard Stockton.... 3 4 1 22 .136 0 1 2 0 6 0 0 0 0.0 0 .136 0-3
Sep 09, 2003 ELIZABETHTOWN.......... 4 8 4 17 .235 1 1 1 1 6 0 0 0 0.0 0 .057 1-3
Sep 12, 2003 vs Frostburg State..... 3 6 5 20 .050 0 0 2 3 10 0 0 0 0.0 0 .022 0-3
Sep 12, 2003 vs Hood College........ 3 6 0 9 .667 0 9 1 0 6 0 0 0 0.0 0 .358 3-0
Sep 13, 2003 vs Goucher College..... 3 8 2 22 .273 0 4 1 0 1 0 0 0 0.0 0 .314 3-0
Sep 13, 2003 vs Johns Hopkins....... 3 5 1 26 .154 1 0 1 0 4 0 0 0 0.0 0 .115 0-3
Sep 19, 2003 vs USMMA............... 5 14 1 36 .361 1 2 1 0 8 0 0 1 0.0 0 .277 2-3
Sep 19, 2003 vs Hunter College...... 3 14 2 27 .444 1 2 1 3 3 1 1 0 2.0 1 .248 3-0
Sep 20, 2003 vs Bridgewater State... 3 3 3 18 .000 0 0 2 0 4 0 2 0 2.0 0 .026 0-3
Sep 20, 2003 at Brandeis University. 3 6 4 30 .067 0 1 0 0 9 0 0 1 0.0 0 .171 0-3
Sep 23, 2003 at Villa Julie......... 4 14 3 42 .262 1 3 0 0 20 0 0 0 0.0 0 .195 3-1
Sep 27, 2003 MESSIAH COLLEGE........ 3 5 5 29 .000 1 1 1 2 5 0 1 0 1.0 1 .040 0-3
Oct 02, 2003 SUSQUEHANNA U.......... 4 5 4 26 .038 2 1 0 3 5 1 0 0 1.0 0 .081 1-3
Oct 04, 2003 at Muhlenberg College.. 5 12 3 29 .310 0 4 3 1 25 0 0 1 0.0 0 .202 3-2
Oct 04, 2003 vs Swarthmore Colllege. 3 9 1 22 .364 0 1 1 1 5 0 0 0 0.0 0 .129 0-3
Oct 08, 2003 at Washington College.. 3 15 2 20 .650 0 0 2 2 12 0 2 0 2.0 0 .289 3-0
Oct 11, 2003 vs Ursinus College..... 3 7 6 25 .040 0 5 3 2 12 0 1 0 1.0 0 .140 0-3
Oct 11, 2003 vs Franklin & Marshall. 5 13 2 43 .256 0 2 1 2 33 0 0 0 0.0 0 .166 2-3
Oct 15, 2003 JOHNS HOPKINS.......... 3 4 8 24 -.167 0 1 0 0 9 0 0 0 0.0 1 -.038 0-3
Oct 17, 2003 COLLEGE NOTRE DAME..... 3 7 2 18 .278 1 2 1 0 9 0 1 0 1.0 0 .216 3-0
Oct 17, 2003 WIDENER UNIVERSITY..... 3 8 1 23 .304 0 0 3 1 8 0 0 0 0.0 0 .283 0-3
Oct 18, 2003 SALISBURY UNIVERSITY... 3 8 0 20 .400 0 1 2 1 15 0 0 0 0.0 0 .231 0-3
Oct 18, 2003 GALLAUDET UNIVERSITY... 4 9 5 31 .129 0 2 2 0 13 0 1 0 1.0 0 .163 1-3
Oct 22, 2003 at Gettysburg College.. 3 9 7 29 .069 2 0 2 0 13 0 2 0 2.0 0 .127 0-3
Oct 25, 2003 HAVERFORD COLLEGE...... 3 9 3 23 .261 0 0 2 0 7 0 0 0 0.0 0 .218 0-3
Oct 25, 2003 BRYN MAWR COLLEGE...... 4 9 5 29 .138 0 3 4 1 7 0 1 0 1.0 0 .203 3-1
Oct 29, 2003 at Dickinson College... 5 14 9 43 .116 1 3 5 0 16 0 1 0 1.0 0 .246 3-2
Nov 01, 2003 GOUCHER COLLEGE........ 3 12 3 20 .450 0 1 2 2 11 0 1 0 1.0 0 .348 3-0
Nov 01, 2003 YORK COLLEGE........... 3 6 4 18 .111 0 2 2 2 10 0 0 0 0.0 0 .274 0-3
Totals..............................109 264 100 802 .204 14 53 51 28 301 2 15 3 17.0 3
Games played: 109
Kills per game: 2.42
Assists per game: 0.13
Service aces per game: 0.49
Digs per game: 2.76
Blocks per game: 0.16