#16 Jaime Bodden
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 05, 2003 vs Scranton............ 3 2 0 5 .400 11 0 1 0 6 0 0 0 0.0 1 .111 0-3
Sep 06, 2003 vs Seton Hill.......... 3 1 0 5 .200 21 4 1 0 4 0 0 0 0.0 2 .138 0-3
Sep 05, 2003 vs Villa Julie......... 3 0 0 11 .000 22 2 1 0 5 0 0 1 0.0 0 .145 3-0
Sep 06, 2003 vs Richard Stockton.... 3 1 0 7 .143 23 1 2 0 1 0 0 0 0.0 0 .136 0-3
Aug 29, 2003 vs Dominican........... 3 0 0 2 .000 19 4 3 0 1 0 0 0 0.0 1 .160 0-3
Aug 29, 2003 vs Shippensburg........ 3 1 0 5 .200 10 1 0 0 7 0 0 0 0.0 1 .085 0-3
Sep 09, 2003 ELIZABETHTOWN.......... 4 1 0 10 .100 20 2 2 0 5 0 1 0 1.0 1 .057 1-3
Sep 12, 2003 vs Frostburg State..... 3 0 0 7 .000 14 1 4 0 11 0 0 0 0.0 1 .022 0-3
Sep 12, 2003 vs Hood College........ 3 1 1 5 .000 20 2 1 0 7 0 1 0 1.0 0 .358 3-0
Sep 13, 2003 vs Goucher College..... 3 3 0 11 .273 31 2 1 0 5 0 2 0 2.0 0 .314 3-0
Sep 13, 2003 vs Johns Hopkins....... 3 0 0 8 .000 14 0 1 0 5 0 0 0 0.0 1 .115 0-3
Sep 23, 2003 at Villa Julie......... 3 0 1 6 -.167 15 1 0 0 9 0 1 0 1.0 0 .195 3-1
Sep 27, 2003 MESSIAH COLLEGE........ 3 0 0 2 .000 11 1 1 2 5 0 1 0 1.0 1 .040 0-3
Oct 02, 2003 SUSQUEHANNA U.......... 4 0 0 4 .000 9 2 2 4 8 0 0 0 0.0 0 .081 1-3
Oct 04, 2003 at Muhlenberg College.. 5 4 0 7 .571 7 1 4 0 5 1 0 0 1.0 0 .202 3-2
Oct 04, 2003 vs Swarthmore Colllege. 3 0 1 2 -.500 11 0 1 0 6 0 1 0 1.0 0 .129 0-3
Oct 08, 2003 at Washington College.. 3 1 0 7 .143 26 0 1 0 13 0 0 0 0.0 4 .289 3-0
Oct 11, 2003 vs Ursinus College..... 3 0 0 1 .000 24 1 3 0 16 0 0 0 0.0 2 .140 0-3
Oct 11, 2003 vs Franklin & Marshall. 5 2 0 6 .333 32 1 0 0 11 0 1 1 1.0 2 .166 2-3
Oct 15, 2003 JOHNS HOPKINS.......... 3 0 0 5 .000 16 0 2 0 7 0 0 1 0.0 0 -.038 0-3
Oct 17, 2003 COLLEGE NOTRE DAME..... 3 2 0 6 .333 30 2 1 0 5 0 0 1 0.0 0 .216 3-0
Oct 17, 2003 WIDENER UNIVERSITY..... 3 2 1 5 .200 30 0 1 2 2 0 1 0 1.0 2 .283 0-3
Oct 18, 2003 SALISBURY UNIVERSITY... 3 1 0 6 .167 28 1 3 0 8 0 1 1 1.0 0 .231 0-3
Oct 18, 2003 GALLAUDET UNIVERSITY... 4 1 0 5 .200 29 3 1 0 21 0 0 0 0.0 0 .163 1-3
Oct 22, 2003 at Gettysburg College.. 3 2 0 7 .286 19 1 1 0 13 0 0 1 0.0 1 .127 0-3
Oct 25, 2003 HAVERFORD COLLEGE...... 3 3 0 8 .375 27 0 1 0 5 0 1 0 1.0 2 .218 0-3
Oct 25, 2003 BRYN MAWR COLLEGE...... 4 1 0 6 .167 38 2 1 0 11 0 0 0 0.0 2 .203 3-1
Oct 29, 2003 at Dickinson College... 5 2 1 10 .100 53 0 3 0 26 0 2 0 2.0 2 .246 3-2
Nov 01, 2003 GOUCHER COLLEGE........ 3 4 0 6 .667 31 0 1 0 8 0 0 0 0.0 0 .348 3-0
Nov 01, 2003 YORK COLLEGE........... 3 0 0 0 .000 19 0 0 0 13 0 1 0 1.0 0 .274 0-3
Totals..............................100 35 5 175 .171 660 35 44 8 249 1 14 6 15.0 26
Games played: 100
Kills per game: 0.35
Assists per game: 6.60
Service aces per game: 0.35
Digs per game: 2.49
Blocks per game: 0.15