McDaniel College Volleyball
                McDaniel College Individual Match-by-Match (as of Aug 06, 2005)
                                          All matches



                                # 4 Jill Hoffman

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2004 YORK COLLEGE...........  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .150  0-3 
Sep 04, 2004 at Rowan...............  3    0    0    4   .000    0    0    0    0    4    0    0    0   0.0    0   .119  0-3 
Sep 10, 2004 vs Willamette..........  1    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0   .062  0-3 
Sep 10, 2004 vs Seton Hill..........  2    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .167  0-3 
Sep 11, 2004 vs Eastern Mennonite...  1    0    0    2   .000    0    0    0    0    2    0    0    0   0.0    0   .145  3-0 
Sep 11, 2004 vs Salisbury...........  2    0    0    3   .000    0    0    0    0    2    0    0    0   0.0    0   .000  0-3 
Sep 17, 2004 vs Hood................  3    0    1    3  -.333    0    0    0    0    5    0    0    0   0.0    0   .182  3-1 
Sep 17, 2004 vs Salisbury...........  1    0    1    5  -.200    0    0    1    0   20    0    0    0   0.0    0   .073  2-3 
Sep 18, 2004 vs St. Mary's (MD).....  3    0    1    1 -1.000    0    0    0    0    6    0    0    0   0.0    0   .167  3-0 
Sep 20, 2004 vs Washington..........  2    1    1    7   .000    0    0    3    0    9    0    0    0   0.0    0   .105  1-3 
Sep 21, 2004 at Villa Julie.........  3    0    1    2  -.500    0    1    0    0    3    0    0    0   0.0    0   .208  0-3 
Sep 25, 2004 SWARTHMORE.............  3    0    0    2   .000    0    0    0    1   11    0    0    0   0.0    0   .220  3-1 
Sep 28, 2004 WASHINGTON.............  1    0    0    0   .000    0    0    0    0    2    0    0    0   0.0    0   .250  3-0 
Oct 09, 2004 MUHLENBERG.............  1    0    0    2   .000    0    0    0    0    2    0    0    0   0.0    0   .146  1-3 
Oct 16, 2004 RICHARD STOCKTON.......  3    0    0    0   .000    1    0    0    0   10    0    0    0   0.0    0   .181  3-1 
Oct 16, 2004 SALISBURY..............  3    0    0    2   .000    0    0    0    0    6    0    0    0   0.0    0   .010  0-3 
Oct 19, 2004 at Gettysburg..........  3    0    0    0   .000    1    0    0    1    4    0    0    0   0.0    1   .086  0-3 
Oct 24, 2004 HAVERFORD..............  4    0    0    1   .000    0    0    0    0   11    0    0    0   0.0    0   .074  2-3 
Oct 26, 2004 at Johns Hopkins.......  3    0    0    1   .000    0    0    0    0    1    0    0    0   0.0    0   .133  2-3 

Totals.............................. 43    1    5   35  -.114    2    1    4    2   99    0    0    0   0.0    1

Games played: 43
Kills per game: 0.02
Assists per game: 0.05
Service aces per game: 0.02
Digs per game: 2.30