McDaniel College Volleyball
                McDaniel College Individual Match-by-Match (as of Aug 06, 2005)
                                          All matches



                             # 6 Tamara Twardowski

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2004 YORK COLLEGE...........  3    3    1   12   .167    0    0    0    0    4    0    0    0   0.0    0   .150  0-3 
Sep 04, 2004 at Rowan...............  3    1    1   12   .000    2    0    0    0    0    0    0    0   0.0    0   .119  0-3 
Sep 10, 2004 vs Willamette..........  3    3    3   15   .000    0    2    3    1    6    0    0    0   0.0    1   .062  0-3 
Sep 10, 2004 vs Seton Hill..........  3    4    2   11   .182    1    0    3    0    2    0    0    0   0.0    0   .167  0-3 
Sep 11, 2004 vs Eastern Mennonite...  3    3    1   17   .118    3    0    0    0    1    0    0    0   0.0    0   .145  3-0 
Sep 11, 2004 vs Salisbury...........  3    5    1   10   .400    0    0    0    0    0    0    3    1   3.0    0   .000  0-3 
Sep 17, 2004 vs Hood................  4    6    2   22   .182    2    0    1    2    9    0    0    0   0.0    1   .182  3-1 
Sep 17, 2004 vs Salisbury...........  5    4    5   25  -.040    0    1    2    0    4    0    2    0   2.0    0   .073  2-3 
Sep 18, 2004 vs St. Mary's (MD).....  3    3    4   19  -.053    3    0    2    0    7    3    0    0   3.0    1   .167  3-0 
Sep 20, 2004 vs Washington..........  4    3    5   26  -.077    0    2    0    0   11    1    1    0   2.0    1   .105  1-3 
Sep 21, 2004 at Villa Julie.........  3    3    2   19   .053    1    0    1    1    7    0    1    2   1.0    1   .208  0-3 
Sep 25, 2004 SWARTHMORE.............  4    6    6   30   .000    3    0    2    1    7    0    0    0   0.0    0   .220  3-1 
Sep 28, 2004 WASHINGTON.............  3    4    0   18   .222    0    0    0    0    8    0    2    1   2.0    0   .250  3-0 
Oct 02, 2004 at Ursinus.............  4    8    3   21   .238    2    1    0    0    8    2    0    1   2.0    0   .180  3-1 
Oct 05, 2004 at Dickinson...........  3    7    5   22   .091    3    2    0    0    8    0    0    0   0.0    1   .091  0-3 
Oct 09, 2004 MUHLENBERG.............  4    4    2   16   .125    2    0    1    0    8    0    1    0   1.0    0   .146  1-3 
Oct 12, 2004 FRANKLIN & MARSHALL....  3    0    1    3  -.333    1    2    0    0    5    0    0    0   0.0    1   .053  1-3 
Oct 16, 2004 RICHARD STOCKTON.......  4    1    0    6   .167    2    0    0    1   15    0    0    0   0.0    0   .181  3-1 
Oct 16, 2004 SALISBURY..............  3    0    2    6  -.333    0    2    1    0    6    0    1    0   1.0    0   .010  0-3 
Oct 19, 2004 at Gettysburg..........  3    1    0    2   .500    1    0    2    3   10    0    0    0   0.0    0   .086  0-3 
Oct 24, 2004 HAVERFORD..............  5    0    4   14  -.286    2    1    1    0   13    0    2    0   2.0    0   .074  2-3 
Oct 26, 2004 at Johns Hopkins.......  5    0    0    1   .000    1    1    0    1   22    0    0    0   0.0    0   .133  2-3 
Oct 30, 2004 at Bryn Mawr...........  3    1    1    3   .000    1    0    0    0   13    0    0    0   0.0    0   .285  3-0 

Totals.............................. 81   70   51  330   .058   30   14   19   10  174    6   13    5  19.0    7

Games played: 81
Kills per game: 0.86
Assists per game: 0.37
Service aces per game: 0.17
Digs per game: 2.15
Blocks per game: 0.23