McDaniel College Volleyball
                McDaniel College Individual Match-by-Match (as of Aug 06, 2005)
                                          All matches



                                # 7 Deanne Lehr

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2004 YORK COLLEGE...........  3    3    2   12   .083    0    0    0    0    9    1    2    0   3.0    0   .150  0-3 
Sep 04, 2004 at Rowan...............  3    2    1   10   .100    3    0    1    1   11    0    0    0   0.0    0   .119  0-3 
Sep 10, 2004 vs Willamette..........  3    2    1   13   .077    0    1    0    2    8    0    2    0   2.0    0   .062  0-3 
Sep 10, 2004 vs Seton Hill..........  3    3    1   10   .200    0    1    2    1    7    0    1    0   1.0    0   .167  0-3 
Sep 11, 2004 vs Eastern Mennonite...  3    4    3   17   .059    1    6    2    1   11    0    0    1   0.0    0   .145  3-0 
Sep 11, 2004 vs Salisbury...........  3    2    7   20  -.250    1    0    1    1   11    0    3    0   3.0    0   .000  0-3 
Sep 17, 2004 vs Hood................  4   12    3   32   .281    1    3    1    0    7    0    0    0   0.0    1   .182  3-1 
Sep 17, 2004 vs Salisbury...........  5    7    6   30   .033    0    2    0    0   19    0    0    0   0.0    0   .073  2-3 
Sep 18, 2004 vs St. Mary's (MD).....  3    5    3   17   .118    1    5    2    0    9    0    1    0   1.0    0   .167  3-0 
Sep 20, 2004 vs Washington..........  4    6    6   42   .000    1    2    1    2   13    1    1    0   2.0    0   .105  1-3 
Sep 21, 2004 at Villa Julie.........  3    6    2   18   .222    0    1    2    1   11    1    1    0   2.0    0   .208  0-3 
Sep 25, 2004 SWARTHMORE.............  4   13    5   36   .222    1    0    1    3   11    0    2    0   2.0    0   .220  3-1 
Sep 28, 2004 WASHINGTON.............  3    8    2   22   .273    1    0    1    0    8    0    2    0   2.0    0   .250  3-0 
Oct 02, 2004 at Ursinus.............  4   10    1   33   .273    4    0    0    0   14    1    1    1   2.0    0   .180  3-1 
Oct 05, 2004 at Dickinson...........  3    7    3   34   .118    1    0    2    1   16    0    3    0   3.0    0   .091  0-3 
Oct 09, 2004 MUHLENBERG.............  4    9    2   28   .250    1    1    1    3   14    4    2    0   6.0    0   .146  1-3 
Oct 12, 2004 FRANKLIN & MARSHALL....  4    3    1   17   .118    1    0    3    1   14    0    0    0   0.0    0   .053  1-3 
Oct 16, 2004 RICHARD STOCKTON.......  4    8    3   36   .139    2    3    0    1   18    2    0    0   2.0    1   .181  3-1 
Oct 16, 2004 SALISBURY..............  3    5    3   13   .154    0    0    0    3    9    1    1    0   2.0    0   .010  0-3 
Oct 19, 2004 at Gettysburg..........  3    4    2   16   .125    1    1    1    4    7    0    0    0   0.0    0   .086  0-3 
Oct 24, 2004 HAVERFORD..............  5    8    8   42   .000    0    3    0    1   18    0    1    0   1.0    0   .074  2-3 
Oct 26, 2004 at Johns Hopkins.......  5   12    4   48   .167    1    1    0    6   20    1    1    0   2.0    0   .133  2-3 
Oct 30, 2004 at Bryn Mawr...........  3   10    2   24   .333    1    2    0    3    5    0    1    0   1.0    0   .285  3-0 

Totals.............................. 82  149   71  570   .137   22   32   21   35  270   12   25    2  37.0    2

Games played: 82
Kills per game: 1.82
Assists per game: 0.27
Service aces per game: 0.39
Digs per game: 3.29
Blocks per game: 0.45