McDaniel College Volleyball
                McDaniel College Individual Match-by-Match (as of Aug 06, 2005)
                                          All matches



                                # 8 Krista Eiser

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2004 YORK COLLEGE...........  3    7    4   24   .125    1    2    0    0   14    0    3    0   3.0    0   .150  0-3 
Sep 04, 2004 at Rowan...............  3    5    3   24   .083    0    1    0    0   18    0    0    0   0.0    0   .119  0-3 
Sep 10, 2004 vs Willamette..........  3    1    1   18   .000    1    0    0    2    8    0    2    0   2.0    0   .062  0-3 
Sep 10, 2004 vs Seton Hill..........  3    6    1   26   .192    0    1    0    1    5    0    1    0   1.0    0   .167  0-3 
Sep 11, 2004 vs Eastern Mennonite...  3    4    1   12   .250    1    1    0    1   10    0    1    0   1.0    0   .145  3-0 
Sep 11, 2004 vs Salisbury...........  3    3    2   17   .059    0    0    0    0    9    0    0    0   0.0    0   .000  0-3 
Sep 17, 2004 vs Hood................  4    8    3   18   .278    0    3    1    2   14    3    2    0   5.0    0   .182  3-1 
Sep 17, 2004 vs Salisbury...........  5    3    3   33   .000    0    0    0    1   26    1    2    0   3.0    1   .073  2-3 
Sep 18, 2004 vs St. Mary's (MD).....  3    3    0   14   .214    0    1    1    1   13    0    1    0   1.0    0   .167  3-0 
Sep 20, 2004 vs Washington..........  4    9    2   37   .189    1    1    0    2   26    0    2    0   2.0    0   .105  1-3 
Sep 21, 2004 at Villa Julie.........  3    9    2   23   .304    1    1    0    3   13    0    2    0   2.0    0   .208  0-3 
Sep 25, 2004 SWARTHMORE.............  4   10    0   28   .357    1    0    1    0   26    0    0    0   0.0    0   .220  3-1 
Sep 28, 2004 WASHINGTON.............  3    9    0   23   .391    3    0    0    0   15    3    2    0   5.0    0   .250  3-0 
Oct 02, 2004 at Ursinus.............  4    9    7   40   .050    4    1    1    1   17    1    2    1   3.0    0   .180  3-1 
Oct 05, 2004 at Dickinson...........  3    7    5   24   .083    0    0    1    1   15    0    0    0   0.0    1   .091  0-3 
Oct 09, 2004 MUHLENBERG.............  4    3    2   18   .056    1    1    1    2   15    0    2    0   2.0    0   .146  1-3 
Oct 12, 2004 FRANKLIN & MARSHALL....  4    5    2   35   .086    2    0    2    1   16    4    2    0   6.0    1   .053  1-3 
Oct 16, 2004 RICHARD STOCKTON.......  4   16    3   37   .351    2    0    0    1   21    2    1    0   3.0    0   .181  3-1 
Oct 16, 2004 SALISBURY..............  3    2    3   16  -.062    0    2    0    0   16    0    1    0   1.0    2   .010  0-3 
Oct 19, 2004 at Gettysburg..........  3    1    2   17  -.059    0    1    1    3   16    3    0    0   3.0    0   .086  0-3 
Oct 24, 2004 HAVERFORD..............  5   11    3   36   .222    0    4    1    0   20    0    2    0   2.0    1   .074  2-3 
Oct 26, 2004 at Johns Hopkins.......  5    7    3   37   .108    1    2    1    3   28    3    4    0   7.0    0   .133  2-3 
Oct 30, 2004 at Bryn Mawr...........  3    5    2   18   .167    0    2    1    1   14    1    1    1   2.0    0   .285  3-0 

Totals.............................. 82  143   54  575   .155   19   24   12   26  375   21   33    2  54.0    6

Games played: 82
Kills per game: 1.74
Assists per game: 0.23
Service aces per game: 0.29
Digs per game: 4.57
Blocks per game: 0.66