McDaniel College Volleyball
                McDaniel College Individual Match-by-Match (as of Aug 06, 2005)
                                          All matches



                              #10 Mindy Minchhoff

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2004 YORK COLLEGE...........  3    5    1   15   .267   13    0    0    0   11    0    2    0   2.0    5   .150  0-3 
Sep 04, 2004 at Rowan...............  3    2    2   17   .000    8    0    0    0    5    0    0    0   0.0    1   .119  0-3 
Sep 10, 2004 vs Willamette..........  3    1    2   16  -.062    7    0    0    0    4    0    2    1   2.0    0   .062  0-3 
Sep 10, 2004 vs Seton Hill..........  3    3    1   10   .200   14    0    1    0    6    0    2    0   2.0    1   .167  0-3 
Sep 11, 2004 vs Eastern Mennonite...  3    3    1   17   .118   10    1    1    0    7    0    1    0   1.0    1   .145  3-0 
Sep 11, 2004 vs Salisbury...........  3    2    3   18  -.056   10    0    0    0    7    0    2    0   2.0    0   .000  0-3 
Sep 17, 2004 vs Hood................  4    9    2   19   .368    0    5    3    0    1    0    2    0   2.0    1   .182  3-1 
Sep 17, 2004 vs Salisbury...........  5    5    3   27   .074    2    0    1    0   14    0    1    0   1.0    0   .073  2-3 
Sep 18, 2004 vs St. Mary's (MD).....  3    7    2   28   .179    0    1    2    0   10    0    4    0   4.0    0   .167  3-0 
Sep 20, 2004 vs Washington..........  4    8    5   46   .065    2    0    1    0    7    0    1    0   1.0    0   .105  1-3 
Sep 21, 2004 at Villa Julie.........  3   13    3   33   .303    0    1    1    1    4    0    0    0   0.0    0   .208  0-3 
Sep 25, 2004 SWARTHMORE.............  4   10    2   32   .250    1    2    1    1    5    0    0    0   0.0    0   .220  3-1 
Sep 28, 2004 WASHINGTON.............  3    5    4   27   .037    0    0    1    1   10    0    0    0   0.0    0   .250  3-0 
Oct 02, 2004 at Ursinus.............  4   11    4   35   .200    1    1    3    0    9    1    1    0   2.0    1   .180  3-1 
Oct 05, 2004 at Dickinson...........  3    7    4   22   .136    0    2    1    0   10    0    0    0   0.0    1   .091  0-3 
Oct 09, 2004 MUHLENBERG.............  4   11    5   37   .162    0    0    0    0    7    0    2    0   2.0    1   .146  1-3 
Oct 12, 2004 FRANKLIN & MARSHALL....  4   12   11   48   .021    0    0    2    0    7    0    0    0   0.0    1   .053  1-3 
Oct 16, 2004 RICHARD STOCKTON.......  2    4    3   14   .071    0    0    2    3    5    0    0    0   0.0    0   .181  3-1 
Oct 16, 2004 SALISBURY..............  3   10    6   28   .143    0    0    0    0    4    0    0    0   0.0    1   .010  0-3 
Oct 19, 2004 at Gettysburg..........  3    6    3   31   .097    1    0    0    1    8    0    0    0   0.0    0   .086  0-3 
Oct 24, 2004 HAVERFORD..............  5   10   10   39   .000    1    2    1    0   10    0    0    0   0.0    1   .074  2-3 
Oct 26, 2004 at Johns Hopkins.......  5   13    5   41   .195    1    2    2    0   10    0    1    0   1.0    1   .133  2-3 
Oct 30, 2004 at Bryn Mawr...........  3    5    2   25   .120    2    6    0    0    9    0    0    1   0.0    0   .285  3-0 

Totals.............................. 80  162   84  625   .125   73   23   23    7  170    1   21    2  22.0   16

Games played: 80
Kills per game: 2.03
Assists per game: 0.91
Service aces per game: 0.29
Digs per game: 2.12
Blocks per game: 0.28