McDaniel College Volleyball
                McDaniel College Individual Match-by-Match (as of Aug 06, 2005)
                                          All matches



                                #11 Jamie Bodden

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2004 YORK COLLEGE...........  3    0    0    2   .000   13    3    3    0    5    0    0    0   0.0    0   .150  0-3 
Sep 04, 2004 at Rowan...............  3    1    0    3   .333   13    0    1    0    4    0    0    0   0.0    1   .119  0-3 
Sep 10, 2004 vs Willamette..........  3    0    1    5  -.200    5    1    2    0    6    0    0    0   0.0    0   .062  0-3 
Sep 10, 2004 vs Seton Hill..........  3    0    0    1   .000    8    1    3    0    2    0    0    0   0.0    1   .167  0-3 
Sep 11, 2004 vs Eastern Mennonite...  3    2    0    2  1.000   11    2    0    0    8    0    0    0   0.0    0   .145  3-0 
Sep 11, 2004 vs Salisbury...........  3    1    0    3   .333    7    2    0    0    7    0    0    0   0.0    0   .000  0-3 
Sep 17, 2004 vs Hood................  4    2    0    7   .286   40    3    3    0    7    0    1    0   1.0    1   .182  3-1 
Sep 17, 2004 vs Salisbury...........  5    6    1   18   .278   27    1    3    0   11    0    0    0   0.0    0   .073  2-3 
Sep 18, 2004 vs St. Mary's (MD).....  3    3    0   10   .300   28    1    2    0    4    0    2    0   2.0    0   .167  3-0 
Sep 20, 2004 vs Washington..........  3    3    0   18   .167   39    0    1    0    8    1    0    0   1.0    0   .105  1-3 
Sep 21, 2004 at Villa Julie.........  3    0    0    6   .000   31    1    1    0    6    0    0    0   0.0    2   .208  0-3 
Sep 25, 2004 SWARTHMORE.............  4    3    0   12   .250   47    1    1    0    8    0    1    0   1.0    3   .220  3-1 
Sep 28, 2004 WASHINGTON.............  3    2    0    8   .250   27    3    3    0   11    0    0    0   0.0    0   .250  3-0 
Oct 02, 2004 at Ursinus.............  4    5    1   10   .400   35    0    0    0   14    0    2    1   2.0    1   .180  3-1 
Oct 05, 2004 at Dickinson...........  3    3    0    7   .429   28    0    3    0    5    0    0    0   0.0    3   .091  0-3 
Oct 09, 2004 MUHLENBERG.............  4    3    0   13   .231   32    1    4    0   13    0    1    0   1.0    1   .146  1-3 
Oct 12, 2004 FRANKLIN & MARSHALL....  4    2    0    7   .286   27    0    1    0   12    0    2    0   2.0    1   .053  1-3 
Oct 16, 2004 RICHARD STOCKTON.......  4    6    1   14   .357   39    0    2    3   15    0    0    0   0.0    1   .181  3-1 
Oct 16, 2004 SALISBURY..............  3    0    0    8   .000   21    2    0    0    8    0    0    0   0.0    0   .010  0-3 
Oct 19, 2004 at Gettysburg..........  3    0    0    7   .000   15    0    0    0    4    0    0    0   0.0    3   .086  0-3 
Oct 24, 2004 HAVERFORD..............  5    3    2   11   .091   46    2    2    0   12    0    2    1   2.0    2   .074  2-3 
Oct 26, 2004 at Johns Hopkins.......  5    2    3   15  -.067   41    0    2    0   16    0    0    0   0.0    0   .133  2-3 
Oct 30, 2004 at Bryn Mawr...........  3    3    0    6   .500   35    1    2    0   11    0    0    0   0.0    0   .285  3-0 

Totals.............................. 81   50    9  193   .212  615   25   39    3  197    1   11    2  12.0   20

Games played: 81
Kills per game: 0.62
Assists per game: 7.59
Service aces per game: 0.31
Digs per game: 2.43
Blocks per game: 0.15