McDaniel College
Cumulative Season Statistics
Overall Team Statistics
McDaniel College Volleyball
McDaniel College Overall Team Statistics (as of Aug 06, 2005)
All matches
Overall record: 8-15 Conf: 4-6 Home: 3-5 Away: 2-5 Neutral: 3-5
TEAM STATISTICS MCD OPP
--------------------------------------------------------
ATTACK........................ -
Kills....................... 878 -
Errors...................... 427 -
Total Attacks............... 3333 -
Attack Pct.................. .135 -
Kills/Game.................. 10.7 -
SET........................... -
Assists..................... 793 -
Assists/Game................ 9.7 -
SERVE......................... -
Aces........................ 139 -
Errors...................... 156 -
Aces/Game................... 1.7 -
SERVE RECEPTIONS.............. -
Errors...................... 102 -
Errors/Game................. 1.2 -
DEFENSE....................... -
Digs........................ 1592 -
Digs/Game................... 19.4 -
BLOCKING...................... -
Block Solo.................. 72 -
Block Assist................ 164 -
Total Blocks................ 154.0 -
Blocks Per Game............. 1.9 -
Block Errors................ 24 -
BALL HANDLING ERRORS.......... 58 -
ATTENDANCE.................... -
Total....................... 859 -
Dates/Avg Per Date.......... 8/107 -
Neutral site #/Avg.......... 8/0 -
Current win streak.......... 1 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
McDaniel College.... 0 0 4 4 0 - 8
Opponents........... 0 0 9 3 3 - 15
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
McDaniel College.... 9 8 10 6 0 - 33
Opponents........... 14 15 13 4 3 - 49
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
McDaniel College.... 586 556 589 258 27 - 2016
Opponents........... 615 608 636 261 45 - 2165
Overall Individual Statistics
McDaniel College Volleyball
McDaniel College Overall Individual Statistics (as of Aug 06, 2005)
All matches
Overall record: 8-15 Conf: 4-6 Home: 3-5 Away: 2-5 Neutral: 3-5
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
2 Maddie Treschuk 2 1- 0 0.00 0 0 .000 0 0.00 0 0.00 0
3 Caroline Rushe 36 17- 30 0.83 25 154 .032 1 0.03 5 0.14 9
4 Jill Hoffman 43 19- 1 0.02 5 35 -.114 2 0.05 1 0.02 4
6 Tamara Twardowski 81 23- 70 0.86 51 330 .058 30 0.37 14 0.17 19
7 Deanne Lehr 82 23- 149 1.82 71 570 .137 22 0.27 32 0.39 21
8 Krista Eiser 82 23- 143 1.74 54 575 .155 19 0.23 24 0.29 12
9 Carrie Sniffen 67 20- 212 3.16 89 622 .198 11 0.16 12 0.18 23
10 Mindy Minchhoff 80 23- 162 2.03 84 625 .125 73 0.91 23 0.29 23
11 Jamie Bodden 81 23- 50 0.62 9 193 .212 615 7.59 25 0.31 39
13 Sarah Fessler 30 10- 38 1.27 21 137 .124 17 0.57 0 0.00 2
16 Nicole Badwak 2 2- 1 0.50 0 3 .333 0 0.00 0 0.00 0
17 Ginn Dale 28 13- 22 0.79 18 89 .045 3 0.11 3 0.11 4
MCDANIEL COLLEGE.... 82 23- 878 10.71 427 3333 .135 793 9.67 139 1.70 156
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
2 Maddie Treschuk 2 0 0 0.00 0 0 0 0.00 0 0
3 Caroline Rushe 36 4 73 2.03 2 2 4 0.11 1 1
4 Jill Hoffman 43 2 99 2.30 0 0 0 0.00 0 1
6 Tamara Twardowski 81 10 174 2.15 6 13 19 0.23 5 7
7 Deanne Lehr 82 35 270 3.29 12 25 37 0.45 2 2
8 Krista Eiser 82 26 375 4.57 21 33 54 0.66 2 6
9 Carrie Sniffen 67 9 189 2.82 27 52 79 1.18 7 4
10 Mindy Minchhoff 80 7 170 2.12 1 21 22 0.28 2 16
11 Jamie Bodden 81 3 197 2.43 1 11 12 0.15 2 20
13 Sarah Fessler 30 3 27 0.90 1 4 5 0.17 0 1
16 Nicole Badwak 2 0 0 0.00 0 1 1 0.50 1 0
17 Ginn Dale 28 2 18 0.64 1 2 3 0.11 2 0
TEAM 1
MCDANIEL COLLEGE.... 82 102 1592 19.41 72 164 154.0 1.88 24 58
Category Leaders
McDaniel College Volleyball
McDaniel College Category Leaders (as of Aug 06, 2005)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
3 Caroline Rushe 36 30 0.83 25 154 .032
4 Jill Hoffman 43 1 0.02 5 35 -.114
6 Tamara Twardowski 81 70 0.86 51 330 .058
7 Deanne Lehr 82 149 1.82 71 570 .137
8 Krista Eiser 82 143 1.74 54 575 .155
9 Carrie Sniffen 67 212 3.16 89 622 .198
10 Mindy Minchhoff 80 162 2.03 84 625 .125
11 Jamie Bodden 81 50 0.62 9 193 .212
13 Sarah Fessler 30 38 1.27 21 137 .124
16 Nicole Badwak 2 1 0.50 0 3 .333
17 Ginn Dale 28 22 0.79 18 89 .045
MCDANIEL COLLEGE.... 82 878 10.71 427 3333 .135
Opponents........... 82 97 1.18 33 248 .258
## SET (by A/Game) G A A/Game
---------------------------------------
11 Jamie Bodden 81 615 7.59
10 Mindy Minchhoff 80 73 0.91
13 Sarah Fessler 30 17 0.57
6 Tamara Twardowski 81 30 0.37
7 Deanne Lehr 82 22 0.27
8 Krista Eiser 82 19 0.23
9 Carrie Sniffen 67 11 0.16
17 Ginn Dale 28 3 0.11
4 Jill Hoffman 43 2 0.05
3 Caroline Rushe 36 1 0.03
MCDANIEL COLLEGE.... 82 793 9.67
Opponents........... 82 55 0.67
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
9 Carrie Sniffen 67 27 52 79.0 1.18 7
8 Krista Eiser 82 21 33 54.0 0.66 2
16 Nicole Badwak 2 0 1 1.0 0.50 1
7 Deanne Lehr 82 12 25 37.0 0.45 2
10 Mindy Minchhoff 80 1 21 22.0 0.28 2
6 Tamara Twardowski 81 6 13 19.0 0.23 5
13 Sarah Fessler 30 1 4 5.0 0.17 0
11 Jamie Bodden 81 1 11 12.0 0.15 2
3 Caroline Rushe 36 2 2 4.0 0.11 1
17 Ginn Dale 28 1 2 3.0 0.11 2
MCDANIEL COLLEGE.... 82 72 164 154.0 1.88 24
Opponents........... 82 1 6 4.0 0.05 1
## KILL (by K/Game) G K K/Game
----------------------------------------
9 Carrie Sniffen 67 212 3.16
10 Mindy Minchhoff 80 162 2.03
7 Deanne Lehr 82 149 1.82
8 Krista Eiser 82 143 1.74
13 Sarah Fessler 30 38 1.27
6 Tamara Twardowski 81 70 0.86
3 Caroline Rushe 36 30 0.83
17 Ginn Dale 28 22 0.79
11 Jamie Bodden 81 50 0.62
16 Nicole Badwak 2 1 0.50
4 Jill Hoffman 43 1 0.02
MCDANIEL COLLEGE.... 82 878 10.71
Opponents........... 82 97 1.18
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
3 Caroline Rushe 36 5 9 0.14
4 Jill Hoffman 43 1 4 0.02
6 Tamara Twardowski 81 14 19 0.17
7 Deanne Lehr 82 32 21 0.39
8 Krista Eiser 82 24 12 0.29
9 Carrie Sniffen 67 12 23 0.18
10 Mindy Minchhoff 80 23 23 0.29
11 Jamie Bodden 81 25 39 0.31
13 Sarah Fessler 30 0 2 0.00
17 Ginn Dale 28 3 4 0.11
MCDANIEL COLLEGE.... 82 139 156 1.70
Opponents........... 82 22 21 0.27
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
8 Krista Eiser 82 375 4.57 6
7 Deanne Lehr 82 270 3.29 2
9 Carrie Sniffen 67 189 2.82 4
11 Jamie Bodden 81 197 2.43 20
4 Jill Hoffman 43 99 2.30 1
6 Tamara Twardowski 81 174 2.15 7
10 Mindy Minchhoff 80 170 2.12 16
3 Caroline Rushe 36 73 2.03 1
13 Sarah Fessler 30 27 0.90 1
17 Ginn Dale 28 18 0.64 0
MCDANIEL COLLEGE.... 82 1592 19.41 58
Opponents........... 82 119 1.45 8
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
7 Deanne Lehr 82 35 0.43
8 Krista Eiser 82 26 0.32
9 Carrie Sniffen 67 9 0.13
6 Tamara Twardowski 81 10 0.12
3 Caroline Rushe 36 4 0.11
13 Sarah Fessler 30 3 0.10
10 Mindy Minchhoff 80 7 0.09
17 Ginn Dale 28 2 0.07
4 Jill Hoffman 43 2 0.05
11 Jamie Bodden 81 3 0.04
TM TEAM 82 1 0.01
MCDANIEL COLLEGE.... 82 102 1.24
Opponents........... 82 15 0.18
Volleyball Statistics
McDaniel College Volleyball
McDaniel College Volleyball Statistics (as of Aug 06, 2005)
All matches
Overall record: 8-15 Conf: 4-6 Home: 3-5 Away: 2-5 Neutral: 3-5
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
2 Maddie Treschuk..... 2 0 0.00 0 0 .000 0 0.00 2 0 0.00 0 0 .000 0 0.00
3 Caroline Rushe...... 36 30 0.83 25 154 .032 1 0.03 13 4 0.31 2 21 .095 0 0.00
4 Jill Hoffman........ 43 1 0.02 5 35 -.114 2 0.05 15 0 0.00 0 6 .000 1 0.07
6 Tamara Twardowski... 81 70 0.86 51 330 .058 30 0.37 37 31 0.84 22 130 .069 16 0.43
7 Deanne Lehr......... 82 149 1.82 71 570 .137 22 0.27 38 84 2.21 30 300 .180 12 0.32
8 Krista Eiser........ 82 143 1.74 54 575 .155 19 0.23 38 67 1.76 26 276 .149 12 0.32
9 Carrie Sniffen...... 67 212 3.16 89 622 .198 11 0.16 33 111 3.36 56 319 .172 9 0.27
10 Mindy Minchhoff..... 80 162 2.03 84 625 .125 73 0.91 38 90 2.37 50 337 .119 7 0.18
11 Jamie Bodden........ 81 50 0.62 9 193 .212 615 7.59 38 26 0.68 6 96 .208 333 8.76
13 Sarah Fessler....... 30 38 1.27 21 137 .124 17 0.57 17 21 1.24 9 68 .176 7 0.41
16 Nicole Badwak....... 2 1 0.50 0 3 .333 0 0.00 1 1 1.00 0 3 .333 0 0.00
17 Ginn Dale........... 28 22 0.79 18 89 .045 3 0.11 9 4 0.44 5 20 -.050 0 0.00
MCDANIEL COLLEGE.... 82 878 10.71 427 3333 .135 793 9.67 38 439 11.55 206 1576 .148 397 10.45
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Maddie Treschuk..... 0 0.00 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Caroline Rushe...... 5 0.14 4 73 2.03 2 2 4 0.11 1 0.08 2 23 1.77 0 0 0 0.00
Jill Hoffman........ 1 0.02 2 99 2.30 0 0 0 0.00 0 0.00 2 31 2.07 0 0 0 0.00
Tamara Twardowski... 14 0.17 10 174 2.15 6 13 19 0.23 7 0.19 5 102 2.76 2 5 7 0.19
Deanne Lehr......... 32 0.39 35 270 3.29 12 25 37 0.45 8 0.21 22 127 3.34 6 13 19 0.50
Krista Eiser........ 24 0.29 26 375 4.57 21 33 54 0.66 11 0.29 12 182 4.79 15 15 30 0.79
Carrie Sniffen...... 12 0.18 9 189 2.82 27 52 79 1.18 8 0.24 6 119 3.61 11 17 28 0.85
Mindy Minchhoff..... 23 0.29 7 170 2.12 1 21 22 0.28 15 0.39 3 85 2.24 1 4 5 0.13
Jamie Bodden........ 25 0.31 3 197 2.43 1 11 12 0.15 8 0.21 0 106 2.79 0 8 8 0.21
Sarah Fessler....... 0 0.00 3 27 0.90 1 4 5 0.17 0 0.00 1 10 0.59 1 3 4 0.24
Nicole Badwak....... 0 0.00 0 0 0.00 0 1 1 0.50 0 0.00 0 0 0.00 0 1 1 1.00
Ginn Dale........... 3 0.11 2 18 0.64 1 2 3 0.11 0 0.00 1 6 0.67 0 0 0 0.00
TEAM................ 1 1
MCDANIEL COLLEGE.... 139 1.70 102 1592 19.41 72 164 154.0 1.88 58 1.53 55 791 20.82 36 66 69.0 1.82