McDaniel College
Team Match-by-Match Statistics
Team Match-by-Match
McDaniel College Volleyball
McDaniel College Team Match-by-Match (as of Aug 06, 2005)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep 01, 2004 YORK COLLEGE........... 3 31 15 107 .150 29 5 6 1 65 3 10 1 8.0 5
Sep 04, 2004 at Rowan............... 3 26 11 126 .119 26 1 4 1 56 3 0 2 3.0 2
Sep 10, 2004 vs Willamette.......... 3 17 11 97 .062 15 5 6 6 45 0 9 1 4.5 1
Sep 10, 2004 vs Seton Hill.......... 3 25 9 96 .167 23 5 10 2 34 1 8 0 5.0 2
Sep 11, 2004 vs Eastern Mennonite... 3 29 13 110 .145 26 12 5 4 57 4 6 1 7.0 2
Sep 11, 2004 vs Salisbury........... 3 21 21 111 .000 20 2 2 3 58 1 10 1 6.0 0
Sep 17, 2004 vs Hood................ 4 47 20 148 .182 43 17 13 4 57 3 6 0 6.0 4
Sep 17, 2004 vs Salisbury........... 5 42 29 179 .073 29 4 7 1 95 3 10 0 8.0 1
Sep 18, 2004 vs St. Mary's (MD)..... 3 35 14 126 .167 33 8 9 1 53 3 17 0 11.5 2
Sep 20, 2004 vs Washington.......... 4 48 24 228 .105 43 5 6 4 75 5 8 1 9.0 1
Sep 21, 2004 at Villa Julie......... 3 39 12 130 .208 33 5 6 6 45 5 8 2 9.0 3
Sep 25, 2004 SWARTHMORE............. 4 61 21 182 .220 57 4 9 6 75 0 6 1 3.0 4
Sep 28, 2004 WASHINGTON............. 3 41 9 128 .250 32 4 7 2 63 8 8 1 12.0 0
Oct 02, 2004 at Ursinus............. 4 50 20 167 .180 47 3 6 2 78 7 6 5 10.0 2
Oct 05, 2004 at Dickinson........... 3 40 27 143 .091 33 4 8 3 70 1 6 0 4.0 6
Oct 09, 2004 MUHLENBERG............. 4 39 17 151 .146 37 4 11 6 73 4 12 0 10.0 3
Oct 12, 2004 FRANKLIN & MARSHALL.... 4 34 26 151 .053 32 3 10 4 74 5 6 2 8.0 5
Oct 16, 2004 RICHARD STOCKTON....... 4 56 20 199 .181 55 6 5 10 104 4 2 0 5.0 3
Oct 16, 2004 SALISBURY.............. 3 23 22 100 .010 21 6 1 4 57 1 4 1 3.0 3
Oct 19, 2004 at Gettysburg.......... 3 21 12 105 .086 20 2 5 14 52 3 0 1 3.0 4
Oct 24, 2004 HAVERFORD.............. 5 54 38 216 .074 49 12 7 2 108 0 10 1 5.0 4
Oct 26, 2004 at Johns Hopkins....... 5 52 24 210 .133 50 7 7 11 127 6 8 0 10.0 1
Oct 30, 2004 at Bryn Mawr........... 3 47 12 123 .285 40 15 6 5 71 2 4 3 4.0 0
McDaniel College.................... 82 878 427 3333 .135 793 139 156 102 1592 72 164 24 154.0 58
TEAM PER-GAME:
Games played: 82
Kills per game: 10.71
Assists per game: 9.67
Service aces per game: 1.70
Reception errors per game: 1.24
Digs per game: 19.41
Blocks per game: 1.88
Ball handling errors per game: 0.71
Reception errors per game: 1.24
Overall record: 8-15 Conf: 4-6 Home: 3-5 Away: 2-5 Neutral: 3-5
Match Highs
McDaniel College Volleyball
McDaniel College Match Highs (as of Aug 06, 2005)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.379 (15- 4-29) Carrie Sniffen at Bryn Mawr (Oct 30, 2004)
.351 (16- 3-37) Krista Eiser vs Richard Stockton (Oct 16, 2004)
.333 (13- 3-30) Carrie Sniffen vs Washington (Sep 28, 2004)
.303 (13- 3-33) Mindy Minchhoff at Villa Julie (Sep 21, 2004)
.281 (12- 3-32) Deanne Lehr at Hood (Sep 17, 2004)
.277 (17- 4-47) Carrie Sniffen at Washington (Sep 20, 2004)
.262 (19- 8-42) Carrie Sniffen vs Swarthmore (Sep 25, 2004)
.222 (13- 5-36) Deanne Lehr vs Swarthmore (Sep 25, 2004)
.195 (13- 5-41) Mindy Minchhoff at Johns Hopkins (Oct 26, 2004)
.171 (17-10-41) Carrie Sniffen at Salisbury (Sep 17, 2004)
KILLS (K-E-TA)
19 (19- 8-42) 4g Carrie Sniffen vs Swarthmore (Sep 25, 2004)
18 (18- 8-59) 5g Carrie Sniffen vs Haverford (Oct 24, 2004)
17 (17-10-41) 5g Carrie Sniffen at Salisbury (Sep 17, 2004)
17 (17- 4-47) 4g Carrie Sniffen at Washington (Sep 20, 2004)
16 (16- 3-37) 4g Krista Eiser vs Richard Stockton (Oct 16, 2004)
15 (15- 4-29) 3g Carrie Sniffen at Bryn Mawr (Oct 30, 2004)
13 (13- 3-33) 3g Mindy Minchhoff at Villa Julie (Sep 21, 2004)
13 (13- 5-41) 5g Mindy Minchhoff at Johns Hopkins (Oct 26, 2004)
13 (13- 7-48) 5g Carrie Sniffen at Johns Hopkins (Oct 26, 2004)
13 (13- 3-30) 3g Carrie Sniffen vs Washington (Sep 28, 2004)
KILLS 3-GAMES (K-E-TA)
15 (15- 4-29) Carrie Sniffen at Bryn Mawr (Oct 30, 2004)
13 (13- 3-33) Mindy Minchhoff at Villa Julie (Sep 21, 2004)
13 (13- 3-30) Carrie Sniffen vs Washington (Sep 28, 2004)
11 (11- 1-24) Carrie Sniffen at St. Mary's (MD) (Sep 18, 2004)
11 (11- 1-27) Carrie Sniffen vs York College (Sep 01, 2004)
KILLS 4-GAMES (K-E-TA)
19 (19- 8-42) Carrie Sniffen vs Swarthmore (Sep 25, 2004)
17 (17- 4-47) Carrie Sniffen at Washington (Sep 20, 2004)
16 (16- 3-37) Krista Eiser vs Richard Stockton (Oct 16, 2004)
13 (13- 5-36) Deanne Lehr vs Swarthmore (Sep 25, 2004)
12 (12-11-48) Mindy Minchhoff vs Franklin & Marshall (Oct 12, 2004)
KILLS 5-GAMES (K-E-TA)
18 (18- 8-59) Carrie Sniffen vs Haverford (Oct 24, 2004)
17 (17-10-41) Carrie Sniffen at Salisbury (Sep 17, 2004)
13 (13- 7-48) Carrie Sniffen at Johns Hopkins (Oct 26, 2004)
13 (13- 5-41) Mindy Minchhoff at Johns Hopkins (Oct 26, 2004)
12 (12- 4-48) Deanne Lehr at Johns Hopkins (Oct 26, 2004)
TOTAL ATTEMPTS (K-E-TA)
59 (18- 8-59) 5g Carrie Sniffen vs Haverford (Oct 24, 2004)
48 (13- 7-48) 5g Carrie Sniffen at Johns Hopkins (Oct 26, 2004)
48 (12-11-48) 4g Mindy Minchhoff vs Franklin & Marshall (Oct 12, 2004)
48 (12- 4-48) 5g Deanne Lehr at Johns Hopkins (Oct 26, 2004)
47 (17- 4-47) 4g Carrie Sniffen at Washington (Sep 20, 2004)
46 ( 8- 5-46) 4g Mindy Minchhoff at Washington (Sep 20, 2004)
43 ( 7- 9-43) 4g Caroline Rushe at Hood (Sep 17, 2004)
42 ( 8- 8-42) 5g Deanne Lehr vs Haverford (Oct 24, 2004)
42 ( 6- 6-42) 4g Deanne Lehr at Washington (Sep 20, 2004)
42 (19- 8-42) 4g Carrie Sniffen vs Swarthmore (Sep 25, 2004)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
34 ( 7- 3-34) Deanne Lehr at Dickinson (Oct 05, 2004)
34 ( 9-10-34) Carrie Sniffen at Dickinson (Oct 05, 2004)
33 (13- 3-33) Mindy Minchhoff at Villa Julie (Sep 21, 2004)
31 ( 8- 2-31) Carrie Sniffen at Rowan (Sep 04, 2004)
31 ( 6- 3-31) Mindy Minchhoff at Gettysburg (Oct 19, 2004)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
48 (12-11-48) Mindy Minchhoff vs Franklin & Marshall (Oct 12, 2004)
47 (17- 4-47) Carrie Sniffen at Washington (Sep 20, 2004)
46 ( 8- 5-46) Mindy Minchhoff at Washington (Sep 20, 2004)
43 ( 7- 9-43) Caroline Rushe at Hood (Sep 17, 2004)
42 ( 6- 6-42) Deanne Lehr at Washington (Sep 20, 2004)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
59 (18- 8-59) Carrie Sniffen vs Haverford (Oct 24, 2004)
48 (13- 7-48) Carrie Sniffen at Johns Hopkins (Oct 26, 2004)
48 (12- 4-48) Deanne Lehr at Johns Hopkins (Oct 26, 2004)
42 ( 8- 8-42) Deanne Lehr vs Haverford (Oct 24, 2004)
41 (13- 5-41) Mindy Minchhoff at Johns Hopkins (Oct 26, 2004)
McDaniel College Volleyball
McDaniel College Match Highs (as of Aug 06, 2005)
All matches
ASSISTS
47 (4g) Jamie Bodden vs Swarthmore (Sep 25, 2004)
46 (5g) Jamie Bodden vs Haverford (Oct 24, 2004)
41 (5g) Jamie Bodden at Johns Hopkins (Oct 26, 2004)
40 (4g) Jamie Bodden at Hood (Sep 17, 2004)
39 (4g) Jamie Bodden at Washington (Sep 20, 2004)
ASSISTS 3-GAMES
35 Jamie Bodden at Bryn Mawr (Oct 30, 2004)
31 Jamie Bodden at Villa Julie (Sep 21, 2004)
28 Jamie Bodden at Dickinson (Oct 05, 2004)
28 Jamie Bodden at St. Mary's (MD) (Sep 18, 2004)
27 Jamie Bodden vs Washington (Sep 28, 2004)
ASSISTS 4-GAMES
47 Jamie Bodden vs Swarthmore (Sep 25, 2004)
40 Jamie Bodden at Hood (Sep 17, 2004)
39 Jamie Bodden at Washington (Sep 20, 2004)
39 Jamie Bodden vs Richard Stockton (Oct 16, 2004)
35 Jamie Bodden at Ursinus (Oct 02, 2004)
ASSISTS 5-GAMES
46 Jamie Bodden vs Haverford (Oct 24, 2004)
41 Jamie Bodden at Johns Hopkins (Oct 26, 2004)
27 Jamie Bodden at Salisbury (Sep 17, 2004)
4 Sarah Fessler at Johns Hopkins (Oct 26, 2004)
2 Tamara Twardowski vs Haverford (Oct 24, 2004)
DIGS
28 (5g) Krista Eiser at Johns Hopkins (Oct 26, 2004)
27 (5g) Carrie Sniffen at Johns Hopkins (Oct 26, 2004)
26 (4g) Krista Eiser at Washington (Sep 20, 2004)
26 (5g) Krista Eiser at Salisbury (Sep 17, 2004)
26 (4g) Krista Eiser vs Swarthmore (Sep 25, 2004)
DIGS 3-GAMES
18 Krista Eiser at Rowan (Sep 04, 2004)
16 Deanne Lehr at Dickinson (Oct 05, 2004)
16 Krista Eiser vs Salisbury (Oct 16, 2004)
16 Krista Eiser at Gettysburg (Oct 19, 2004)
15 Carrie Sniffen at Bryn Mawr (Oct 30, 2004)
DIGS 4-GAMES
26 Krista Eiser vs Swarthmore (Sep 25, 2004)
26 Krista Eiser at Washington (Sep 20, 2004)
21 Krista Eiser vs Richard Stockton (Oct 16, 2004)
18 Deanne Lehr vs Richard Stockton (Oct 16, 2004)
17 Krista Eiser at Ursinus (Oct 02, 2004)
DIGS 5-GAMES
28 Krista Eiser at Johns Hopkins (Oct 26, 2004)
27 Carrie Sniffen at Johns Hopkins (Oct 26, 2004)
26 Krista Eiser at Salisbury (Sep 17, 2004)
22 Tamara Twardowski at Johns Hopkins (Oct 26, 2004)
20 Krista Eiser vs Haverford (Oct 24, 2004)
ACES
6 Deanne Lehr at Eastern Mennonite (Sep 11, 2004)
6 Mindy Minchhoff at Bryn Mawr (Oct 30, 2004)
5 Mindy Minchhoff at Hood (Sep 17, 2004)
5 Deanne Lehr at St. Mary's (MD) (Sep 18, 2004)
4 Carrie Sniffen at Bryn Mawr (Oct 30, 2004)
BLOCKS (BS-BA)
9 ( 0- 9) Carrie Sniffen at St. Mary's (MD) (Sep 18, 2004)
7 ( 5- 2) Carrie Sniffen vs Washington (Sep 28, 2004)
7 ( 4- 3) Carrie Sniffen at Villa Julie (Sep 21, 2004)
7 ( 3- 4) Krista Eiser at Johns Hopkins (Oct 26, 2004)
7 ( 2- 5) Carrie Sniffen at Salisbury (Sep 17, 2004)
6 ( 4- 2) Krista Eiser vs Franklin & Marshall (Oct 12, 2004)
6 ( 4- 2) Deanne Lehr vs Muhlenberg (Oct 09, 2004)
5 ( 3- 2) Krista Eiser vs Washington (Sep 28, 2004)
5 ( 3- 2) Krista Eiser at Hood (Sep 17, 2004)
5 ( 2- 3) Carrie Sniffen at Eastern Mennonite (Sep 11, 2004)
McDaniel College Volleyball
McDaniel College Match Highs (as of Aug 06, 2005)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.285 (47-12-123) at Bryn Mawr (Oct 30, 2004)
.250 (41- 9-128) vs Washington (Sep 28, 2004)
.220 (61-21-182) vs Swarthmore (Sep 25, 2004)
.208 (39-12-130) at Villa Julie (Sep 21, 2004)
.182 (47-20-148) at Hood (Sep 17, 2004)
.181 (56-20-199) vs Richard Stockton (Oct 16, 2004)
.180 (50-20-167) at Ursinus (Oct 02, 2004)
.167 (35-14-126) at St. Mary's (MD) (Sep 18, 2004)
.167 (25- 9- 96) at Seton Hill (Sep 10, 2004)
.150 (31-15-107) vs York College (Sep 01, 2004)
KILLS (K-E-TA)
61 (61-21-182) 4g vs Swarthmore (Sep 25, 2004)
56 (56-20-199) 4g vs Richard Stockton (Oct 16, 2004)
54 (54-38-216) 5g vs Haverford (Oct 24, 2004)
52 (52-24-210) 5g at Johns Hopkins (Oct 26, 2004)
50 (50-20-167) 4g at Ursinus (Oct 02, 2004)
48 (48-24-228) 4g at Washington (Sep 20, 2004)
47 (47-12-123) 3g at Bryn Mawr (Oct 30, 2004)
47 (47-20-148) 4g at Hood (Sep 17, 2004)
42 (42-29-179) 5g at Salisbury (Sep 17, 2004)
41 (41- 9-128) 3g vs Washington (Sep 28, 2004)
KILLS 3-GAMES (K-E-TA)
47 (47-12-123) at Bryn Mawr (Oct 30, 2004)
41 (41- 9-128) vs Washington (Sep 28, 2004)
40 (40-27-143) at Dickinson (Oct 05, 2004)
39 (39-12-130) at Villa Julie (Sep 21, 2004)
35 (35-14-126) at St. Mary's (MD) (Sep 18, 2004)
KILLS 4-GAMES (K-E-TA)
61 (61-21-182) vs Swarthmore (Sep 25, 2004)
56 (56-20-199) vs Richard Stockton (Oct 16, 2004)
50 (50-20-167) at Ursinus (Oct 02, 2004)
48 (48-24-228) at Washington (Sep 20, 2004)
47 (47-20-148) at Hood (Sep 17, 2004)
KILLS 5-GAMES (K-E-TA)
54 (54-38-216) vs Haverford (Oct 24, 2004)
52 (52-24-210) at Johns Hopkins (Oct 26, 2004)
42 (42-29-179) at Salisbury (Sep 17, 2004)
TOTAL ATTEMPTS (K-E-TA)
228 (48-24-228) 4g at Washington (Sep 20, 2004)
216 (54-38-216) 5g vs Haverford (Oct 24, 2004)
210 (52-24-210) 5g at Johns Hopkins (Oct 26, 2004)
199 (56-20-199) 4g vs Richard Stockton (Oct 16, 2004)
182 (61-21-182) 4g vs Swarthmore (Sep 25, 2004)
179 (42-29-179) 5g at Salisbury (Sep 17, 2004)
167 (50-20-167) 4g at Ursinus (Oct 02, 2004)
151 (39-17-151) 4g vs Muhlenberg (Oct 09, 2004)
151 (34-26-151) 4g vs Franklin & Marshall (Oct 12, 2004)
148 (47-20-148) 4g at Hood (Sep 17, 2004)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
143 (40-27-143) at Dickinson (Oct 05, 2004)
130 (39-12-130) at Villa Julie (Sep 21, 2004)
128 (41- 9-128) vs Washington (Sep 28, 2004)
126 (35-14-126) at St. Mary's (MD) (Sep 18, 2004)
126 (26-11-126) at Rowan (Sep 04, 2004)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
228 (48-24-228) at Washington (Sep 20, 2004)
199 (56-20-199) vs Richard Stockton (Oct 16, 2004)
182 (61-21-182) vs Swarthmore (Sep 25, 2004)
167 (50-20-167) at Ursinus (Oct 02, 2004)
151 (39-17-151) vs Muhlenberg (Oct 09, 2004)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
216 (54-38-216) vs Haverford (Oct 24, 2004)
210 (52-24-210) at Johns Hopkins (Oct 26, 2004)
179 (42-29-179) at Salisbury (Sep 17, 2004)
McDaniel College Volleyball
McDaniel College Match Highs (as of Aug 06, 2005)
All matches
ASSISTS
57 (4g) vs Swarthmore (Sep 25, 2004)
55 (4g) vs Richard Stockton (Oct 16, 2004)
50 (5g) at Johns Hopkins (Oct 26, 2004)
49 (5g) vs Haverford (Oct 24, 2004)
47 (4g) at Ursinus (Oct 02, 2004)
ASSISTS 3-GAMES
40 at Bryn Mawr (Oct 30, 2004)
33 at St. Mary's (MD) (Sep 18, 2004)
33 at Dickinson (Oct 05, 2004)
33 at Villa Julie (Sep 21, 2004)
32 vs Washington (Sep 28, 2004)
ASSISTS 4-GAMES
57 vs Swarthmore (Sep 25, 2004)
55 vs Richard Stockton (Oct 16, 2004)
47 at Ursinus (Oct 02, 2004)
43 at Washington (Sep 20, 2004)
43 at Hood (Sep 17, 2004)
ASSISTS 5-GAMES
50 at Johns Hopkins (Oct 26, 2004)
49 vs Haverford (Oct 24, 2004)
29 at Salisbury (Sep 17, 2004)
DIGS
127 (5g) at Johns Hopkins (Oct 26, 2004)
108 (5g) vs Haverford (Oct 24, 2004)
104 (4g) vs Richard Stockton (Oct 16, 2004)
95 (5g) at Salisbury (Sep 17, 2004)
78 (4g) at Ursinus (Oct 02, 2004)
DIGS 3-GAMES
71 at Bryn Mawr (Oct 30, 2004)
70 at Dickinson (Oct 05, 2004)
65 vs York College (Sep 01, 2004)
63 vs Washington (Sep 28, 2004)
58 at Salisbury (Sep 11, 2004)
DIGS 4-GAMES
104 vs Richard Stockton (Oct 16, 2004)
78 at Ursinus (Oct 02, 2004)
75 at Washington (Sep 20, 2004)
75 vs Swarthmore (Sep 25, 2004)
74 vs Franklin & Marshall (Oct 12, 2004)
DIGS 5-GAMES
127 at Johns Hopkins (Oct 26, 2004)
108 vs Haverford (Oct 24, 2004)
95 at Salisbury (Sep 17, 2004)
ACES
17 at Hood (Sep 17, 2004)
15 at Bryn Mawr (Oct 30, 2004)
12 vs Haverford (Oct 24, 2004)
12 at Eastern Mennonite (Sep 11, 2004)
8 at St. Mary's (MD) (Sep 18, 2004)
BLOCKS
12.0 vs Washington (Sep 28, 2004)
11.5 at St. Mary's (MD) (Sep 18, 2004)
10.0 at Ursinus (Oct 02, 2004)
10.0 at Johns Hopkins (Oct 26, 2004)
10.0 vs Muhlenberg (Oct 09, 2004)
9.0 at Washington (Sep 20, 2004)
9.0 at Villa Julie (Sep 21, 2004)
8.0 vs Franklin & Marshall (Oct 12, 2004)
8.0 at Salisbury (Sep 17, 2004)
8.0 vs York College (Sep 01, 2004)
Individual Match-by-Match
McDaniel College Volleyball
McDaniel College Individual Match-by-Match (as of Aug 06, 2005)
All matches
Match-by-Match KILLS-ERRORS-ATTEMPTS
McDaniel College Volleyball
McDaniel College Match-by-Match KILLS-ERRORS-ATTEMPTS (as of Aug 06, 2005)
All matches
3 4 6 7 8 9 10 11 13
Opponent Date Score WL RUSHE,CAR HOFFMAN,J TWARDOWSK LEHR,DEAN EISER,KRI SNIFFEN,C MINCHHOFF BODDEN,JA FESSLER,S
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
YORK COLLEGE Sep 01 0-3 L DNP DNP 3- 1-12 3- 2-12 7- 4-24 11- 1-27 5- 1-15 0- 0- 2 2- 5-13
at Rowan Sep 04 0-3 L DNP 0- 0- 4 1- 1-12 2- 1-10 5- 3-24 8- 2-31 2- 2-17 1- 0- 3 7- 1-24
vs Willamette Sep 10 0-3 L 2- 0- 2 0- 0- 0 3- 3-15 2- 1-13 1- 1-18 5- 3-23 1- 2-16 0- 1- 5 DNP
vs Seton Hill Sep 10 0-3 L 1- 0- 6 DNP 4- 2-11 3- 1-10 6- 1-26 6- 3-26 3- 1-10 0- 0- 1 DNP
vs Eastern Mennonite Sep 11 3-0 W 4- 4-18 0- 0- 2 3- 1-17 4- 3-17 4- 1-12 8- 2-23 3- 1-17 2- 0- 2 DNP
vs Salisbury Sep 11 0-3 L 1- 3-12 0- 0- 3 5- 1-10 2- 7-20 3- 2-17 7- 5-28 2- 3-18 1- 0- 3 DNP
vs Hood Sep 17 3-1 W 7- 9-43 0- 1- 3 6- 2-22 12- 3-32 8- 3-18 3- 0- 4 9- 2-19 2- 0- 7 DNP
vs Salisbury Sep 17 2-3 L DNP 0- 1- 5 4- 5-25 7- 6-30 3- 3-33 17-10-41 5- 3-27 6- 1-18 DNP
vs St. Mary's (MD) Sep 18 3-0 W 3- 3-13 0- 1- 1 3- 4-19 5- 3-17 3- 0-14 11- 1-24 7- 2-28 3- 0-10 DNP
vs Washington Sep 20 1-3 L 1- 1- 5 1- 1- 7 3- 5-26 6- 6-42 9- 2-37 17- 4-47 8- 5-46 3- 0-18 DNP
at Villa Julie Sep 21 0-3 L DNP 0- 1- 2 3- 2-19 6- 2-18 9- 2-23 8- 2-29 13- 3-33 0- 0- 6 DNP
SWARTHMORE Sep 25 3-1 W DNP 0- 0- 2 6- 6-30 13- 5-36 10- 0-28 19- 8-42 10- 2-32 3- 0-12 DNP
WASHINGTON Sep 28 3-0 W DNP 0- 0- 0 4- 0-18 8- 2-22 9- 0-23 13- 3-30 5- 4-27 2- 0- 8 DNP
at Ursinus Oct 02 3-1 W 1- 1-14 DNP 8- 3-21 10- 1-33 9- 7-40 6- 3-14 11- 4-35 5- 1-10 DNP
at Dickinson Oct 05 0-3 L 0- 0- 0 DNP 7- 5-22 7- 3-34 7- 5-24 9-10-34 7- 4-22 3- 0- 7 DNP
MUHLENBERG Oct 09 1-3 L DNP 0- 0- 2 4- 2-16 9- 2-28 3- 2-18 9- 6-35 11- 5-37 3- 0-13 0- 0- 2
FRANKLIN & MARSHALL Oct 12 1-3 L 0- 0- 0 DNP 0- 1- 3 3- 1-17 5- 2-35 9- 7-28 12-11-48 2- 0- 7 3- 4-13
RICHARD STOCKTON Oct 16 3-1 W 7- 3-32 0- 0- 0 1- 0- 6 8- 3-36 16- 3-37 DNP 4- 3-14 6- 1-14 4- 2-19
SALISBURY Oct 16 0-3 L 0- 0- 2 0- 0- 2 0- 2- 6 5- 3-13 2- 3-16 DNP 10- 6-28 0- 0- 8 4- 4-13
at Gettysburg Oct 19 0-3 L 1- 0- 2 0- 0- 0 1- 0- 2 4- 2-16 1- 2-17 DNP 6- 3-31 0- 0- 7 4- 0-13
HAVERFORD Oct 24 2-3 L 0- 1- 1 0- 0- 1 0- 4-14 8- 8-42 11- 3-36 18- 8-59 10-10-39 3- 2-11 4- 2-13
at Johns Hopkins Oct 26 2-3 L DNP 0- 0- 1 0- 0- 1 12- 4-48 7- 3-37 13- 7-48 13- 5-41 2- 3-15 5- 2-19
at Bryn Mawr Oct 30 3-0 W 2- 0- 4 DNP 1- 1- 3 10- 2-24 5- 2-18 15- 4-29 5- 2-25 3- 0- 6 5- 1- 8
McDaniel College Volleyball
McDaniel College Match-by-Match KILLS-ERRORS-ATTEMPTS (as of Aug 06, 2005)
All matches
16 17
Opponent Date Score WL BADWAK,NI DALE,GINN
-------- ---- ----- -- --------- ---------
YORK COLLEGE Sep 01 0-3 L DNP 0- 1- 2
at Rowan Sep 04 0-3 L DNP 0- 1- 1
vs Willamette Sep 10 0-3 L DNP 3- 0- 5
vs Seton Hill Sep 10 0-3 L DNP 2- 1- 6
vs Eastern Mennonite Sep 11 3-0 W DNP 1- 1- 2
vs Salisbury Sep 11 0-3 L DNP DNP
vs Hood Sep 17 3-1 W DNP DNP
vs Salisbury Sep 17 2-3 L DNP DNP
vs St. Mary's (MD) Sep 18 3-0 W DNP DNP
vs Washington Sep 20 1-3 L DNP DNP
at Villa Julie Sep 21 0-3 L DNP 0- 0- 0
SWARTHMORE Sep 25 3-1 W DNP DNP
WASHINGTON Sep 28 3-0 W DNP DNP
at Ursinus Oct 02 3-1 W DNP DNP
at Dickinson Oct 05 0-3 L DNP 0- 0- 0
MUHLENBERG Oct 09 1-3 L DNP 0- 0- 0
FRANKLIN & MARSHALL Oct 12 1-3 L DNP DNP
RICHARD STOCKTON Oct 16 3-1 W DNP 10- 5-41
SALISBURY Oct 16 0-3 L DNP 2- 4-12
at Gettysburg Oct 19 0-3 L DNP 4- 5-17
HAVERFORD Oct 24 2-3 L DNP DNP
at Johns Hopkins Oct 26 2-3 L DNP DNP
at Bryn Mawr Oct 30 3-0 W 1- 0- 3 0- 0- 3
Match-by-Match KILLS-HITTING PCT.
McDaniel College Volleyball
McDaniel College Match-by-Match KILLS-HITTING PCT. (as of Aug 06, 2005)
All matches
3 4 6 7 8 9 10 11 13
Opponent Date Score WL RUSHE,CAR HOFFMAN,J TWARDOWSK LEHR,DEAN EISER,KRI SNIFFEN,C MINCHHOFF BODDEN,JA FESSLER,S
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
YORK COLLEGE Sep 01 0-3 L DNP DNP 3/.167 3/.083 7/.125 11/.370 5/.267 0/.000 2/-.231
at Rowan Sep 04 0-3 L DNP 0/.000 1/.000 2/.100 5/.083 8/.194 2/.000 1/.333 7/.250
vs Willamette Sep 10 0-3 L 2/1.000 0/.000 3/.000 2/.077 1/.000 5/.087 1/-.062 0/-.200 DNP
vs Seton Hill Sep 10 0-3 L 1/.167 DNP 4/.182 3/.200 6/.192 6/.115 3/.200 0/.000 DNP
vs Eastern Mennonite Sep 11 3-0 W 4/.000 0/.000 3/.118 4/.059 4/.250 8/.261 3/.118 2/1.000 DNP
vs Salisbury Sep 11 0-3 L 1/-.167 0/.000 5/.400 2/-.250 3/.059 7/.071 2/-.056 1/.333 DNP
vs Hood Sep 17 3-1 W 7/-.047 0/-.333 6/.182 12/.281 8/.278 3/.750 9/.368 2/.286 DNP
vs Salisbury Sep 17 2-3 L DNP 0/-.200 4/-.040 7/.033 3/.000 17/.171 5/.074 6/.278 DNP
vs St. Mary's (MD) Sep 18 3-0 W 3/.000 0/-1.000 3/-.053 5/.118 3/.214 11/.417 7/.179 3/.300 DNP
vs Washington Sep 20 1-3 L 1/.000 1/.000 3/-.077 6/.000 9/.189 17/.277 8/.065 3/.167 DNP
at Villa Julie Sep 21 0-3 L DNP 0/-.500 3/.053 6/.222 9/.304 8/.207 13/.303 0/.000 DNP
SWARTHMORE Sep 25 3-1 W DNP 0/.000 6/.000 13/.222 10/.357 19/.262 10/.250 3/.250 DNP
WASHINGTON Sep 28 3-0 W DNP 0/.000 4/.222 8/.273 9/.391 13/.333 5/.037 2/.250 DNP
at Ursinus Oct 02 3-1 W 1/.000 DNP 8/.238 10/.273 9/.050 6/.214 11/.200 5/.400 DNP
at Dickinson Oct 05 0-3 L 0/.000 DNP 7/.091 7/.118 7/.083 9/-.029 7/.136 3/.429 DNP
