York College vs McDaniel College (Sep 01, 2004)
Volleyball Box Score
Volleyball Box Score
McDaniel College Volleyball
York College vs McDaniel College (Sep 01, 2004 at Westminster, MD)
York College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kristen Hoffman..... 3| 10 4 24 .250| 0| 1 0| 0| 1| 1 1 0| 0
2 Delia Dougherty..... 3| 7 3 20 .200| 0| 0 0| 0| 0| 0 1 0| 0
3 Caitlin McIntosh.... 3| 2 2 7 .000| 0| 1 1| 0| 10| 0 1 0| 3
7 Laura Shaw.......... 3| 3 3 24 .000| 2| 0 1| 4| 10| 0 1 0| 0
13 Katie Hertz......... 3| 6 3 16 .188| 0| 2 3| 3| 13| 0 0 0| 0
15 Brandy Overlander... 3| 13 2 23 .478| 0| 4 3| 0| 0| 0 2 1| 0
5 Jillian Zambori..... 3| 1 0 2 .500| 1| 0 0| 2| 9| 0 0 0| 0
8 Laura Flaugher...... 3| 0 0 1 .000| 1| 0 0| 4| 11| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 42 17 117 .214| 4| 8 8| 13| 54| 1 6 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 York College........ (3) 30 30 30 1-0
3 0 0 0 .000 McDaniel College.... (0) 27 26 21 0-1
McDaniel College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 Deanne Lehr......... 3| 3 2 12 .083| 0| 0 0| 0| 9| 1 2 0| 0
8 Krista Eiser........ 3| 7 4 24 .125| 1| 2 0| 0| 14| 0 3 0| 0
9 Carrie Sniffen...... 3| 11 1 27 .370| 0| 0 1| 0| 11| 2 3 1| 0
10 Mindy Minchhoff..... 3| 5 1 15 .267| 13| 0 0| 0| 11| 0 2 0| 5
11 Jamie Bodden........ 3| 0 0 2 .000| 13| 3 3| 0| 5| 0 0 0| 0
13 Sarah Fessler....... 3| 2 5 13 -.231| 2| 0 2| 1| 11| 0 0 0| 0
4 Jill Hoffman........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Tamara Twardowski... 3| 3 1 12 .167| 0| 0 0| 0| 4| 0 0 0| 0
17 Ginn Dale........... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 31 15 107 .150| 29| 5 6| 1| 65| 3 10 1| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 0 0 0 .000 Site: Westminster, MD (Gill Center)
2 0 0 0 .000 Date: Sep 01, 2004 Attend: 76 Time: 1:42
3 0 0 0 .000 Referees: