McDaniel College vs Rowan (Sep 04, 2004)
Volleyball Box Score
Volleyball Box Score
McDaniel College Volleyball
McDaniel College vs Rowan (Sep 04, 2004 at Glassboro, NJ)
McDaniel College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 Deanne Lehr......... 3| 2 1 10 .100| 3| 0 1| 1| 11| 0 0 0| 0
8 Krista Eiser........ 3| 5 3 24 .083| 0| 1 0| 0| 18| 0 0 0| 0
9 Carrie Sniffen...... 3| 8 2 31 .194| 0| 0 2| 0| 11| 3 0 2| 0
10 Mindy Minchhoff..... 3| 2 2 17 .000| 8| 0 0| 0| 5| 0 0 0| 1
11 Jamie Bodden........ 3| 1 0 3 .333| 13| 0 1| 0| 4| 0 0 0| 1
13 Sarah Fessler....... 3| 7 1 24 .250| 0| 0 0| 0| 3| 0 0 0| 0
4 Jill Hoffman........ 3| 0 0 4 .000| 0| 0 0| 0| 4| 0 0 0| 0
6 Tamara Twardowski... 3| 1 1 12 .000| 2| 0 0| 0| 0| 0 0 0| 0
17 Ginn Dale........... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 26 11 126 .119| 26| 1 4| 1| 56| 3 0 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 McDaniel College.... (0) 21 18 23 0-2
3 0 0 0 .000 Rowan............... (3) 30 30 30 2-0
Rowan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Glassboro, NJ
2 0 0 0 .000 Date: Sep 04, 2004 Attend: 50 Time: 1:15
3 0 0 0 .000 Referees: