McDaniel College vs Willamette (Sep 10, 2004)
Volleyball Box Score
Volleyball Box Score
McDaniel College Volleyball
McDaniel College vs Willamette (Sep 10, 2004 at Getysburg, PA)
McDaniel College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Tamara Twardowski... 3| 3 3 15 .000| 0| 2 3| 1| 6| 0 0 0| 1
7 Deanne Lehr......... 3| 2 1 13 .077| 0| 1 0| 2| 8| 0 2 0| 0
8 Krista Eiser........ 3| 1 1 18 .000| 1| 0 0| 2| 8| 0 2 0| 0
9 Carrie Sniffen...... 3| 5 3 23 .087| 0| 1 1| 1| 12| 0 3 0| 0
10 Mindy Minchhoff..... 3| 1 2 16 -.062| 7| 0 0| 0| 4| 0 2 1| 0
11 Jamie Bodden........ 3| 0 1 5 -.200| 5| 1 2| 0| 6| 0 0 0| 0
3 Caroline Rushe...... 1| 2 0 2 1.000| 0| 0 0| 0| 0| 0 0 0| 0
4 Jill Hoffman........ 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
17 Ginn Dale........... 3| 3 0 5 .600| 2| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 17 11 97 .062| 15| 5 6| 6| 45| 0 9 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 McDaniel College.... (0) 16 21 12 0-3
3 0 0 0 .000 Willamette.......... (3) 30 30 30
Willamette | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Getysburg, PA (Bream)
2 0 0 0 .000 Date: Sep 10, 2004 Attend: Time: 1:20
3 0 0 0 .000 Referees: