Richard Stockton vs McDaniel College (Oct 16, 2004)
Volleyball Box Score
Volleyball Box Score
McDaniel College Volleyball
Richard Stockton vs McDaniel College (Oct 16, 2004 at Westminster, MD)
Richard Stockton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Richard Stockton.... (1) 24 30 20 17
3 0 0 0 .000 McDaniel College.... (3) 30 15 30 30 7-11
4 0 0 0 .000
McDaniel College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Caroline Rushe...... 2| 7 3 32 .125| 0| 0 0| 0| 11| 0 1 0| 0
4 Jill Hoffman........ 3| 0 0 0 .000| 1| 0 0| 0| 10| 0 0 0| 0
6 Tamara Twardowski... 4| 1 0 6 .167| 2| 0 0| 1| 15| 0 0 0| 0
7 Deanne Lehr......... 4| 8 3 36 .139| 2| 3 0| 1| 18| 2 0 0| 1
8 Krista Eiser........ 4| 16 3 37 .351| 2| 0 0| 1| 21| 2 1 0| 0
10 Mindy Minchhoff..... 2| 4 3 14 .071| 0| 0 2| 3| 5| 0 0 0| 0
11 Jamie Bodden........ 4| 6 1 14 .357| 39| 0 2| 3| 15| 0 0 0| 1
13 Sarah Fessler....... 4| 4 2 19 .105| 8| 0 0| 0| 1| 0 0 0| 1
17 Ginn Dale........... 4| 10 5 41 .122| 1| 3 1| 1| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 56 20 199 .181| 55| 6 5| 10|104| 4 2 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 Site: Westminster, MD (Gill Center)
2 0 0 0 .000 Date: Oct 16, 2004 Attend: 125 Time: 1:45
3 0 0 0 .000 Referees:
4 0 0 0 .000