Haverford vs McDaniel College (Oct 24, 2004)
Volleyball Box Score
Volleyball Box Score
McDaniel College Volleyball
Haverford vs McDaniel College (Oct 24, 2004 at Westminster, MD)
Haverford | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Haverford........... (3) 30 30 21 22 15
3 0 0 0 .000 McDaniel College.... (2) 21 19 30 30 11
4 0 0 0 .000
5 0 0 0 .000
McDaniel College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Caroline Rushe...... 2| 0 1 1-1.000| 0| 0 0| 0| 1| 0 0 0| 0
4 Jill Hoffman........ 4| 0 0 1 .000| 0| 0 0| 0| 11| 0 0 0| 0
6 Tamara Twardowski... 5| 0 4 14 -.286| 2| 1 1| 0| 13| 0 2 0| 0
7 Deanne Lehr......... 5| 8 8 42 .000| 0| 3 0| 1| 18| 0 1 0| 0
8 Krista Eiser........ 5| 11 3 36 .222| 0| 4 1| 0| 20| 0 2 0| 1
9 Carrie Sniffen...... 5| 18 8 59 .169| 0| 0 2| 1| 18| 0 3 0| 0
10 Mindy Minchhoff..... 5| 10 10 39 .000| 1| 2 1| 0| 10| 0 0 0| 1
11 Jamie Bodden........ 5| 3 2 11 .091| 46| 2 2| 0| 12| 0 2 1| 2
13 Sarah Fessler....... 3| 4 2 13 .154| 0| 0 0| 0| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 54 38 216 .074| 49| 12 7| 2|108| 0 10 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 Site: Westminster, MD (Gill Center)
2 0 0 0 .000 Date: Oct 24, 2004 Attend: 155 Time: 2:30
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000