McDaniel College Volleyball
                    McDaniel Individual Match-by-Match (as of Nov 10, 2005)
                                          All matches



                               # 2 Jenna Filipone

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2005 at Neumann.............  5   12    7   50   .100    4    0    2    2   17    0    0    0   0.0    0   .095  2-3 
Sep 03, 2005 WILSON.................  3    4    2    7   .286    2    2    1    0    0    0    0    0   0.0    0   .421  3-0 
Sep 06, 2005 VILLA JULIE............  2    1    2    3  -.333    0    0    0    0    2    0    2    0   2.0    0   .099  3-0 
Sep 10, 2005 at St. Mary's (Md.)....  4    2    5   18  -.167    5    2    1    1   10    0    1    0   1.0    0   .140  1-3 
Sep 10, 2005 vs Virginia Wesleyan...  3    3    1   12   .167    2    0    0    0   11    0    0    0   0.0    0   .137  0-3 
Sep 16, 2005 vs Salisbury...........  3    1    0    5   .200    0    1    0    0    4    0    0    1   0.0    0   .000  0-3 
Sep 16, 2005 vs Villa Julie.........  1    0    0    4   .000    0    1    1    0    2    0    0    0   0.0    0   .161  3-1 
Sep 17, 2005 vs St. Mary's (Md.)....  3   10    5   27   .185    0    0    0    0   24    0    2    0   2.0    0   .152  1-3 
Sep 17, 2005 vs Washington (Md.)....  2    2    1   12   .083    0    0    0    0    6    0    0    0   0.0    0   .167  0-3 
Sep 21, 2005 GETTYSBURG.............  5    1    1    3   .000    0    2    2    0   11    0    0    0   0.0    1   .070  3-2 
Sep 24, 2005 at Swarthmore..........  3    1    2    6  -.167    2    1    3    0    5    0    1    0   1.0    0   .079  0-3 
Sep 27, 2005 at Washington College..  4    1    2    5  -.200    0    2    1    0    9    0    0    0   0.0    1   .101  3-1 
Oct 01, 2005 URSINUS................  3    0    0    2   .000    0    1    3    1    6    0    0    0   0.0    0   .099  3-0 
Oct 04, 2005 DICKINSON..............  3    0    0    1   .000    0    0    3    1    8    0    0    0   0.0    0   .254  3-0 
Oct 8, 2005  at Muhlenberg..........  1    0    0    0   .000    0    0    0    0    3    0    0    0   0.0    0   .147  3-1 
Oct 10, 2005 vs Catholic............  4    3    4   20  -.050    0    0    2    0   10    0    2    0   2.0    1   .062  1-3 
Oct 11, 2005 at Franklin & Marshall.  2    0    1    1 -1.000    0    0    2    0    6    0    0    0   0.0    0   .161  0-3 
Oct 14, 2005 MARYMOUNT..............  2    7    2   16   .312    0    0    2    0    2    0    0    0   0.0    0   .158  0-3 
Oct 14, 2005 KING'S.................  5    2    3    9  -.111    0    2    3    0   17    0    0    0   0.0    0   .108  2-3 
Oct 15, 2005 SUSQUEHANNA............  2    4    5   18  -.056    0    0    2    0    7    0    0    0   0.0    0   .068  0-3 
Oct 15, 2005 MORAVIAN...............  4    7    2   22   .227    0    1    1    4   23    0    0    0   0.0    0   .103  1-3 
Oct 19, 2005 at York (Pa.)..........  3    2    3   13  -.077    1    4    1    2   10    0    0    0   0.0    1  -.064  0-3 
Oct 24, 2005 at Haverford...........  5    2    4   10  -.200    0    0    3    2   18    0    0    0   0.0    0   .157  2-3 
Oct 24, 2005 at Messiah.............  3    2    3   22  -.045    0    1    1    1    7    0    0    0   0.0    0   .041  0-3 
Oct 26, 2005 JOHNS HOPKINS..........  2    2    1    8   .125    0    1    2    0    5    0    0    0   0.0    0   .162  1-3 
Oct 29, 2005 BRYN MAWR..............  2    6    2   20   .200    0    2    2    0    5    0    0    0   0.0    0   .205  3-0 

Totals.............................. 79   75   58  314   .054   16   23   38   14  228    0    8    1   8.0    4

Games played: 79
Kills per game: 0.95
Assists per game: 0.20
Service aces per game: 0.29
Digs per game: 2.89
Blocks per game: 0.10