McDaniel College Volleyball
                    McDaniel Individual Match-by-Match (as of Nov 10, 2005)
                                          All matches



                               # 3 Caroline Rushe

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2005 at Neumann.............  5    0    0    1   .000    0    0    0    2    9    0    0    0   0.0    0   .095  2-3 
Sep 03, 2005 WILSON.................  3    0    0    0   .000    0    5    2    0    2    0    0    0   0.0    0   .421  3-0 
Sep 06, 2005 VILLA JULIE............  3    0    0    2   .000    0    1    0    0   15    0    0    0   0.0    0   .099  3-0 
Sep 10, 2005 at St. Mary's (Md.)....  4    0    0    0   .000    0    1    0    0    8    0    0    0   0.0    0   .140  1-3 
Sep 10, 2005 vs Virginia Wesleyan...  2    0    0    2   .000    0    1    1    0    6    0    0    0   0.0    0   .137  0-3 
Sep 16, 2005 vs Salisbury...........  3    0    0    1   .000    0    0    0    3    4    0    0    0   0.0    0   .000  0-3 
Sep 16, 2005 vs Villa Julie.........  3    0    1    1 -1.000    0    0    0    1    2    0    0    0   0.0    0   .161  3-1 
Sep 17, 2005 vs St. Mary's (Md.)....  4    0    0    2   .000    0    0    0    0    8    0    0    0   0.0    0   .152  1-3 
Sep 17, 2005 vs Washington (Md.)....  2    0    0    3   .000    1    0    1    0   12    0    0    0   0.0    0   .167  0-3 
Sep 21, 2005 GETTYSBURG.............  5    0    0    0   .000    0    0    3    1    7    0    0    0   0.0    1   .070  3-2 
Sep 24, 2005 at Swarthmore..........  3    0    1    1 -1.000    0    0    0    1    4    0    0    0   0.0    1   .079  0-3 
Oct 01, 2005 URSINUS................  2    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0   .099  3-0 
Oct 01, 2005 GOUCHER................  3    0    0    2   .000    0    0    1    1   10    0    0    0   0.0    0   .268  3-0 
Oct 04, 2005 DICKINSON..............  2    0    0    1   .000    0    0    1    2    0    0    0    0   0.0    0   .254  3-0 
Oct 8, 2005  at Muhlenberg..........  3    0    0    2   .000    0    0    0    1   10    0    0    0   0.0    0   .147  3-1 
Oct 10, 2005 vs Catholic............  4    1    0    5   .200    0    1    1    0   24    0    0    0   0.0    0   .062  1-3 
Oct 11, 2005 at Franklin & Marshall.  3    0    0    2   .000    1    0    1    0   16    0    0    0   0.0    0   .161  0-3 
Oct 14, 2005 MARYMOUNT..............  3    0    0    1   .000    0    0    2    0   11    0    0    0   0.0    0   .158  0-3 
Oct 14, 2005 KING'S.................  5    0    0    2   .000    0    0    1    0    9    0    0    0   0.0    0   .108  2-3 
Oct 15, 2005 SUSQUEHANNA............  3    0    0    0   .000    0    2    1    0    8    0    0    0   0.0    0   .068  0-3 
Oct 15, 2005 MORAVIAN...............  3    0    1    1 -1.000    0    2    1    2    3    0    0    0   0.0    1   .103  1-3 
Oct 19, 2005 at York (Pa.)..........  3    0    0    1   .000    0    0    1    2    4    0    0    0   0.0    0  -.064  0-3 
Oct 24, 2005 at Haverford...........  5    0    0    1   .000    1    4    2    1   17    0    0    0   0.0    0   .157  2-3 
Oct 24, 2005 at Messiah.............  3    1    0    7   .143    1    1    1    0   20    0    0    0   0.0    0   .041  0-3 
Oct 26, 2005 JOHNS HOPKINS..........  4    0    0    2   .000    0    0    2    0    7    0    0    0   0.0    0   .162  1-3 
Oct 29, 2005 BRYN MAWR..............  3    1    0    4   .250    0    1    1    1    5    0    0    0   0.0    0   .205  3-0 

Totals.............................. 86    3    3   44   .000    4   19   23   18  222    0    0    0   0.0    3

Games played: 86
Kills per game: 0.03
Assists per game: 0.05
Service aces per game: 0.22
Digs per game: 2.58
Blocks per game: 0.00