McDaniel College Volleyball
                    McDaniel Individual Match-by-Match (as of Nov 10, 2005)
                                          All matches



                              # 4 Kristie Fourcade

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2005 at Neumann.............  2    1    0    1  1.000    2    1    0    0    2    0    0    0   0.0    0   .095  2-3 
Sep 03, 2005 WILSON.................  3    2    0    2  1.000   18   14    1    0    0    0    0    0   0.0    0   .421  3-0 
Sep 10, 2005 vs Virginia Wesleyan...  1    0    0    0   .000    6    0    0    0    4    0    0    1   0.0    0   .137  0-3 
Sep 16, 2005 vs Salisbury...........  2    0    0    0   .000    0    2    0    0    1    0    0    0   0.0    0   .000  0-3 
Sep 16, 2005 vs Villa Julie.........  4    1    2    7  -.143    0    5    1    0   12    0    0    0   0.0    1   .161  3-1 
Sep 17, 2005 vs St. Mary's (Md.)....  3    3    1   10   .200    0    0    0    0   17    0    0    0   0.0    0   .152  1-3 
Sep 17, 2005 vs Washington (Md.)....  2    2    3   11  -.091    0    2    0    0    6    0    0    0   0.0    0   .167  0-3 
Sep 21, 2005 GETTYSBURG.............  2    1    2    5  -.200    0    0    4    1    2    0    0    0   0.0    0   .070  3-2 
Sep 24, 2005 at Swarthmore..........  2    0    0    2   .000    6    0    0    0    4    0    0    0   0.0    2   .079  0-3 
Sep 27, 2005 at Washington College..  3    0    2    2 -1.000    0    4    1    1    2    0    0    0   0.0    0   .101  3-1 
Oct 01, 2005 GOUCHER................  3    2    0    5   .400   43    1    3    0    2    0    0    0   0.0    0   .268  3-0 
Oct 04, 2005 DICKINSON..............  3    0    0    3   .000   22    3    1    0    4    0    0    0   0.0    0   .254  3-0 
Oct 10, 2005 vs Catholic............  2    2    1    6   .167   10    0    0    0    3    0    0    0   0.0    3   .062  1-3 
Oct 11, 2005 at Franklin & Marshall.  3    2    1   13   .077   30    0    5    0    4    0    0    1   0.0    1   .161  0-3 
Oct 14, 2005 MARYMOUNT..............  3    2    1    9   .111   39    2    0    0    7    0    1    0   1.0    1   .158  0-3 
Oct 14, 2005 KING'S.................  5    3    2   16   .062   44    1    2    0    7    0    4    1   4.0    3   .108  2-3 
Oct 15, 2005 SUSQUEHANNA............  3    0    1    7  -.143   30    1    3    0    4    0    1    0   1.0    2   .068  0-3 
Oct 15, 2005 MORAVIAN...............  3    1    0    5   .200   31    0    1    0   10    0    0    0   0.0    1   .103  1-3 
Oct 19, 2005 at York (Pa.)..........  1    1    1    2   .000    1    0    0    0    0    0    0    0   0.0    1  -.064  0-3 
Oct 24, 2005 at Messiah.............  3    4    2    4   .500   21    0    0    0    8    0    0    0   0.0    0   .041  0-3 
Oct 26, 2005 JOHNS HOPKINS..........  3    2    2   10   .000   26    1    0    0    7    0    0    1   0.0    2   .162  1-3 

Totals.............................. 56   29   21  120   .067  329   37   22    2  106    0    6    4   6.0   17

Games played: 56
Kills per game: 0.52
Assists per game: 5.88
Service aces per game: 0.66
Digs per game: 1.89
Blocks per game: 0.11