McDaniel College Volleyball
                    McDaniel Individual Match-by-Match (as of Nov 10, 2005)
                                          All matches



                             # 6 Tamara Twardowski

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2005 at Neumann.............  3    1    2   11  -.091    3    2    2    1    4    0    0    0   0.0    0   .095  2-3 
Sep 03, 2005 WILSON.................  3    5    0    8   .625    0    6    2    0    2    1    0    1   1.0    0   .421  3-0 
Sep 06, 2005 VILLA JULIE............  3    5    4   18   .056    1    4    1    0    6    0    3    0   3.0    0   .099  3-0 
Sep 16, 2005 vs Villa Julie.........  1    1    1    2   .000    0    0    0    0    3    0    0    1   0.0    0   .161  3-1 
Sep 17, 2005 vs St. Mary's (Md.)....  2    1    1    4   .000    0    0    0    0    2    0    0    0   0.0    0   .152  1-3 
Sep 17, 2005 vs Washington (Md.)....  2    0    0    1   .000    0    0    0    0    4    0    0    0   0.0    0   .167  0-3 
Sep 27, 2005 at Washington College..  4    3    4   16  -.062    2    4    0    0    4    0    3    0   3.0    1   .101  3-1 
Oct 01, 2005 URSINUS................  3    0    2    4  -.500    0    2    0    0    7    0    0    0   0.0    1   .099  3-0 
Oct 01, 2005 GOUCHER................  3    0    0    2   .000    0    4    1    0   13    0    0    0   0.0    0   .268  3-0 
Oct 04, 2005 DICKINSON..............  3    0    0    0   .000    1    3    1    1   10    0    0    0   0.0    0   .254  3-0 
Oct 8, 2005  at Muhlenberg..........  4    0    1    2  -.500    0    4    1    3   16    0    0    0   0.0    0   .147  3-1 
Oct 10, 2005 vs Catholic............  4    2    2   15   .000    1    1    1    0   12    0    1    0   1.0    0   .062  1-3 
Oct 11, 2005 at Franklin & Marshall.  3    1    1    3   .000    0    2    1    0   11    0    0    0   0.0    0   .161  0-3 
Oct 14, 2005 MARYMOUNT..............  3    2    2    9   .000    1    2    1    3    3    0    1    0   1.0    0   .158  0-3 
Oct 14, 2005 KING'S.................  5    1    2    4  -.250    0    3    1    0   12    0    0    0   0.0    0   .108  2-3 
Oct 15, 2005 SUSQUEHANNA............  3    2    2   14   .000    2    1    1    1   15    0    0    0   0.0    0   .068  0-3 
Oct 15, 2005 MORAVIAN...............  4    0    0    2   .000    1    0    1    1    7    0    0    0   0.0    0   .103  1-3 
Oct 19, 2005 at York (Pa.)..........  3    1    1    4   .000    0    0    1    0    8    0    1    0   1.0    0  -.064  0-3 
Oct 24, 2005 at Haverford...........  5    1    2    7  -.143    2    4    1    1   14    0    0    0   0.0    0   .157  2-3 
Oct 24, 2005 at Messiah.............  3    3    4   18  -.056    0    1    1    3   10    1    1    0   2.0    1   .041  0-3 
Oct 26, 2005 JOHNS HOPKINS..........  4    2    0    8   .250    2    2    0    3   11    0    0    0   0.0    0   .162  1-3 
Oct 29, 2005 BRYN MAWR..............  3    1    0    3   .333    1    1    1    1    9    0    0    0   0.0    1   .205  3-0 

Totals.............................. 71   32   31  155   .006   17   46   18   18  183    2   10    2  12.0    4

Games played: 71
Kills per game: 0.45
Assists per game: 0.24
Service aces per game: 0.65
Digs per game: 2.58
Blocks per game: 0.17