McDaniel College Volleyball
                    McDaniel Individual Match-by-Match (as of Nov 10, 2005)
                                          All matches



                                 # 7 D.D. Lehr

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 06, 2005 VILLA JULIE............  2    3    3   15   .000    0    1    2    2    8    0    2    0   2.0    0   .099  3-0 
Sep 10, 2005 at St. Mary's (Md.)....  4   12    3   39   .231    1    2    1    1   14    0    1    0   1.0    0   .140  1-3 
Sep 10, 2005 vs Virginia Wesleyan...  3   11    5   35   .171    0    2    0    0   20    0    1    0   1.0    0   .137  0-3 
Sep 16, 2005 vs Salisbury...........  3    0    3   15  -.200    0    0    1    2    8    0    1    0   1.0    1   .000  0-3 
Sep 16, 2005 vs Villa Julie.........  4   11    3   37   .216    0    1    0    2   17    2    0    0   2.0    0   .161  3-1 
Sep 17, 2005 vs St. Mary's (Md.)....  4   16    4   59   .203    0    0    0    0   13    0    1    0   1.0    0   .152  1-3 
Sep 17, 2005 vs Washington (Md.)....  3   11    4   36   .194    0    1    0    3    9    0    0    0   0.0    0   .167  0-3 
Sep 21, 2005 GETTYSBURG.............  5    5    4   23   .043    0    1    1    0   20    0    1    0   1.0    1   .070  3-2 
Sep 24, 2005 at Swarthmore..........  3    9    3   29   .207    0    0    1    1   15    0    0    0   0.0    0   .079  0-3 
Sep 27, 2005 at Washington College..  4   12    5   36   .194    0    1    2    5    9    0    1    0   1.0    0   .101  3-1 
Oct 01, 2005 URSINUS................  3    3    6   25  -.120    0    1    2    0   16    0    1    0   1.0    1   .099  3-0 
Oct 01, 2005 GOUCHER................  3   20    3   36   .472    0    5    1    0    7    0    1    0   1.0    0   .268  3-0 
Oct 04, 2005 DICKINSON..............  3   13    0   24   .542    1    4    0    0    9    0    0    0   0.0    0   .254  3-0 
Oct 8, 2005  at Muhlenberg..........  4   14    6   41   .195    0    3    1    2    8    1    2    0   3.0    1   .147  3-1 
Oct 10, 2005 vs Catholic............  4    4    8   29  -.138    0    0    3    2    4    0    1    0   1.0    0   .062  1-3 
Oct 11, 2005 at Franklin & Marshall.  3    5    1   29   .138    1    0    0    1    8    1    0    0   1.0    0   .161  0-3 
Oct 14, 2005 MARYMOUNT..............  3    7    1   21   .286    0    3    3    2    7    0    0    0   0.0    0   .158  0-3 
Oct 14, 2005 KING'S.................  5   15    5   48   .208    0    4    1    0   12    0    1    0   1.0    0   .108  2-3 
Oct 15, 2005 SUSQUEHANNA............  3   10    5   32   .156    0    1    1    1    7    1    1    0   2.0    0   .068  0-3 
Oct 15, 2005 MORAVIAN...............  4    8    8   40   .000    0    1    0    1   11    0    1    0   1.0    1   .103  1-3 
Oct 19, 2005 at York (Pa.)..........  3    3    3   21   .000    0    0    1    4    7    0    1    0   1.0    0  -.064  0-3 
Oct 24, 2005 at Haverford...........  5   14    6   59   .136    0    4    0    3   18    0    2    0   2.0    0   .157  2-3 
Oct 24, 2005 at Messiah.............  1    3    1    7   .286    0    0    0    0    2    0    0    0   0.0    0   .041  0-3 
Oct 26, 2005 JOHNS HOPKINS..........  4    8    5   34   .088    0    0    2    2   11    0    0    1   0.0    0   .162  1-3 
Oct 29, 2005 BRYN MAWR..............  3    4    4   16   .000   15    3    1    1   15    0    0    0   0.0    0   .205  3-0 

Totals.............................. 86  221   99  786   .155   18   38   24   35  275    5   19    1  24.0    5

Games played: 86
Kills per game: 2.57
Assists per game: 0.21
Service aces per game: 0.44
Digs per game: 3.20
Blocks per game: 0.28