McDaniel College Volleyball
                    McDaniel Individual Match-by-Match (as of Nov 10, 2005)
                                          All matches



                                # 8 Krista Eiser

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2005 at Neumann.............  5    6    6   35   .000    2    1    1    2   15    1    1    1   2.0    1   .095  2-3 
Sep 06, 2005 VILLA JULIE............  3    4    4   17   .000    1    3    0    0    8    1    6    0   7.0    0   .099  3-0 
Sep 10, 2005 at St. Mary's (Md.)....  4    5    2   18   .167    0    2    0    0    4    3    2    0   5.0    0   .140  1-3 
Sep 10, 2005 vs Virginia Wesleyan...  3    5    1   21   .190    2    1    2    0   14    0    1    0   1.0    0   .137  0-3 
Sep 16, 2005 vs Salisbury...........  3    4    2   20   .100    0    0    0    1   10    0    3    0   3.0    0   .000  0-3 
Sep 16, 2005 vs Villa Julie.........  4    6    4   25   .080    0    2    2    0   18    3    1    0   4.0    0   .161  3-1 
Sep 17, 2005 vs St. Mary's (Md.)....  4   10    7   34   .088    0    0    0    0    5    0    3    0   3.0    0   .152  1-3 
Sep 17, 2005 vs Washington (Md.)....  3    6    1   15   .333    0    0    0    0    0    1    1    1   2.0    0   .167  0-3 
Sep 21, 2005 GETTYSBURG.............  5    6    4   30   .067    0    1    0    2    8    3    6    0   9.0    0   .070  3-2 
Sep 24, 2005 at Swarthmore..........  3    4    6   16  -.125    0    1    1    0   15    0    1    2   1.0    0   .079  0-3 
Sep 27, 2005 at Washington College..  4    8    6   35   .057    0    2    1    0   15    3    5    1   8.0    0   .101  3-1 
Oct 01, 2005 URSINUS................  3    6    3   20   .150    1    0    0    0    4    4    3    0   7.0    0   .099  3-0 
Oct 01, 2005 GOUCHER................  3    9    4   28   .179    0    3    0    1    9    1    0    0   1.0    0   .268  3-0 
Oct 04, 2005 DICKINSON..............  3   10    2   31   .258    1    1    1    0    6    0    1    0   1.0    0   .254  3-0 
Oct 8, 2005  at Muhlenberg..........  4   13    4   27   .333    1    1    1    1   16    1    3    0   4.0    0   .147  3-1 
Oct 10, 2005 vs Catholic............  4   13    7   40   .150    0    2    1    0    6    4    3    0   7.0    0   .062  1-3 
Oct 11, 2005 at Franklin & Marshall.  3    6    3   31   .097    0    1    1    0   12    1    0    1   1.0    1   .161  0-3 
Oct 14, 2005 MARYMOUNT..............  3   10    3   26   .269    0    0    0    2    7    1    2    0   3.0    0   .158  0-3 
Oct 14, 2005 KING'S.................  5   20    5   56   .268    1    1    1    1   19    2    7    0   9.0    0   .108  2-3 
Oct 15, 2005 SUSQUEHANNA............  3    8    6   26   .077    0    1    0    3   13    2    2    0   4.0    0   .068  0-3 
Oct 15, 2005 MORAVIAN...............  4   12    4   30   .267    0    2    0    0   11    2    3    0   5.0    0   .103  1-3 
Oct 19, 2005 at York (Pa.)..........  3    6    5   19   .053    0    1    0    2    8    2    2    0   4.0    0  -.064  0-3 
Oct 24, 2005 at Haverford...........  5   13    4   45   .200    0    4    1    2   16    2    3    0   5.0    0   .157  2-3 
Oct 26, 2005 JOHNS HOPKINS..........  4   10    6   35   .114    0    0    1    1   12    2    1    1   3.0    0   .162  1-3 
Oct 29, 2005 BRYN MAWR..............  3    8    2   22   .273    0    2    2    1    8    2    0    0   2.0    0   .205  3-0 

Totals.............................. 91  208  101  702   .152    9   32   16   19  259   41   60    7 101.0    2

Games played: 91
Kills per game: 2.29
Assists per game: 0.10
Service aces per game: 0.35
Digs per game: 2.85
Blocks per game: 1.11