McDaniel College Volleyball
                    McDaniel Individual Match-by-Match (as of Nov 10, 2005)
                                          All matches



                               # 9 Sarah Fessler

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 10, 2005 at St. Mary's (Md.)....  1    1    0    7   .143    0    0    0    0    0    0    0    0   0.0    0   .140  1-3 
Sep 10, 2005 vs Virginia Wesleyan...  1    0    1    3  -.333    0    0    0    0    0    0    0    0   0.0    0   .137  0-3 
Sep 16, 2005 vs Salisbury...........  2    0    3    5  -.600    0    0    0    1    0    0    0    0   0.0    0   .000  0-3 
Sep 16, 2005 vs Villa Julie.........  4    8    1   19   .368    1    0    0    0    1    0    2    0   2.0    0   .161  3-1 
Sep 17, 2005 vs St. Mary's (Md.)....  2    6    3   17   .176    0    0    0    0    1    0    0    0   0.0    0   .152  1-3 
Sep 17, 2005 vs Washington (Md.)....  3    4    4   18   .000    0    0    0    0    2    0    2    0   2.0    0   .167  0-3 
Sep 21, 2005 GETTYSBURG.............  5    8    4   21   .190    0    0    0    0    2    0    2    0   2.0    0   .070  3-2 
Sep 24, 2005 at Swarthmore..........  3    5    3   17   .118    0    0    0    0    1    0    0    0   0.0    0   .079  0-3 
Sep 27, 2005 at Washington College..  2    3    1    7   .286    0    0    0    0    0    0    1    0   1.0    0   .101  3-1 
Oct 01, 2005 URSINUS................  3    7    1   20   .300    0    0    0    0    2    0    0    0   0.0    0   .099  3-0 
Oct 01, 2005 GOUCHER................  3    5    2   16   .188    1    0    0    0    2    0    0    0   0.0    0   .268  3-0 
Oct 04, 2005 DICKINSON..............  3    7    0   17   .412    3    0    0    0    0    0    2    0   2.0    0   .254  3-0 
Oct 8, 2005  at Muhlenberg..........  4   11    4   26   .269    1    1    1    0    4    0    1    0   1.0    0   .147  3-1 
Oct 10, 2005 vs Catholic............  2    2    0    4   .500    2    0    0    0    0    1    1    0   2.0    0   .062  1-3 
Oct 11, 2005 at Franklin & Marshall.  3    5    2   21   .143    1    0    0    0    8    0    0    0   0.0    0   .161  0-3 
Oct 14, 2005 MARYMOUNT..............  2    3    1   13   .154    0    0    0    0    1    0    1    0   1.0    0   .158  0-3 
Oct 14, 2005 KING'S.................  5   12    5   29   .241    1    0    0    0    3    0    3    0   3.0    0   .108  2-3 
Oct 15, 2005 SUSQUEHANNA............  2    2    3   13  -.077    0    0    0    1    0    0    0    0   0.0    1   .068  0-3 
Oct 15, 2005 MORAVIAN...............  4    9    5   29   .138    0    0    0    0    0    0    3    0   3.0    1   .103  1-3 
Oct 19, 2005 at York (Pa.)..........  3    3    3   19   .000    1    0    0    0    1    0    3    0   3.0    0  -.064  0-3 
Oct 24, 2005 at Haverford...........  5   11    5   32   .188    2    0    0    0    2    0    1    0   1.0    1   .157  2-3 
Oct 26, 2005 JOHNS HOPKINS..........  4    5    3   18   .111    1    0    0    0    2    1    1    0   2.0    0   .162  1-3 
Oct 29, 2005 BRYN MAWR..............  3    6    0   16   .375    0    0    0    0    3    1    1    0   2.0    2   .205  3-0 

Totals.............................. 69  123   54  387   .178   14    1    1    2   35    3   24    0  27.0    5

Games played: 69
Kills per game: 1.78
Assists per game: 0.20
Service aces per game: 0.01
Digs per game: 0.51
Blocks per game: 0.39