McDaniel College Volleyball
                    McDaniel Individual Match-by-Match (as of Nov 10, 2005)
                                          All matches



                                #10 Katie Seibel

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2005 at Neumann.............  5   11    9   48   .042    1    4    1    0   18    0    1    0   1.0    0   .095  2-3 
Sep 03, 2005 WILSON.................  3    6    1   10   .500    0    2    2    0    1    0    0    0   0.0    0   .421  3-0 
Sep 06, 2005 VILLA JULIE............  3   12    6   28   .214    2    0    0    0   11    0    0    0   0.0    0   .099  3-0 
Sep 10, 2005 at St. Mary's (Md.)....  4   12    1   36   .306    1    2    0    0   13    0    0    1   0.0    1   .140  1-3 
Sep 10, 2005 vs Virginia Wesleyan...  3    7    4   30   .100    0    2    1    1   17    0    2    0   2.0    0   .137  0-3 
Sep 16, 2005 vs Salisbury...........  3    6    5   29   .034    0    1    0    0    6    2    0    0   2.0    0   .000  0-3 
Sep 16, 2005 vs Villa Julie.........  5   11    6   49   .102    0    5    0    0   14    0    0    0   0.0    0   .161  3-1 
Sep 17, 2005 vs St. Mary's (Md.)....  3    3    3   12   .000    0    0    0    0    5    0    1    0   1.0    0   .152  1-3 
Sep 17, 2005 vs Washington (Md.)....  3    9    0   14   .643    0    0    0    0    3    0    0    0   0.0    0   .167  0-3 
Sep 21, 2005 GETTYSBURG.............  5    7    7   36   .000    1    2    2    0   10    0    8    1   8.0    0   .070  3-2 
Sep 24, 2005 at Swarthmore..........  3   12    5   41   .171    2    0    0    0   13    0    0    1   0.0    1   .079  0-3 
Sep 27, 2005 at Washington College..  4   10    6   40   .100    1    1    0    0   20    1    1    0   2.0    0   .101  3-1 
Oct 01, 2005 URSINUS................  3    9    0   27   .333    0    0    0    1   14    0    1    0   1.0    0   .099  3-0 
Oct 01, 2005 GOUCHER................  3    8    2   21   .286    0    0    1    1   17    0    0    0   0.0    0   .268  3-0 
Oct 04, 2005 DICKINSON..............  3    6    6   27   .000    1    1    1    0   11    1    0    0   1.0    0   .254  3-0 
Oct 8, 2005  at Muhlenberg..........  4    6    5   30   .033    0    1    1    0   20    0    0    0   0.0    1   .147  3-1 
Oct 10, 2005 vs Catholic............  4    9    4   33   .152    0    1    0    1    8    0    0    1   0.0    1   .062  1-3 
Oct 11, 2005 at Franklin & Marshall.  3   13    3   32   .312    0    0    0    0    8    0    0    0   0.0    0   .161  0-3 
Oct 14, 2005 MARYMOUNT..............  2    4    4   14   .000    0    0    1    0    3    1    0    0   1.0    0   .158  0-3 
Oct 14, 2005 KING'S.................  5   10   10   53   .000    0    0    0    0   10    0    1    0   1.0    0   .108  2-3 
Oct 15, 2005 SUSQUEHANNA............  2    4    1   12   .250    0    0    0    1    1    0    0    0   0.0    0   .068  0-3 
Oct 15, 2005 MORAVIAN...............  2    3    2   13   .077    0    1    0    0    4    0    0    0   0.0    0   .103  1-3 
Oct 19, 2005 at York (Pa.)..........  2    1    2    9  -.111    0    0    0    0    0    0    0    0   0.0    0  -.064  0-3 
Oct 24, 2005 at Haverford...........  5   16    7   45   .200    0    0    1    0   15    0    0    0   0.0    0   .157  2-3 
Oct 24, 2005 at Messiah.............  3    6    5   32   .031    0    3    1    0   13    0    0    0   0.0    0   .041  0-3 
Oct 26, 2005 JOHNS HOPKINS..........  4   13    1   35   .343    0    1    2    0   14    0    1    0   1.0    1   .162  1-3 
Oct 29, 2005 BRYN MAWR..............  1    3    2    7   .143    0    0    0    0    2    0    0    0   0.0    0   .205  3-0 

Totals.............................. 90  217  107  763   .144    9   27   14    5  271    5   16    4  21.0    5

Games played: 90
Kills per game: 2.41
Assists per game: 0.10
Service aces per game: 0.30
Digs per game: 3.01
Blocks per game: 0.23