#11 Jamie Bodden
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 01, 2005 at Neumann............. 5 3 0 13 .231 24 3 2 0 12 0 1 0 1.0 6 .095 2-3
Sep 06, 2005 VILLA JULIE............ 3 4 1 11 .273 25 0 1 0 9 0 2 0 2.0 1 .099 3-0
Sep 10, 2005 at St. Mary's (Md.).... 4 2 1 10 .100 29 4 2 0 9 0 1 0 1.0 4 .140 1-3
Sep 10, 2005 vs Virginia Wesleyan... 3 1 0 7 .143 24 1 1 0 7 0 0 2 0.0 2 .137 0-3
Sep 16, 2005 vs Salisbury........... 3 7 5 18 .111 0 0 0 0 0 0 0 0 0.0 0 .000 0-3
Sep 16, 2005 vs Villa Julie......... 4 4 0 13 .308 32 3 2 0 10 0 1 0 1.0 2 .161 3-1
Sep 17, 2005 vs St. Mary's (Md.).... 3 3 1 18 .111 0 0 0 0 12 0 1 0 1.0 0 .152 1-3
Sep 17, 2005 vs Washington (Md.).... 3 1 0 6 .167 32 1 2 0 11 0 0 0 0.0 2 .167 0-3
Sep 21, 2005 GETTYSBURG............. 5 2 1 6 .167 26 3 2 0 14 0 1 1 1.0 5 .070 3-2
Sep 24, 2005 at Swarthmore.......... 3 1 0 5 .200 18 0 1 0 7 0 0 0 0.0 3 .079 0-3
Sep 27, 2005 at Washington College.. 4 2 0 7 .286 32 2 3 0 13 0 0 1 0.0 0 .101 3-1
Oct 01, 2005 URSINUS................ 3 2 0 12 .167 23 3 3 0 14 0 2 0 2.0 5 .099 3-0
Oct 04, 2005 DICKINSON.............. 1 1 0 1 1.000 11 0 0 0 0 0 0 0 0.0 3 .254 3-0
Oct 8, 2005 at Muhlenberg.......... 4 2 0 17 .118 43 2 1 0 4 0 1 2 1.0 2 .147 3-1
Oct 10, 2005 vs Catholic............ 3 3 0 10 .300 18 0 0 0 8 0 0 0 0.0 1 .062 1-3
Oct 15, 2005 MORAVIAN............... 1 0 2 7 -.286 2 1 0 0 4 0 1 0 1.0 2 .103 1-3
Oct 19, 2005 at York (Pa.).......... 3 0 2 8 -.250 17 2 0 0 4 0 0 0 0.0 1 -.064 0-3
Oct 24, 2005 at Haverford........... 5 4 1 15 .200 52 1 1 0 15 1 0 1 1.0 0 .157 2-3
Oct 26, 2005 JOHNS HOPKINS.......... 1 1 0 1 1.000 7 1 1 0 6 0 0 0 0.0 1 .162 1-3
Oct 29, 2005 BRYN MAWR.............. 3 2 1 10 .100 29 1 1 0 6 0 1 1 1.0 1 .205 3-0
Totals.............................. 64 45 15 195 .154 444 28 23 0 165 1 12 8 13.0 41
Games played: 64
Kills per game: 0.70
Assists per game: 6.94
Service aces per game: 0.44
Digs per game: 2.58
Blocks per game: 0.20