McDaniel College Volleyball
                    McDaniel Individual Match-by-Match (as of Nov 10, 2005)
                                          All matches



                                 #17 Ginn Dale

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2005 at Neumann.............  5   11    4   33   .212    1    3    4    0    1    2    1    1   3.0    0   .095  2-3 
Sep 03, 2005 WILSON.................  3    2    2    7   .000    0    2    1    0    0    2    0    0   2.0    0   .421  3-0 
Sep 06, 2005 VILLA JULIE............  3    6    4   17   .118    0    0    0    0    3    0    2    0   2.0    0   .099  3-0 
Sep 10, 2005 at St. Mary's (Md.)....  4    5    7   21  -.095    0    0    0    0    0    0    0    0   0.0    0   .140  1-3 
Sep 10, 2005 vs Virginia Wesleyan...  3    5    1   19   .211    0    0    1    0    4    2    1    0   3.0    0   .137  0-3 
Sep 16, 2005 vs Villa Julie.........  4    8    2   29   .207    0    2    3    0    6    1    2    0   3.0    0   .161  3-1 
Sep 17, 2005 vs St. Mary's (Md.)....  3   11    7   21   .190    0    0    0    0    2    0    2    0   2.0    0   .152  1-3 
Sep 17, 2005 vs Washington (Md.)....  3    8    6   28   .071    0    0    1    0    3    1    1    1   2.0    0   .167  0-3 
Sep 21, 2005 GETTYSBURG.............  5    7    4   19   .158    0    0    3    0    1    2    5    0   7.0    0   .070  3-2 
Sep 24, 2005 at Swarthmore..........  3    6    7   23  -.043    0    0    2    0    1    0    0    0   0.0    0   .079  0-3 
Sep 27, 2005 at Washington College..  4    7    3   21   .190    1    0    0    0    0    0    1    0   1.0    0   .101  3-1 
Oct 01, 2005 URSINUS................  1    1    2    4  -.250    0    0    0    0    0    0    0    0   0.0    0   .099  3-0 
Oct 04, 2005 DICKINSON..............  3    3    1    6   .333    0    0    0    0    1    1    1    0   2.0    0   .254  3-0 
Oct 8, 2005  at Muhlenberg..........  4    8    7   22   .045    0    0    0    0    0    0    1    0   1.0    0   .147  3-1 
Oct 10, 2005 vs Catholic............  4    2    4   15  -.133    0    0    0    0    0    1    2    0   3.0    0   .062  1-3 
Oct 11, 2005 at Franklin & Marshall.  3    4    1   11   .273    0    0    0    0    1    0    0    3   0.0    0   .161  0-3 
Oct 14, 2005 MARYMOUNT..............  3    1    3   11  -.182    0    0    0    0    0    1    1    1   2.0    0   .158  0-3 
Oct 14, 2005 KING'S.................  5    2    8   15  -.400    1    0    0    0    0    4    2    0   6.0    0   .108  2-3 
Oct 15, 2005 SUSQUEHANNA............  3    4    2   11   .182    0    0    0    0    0    2    0    1   2.0    0   .068  0-3 
Oct 15, 2005 MORAVIAN...............  4    4    3   16   .062    0    0    1    0   11    1    2    0   3.0    0   .103  1-3 
Oct 19, 2005 at York (Pa.)..........  3    3    7   14  -.286    0    0    0    0    0    3    1    0   4.0    0  -.064  0-3 
Oct 24, 2005 at Haverford...........  5    9    4   22   .227    0    0    0    0    0    1    0    1   1.0    0   .157  2-3 
Oct 24, 2005 at Messiah.............  3    5    4   15   .067    1    0    4    0    2    1    1    0   2.0    0   .041  0-3 
Oct 26, 2005 JOHNS HOPKINS..........  4    5    3   16   .125    0    0    0    0    0    0    1    0   1.0    0   .162  1-3 
Oct 29, 2005 BRYN MAWR..............  3    8    2   16   .375    0    0    0    0    0    1    2    0   3.0    0   .205  3-0 

Totals.............................. 88  135   98  432   .086    4    7   20    0   36   26   29    8  55.0    0

Games played: 88
Kills per game: 1.53
Assists per game: 0.05
Service aces per game: 0.08
Digs per game: 0.41
Blocks per game: 0.62