Ursinus vs McDaniel (Oct 01, 2005)
Volleyball Box Score
Volleyball Box Score
McDaniel College Volleyball
Ursinus vs McDaniel (Oct 01, 2005 at Westminster, MD)
Ursinus | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Ursinus............. (0) 26 17 19 3-11
3 0 0 0 .000 McDaniel............ (3) 30 30 30 6-7
McDaniel | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Tamara Twardowski... 3| 0 2 4 -.500| 0| 2 0| 0| 7| 0 0 0| 1
7 D.D. Lehr........... 3| 3 6 25 -.120| 0| 1 2| 0| 16| 0 1 0| 1
8 Krista Eiser........ 3| 6 3 20 .150| 1| 0 0| 0| 4| 4 3 0| 0
9 Sarah Fessler....... 3| 7 1 20 .300| 0| 0 0| 0| 2| 0 0 0| 0
10 Katie Seibel........ 3| 9 0 27 .333| 0| 0 0| 1| 14| 0 1 0| 0
11 Jamie Bodden........ 3| 2 0 12 .167| 23| 3 3| 0| 14| 0 2 0| 5
2 Jenna Filipone...... 3| 0 0 2 .000| 0| 1 3| 1| 6| 0 0 0| 0
3 Caroline Rushe...... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
12 Ashley Tuck......... 1| 0 0 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Emily Wright........ 3| 2 3 14 -.071| 0| 0 0| 0| 1| 2 1 0| 0
17 Ginn Dale........... 1| 1 2 4 -.250| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 30 17 131 .099| 24| 7 8| 2| 65| 6 8 0| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 7 7 55 .000 Site: Westminster, MD (Gill Center)
2 10 5 35 .143 Date: Oct 01, 2005 Attend: 115 Time: 1:30
3 13 5 41 .195 Referees: