McDaniel vs Washington and Lee (Sep 09, 2006)
Volleyball Box Score
Volleyball Box Score
2006 McDaniel College Volleyball
McDaniel vs Washington and Lee (Sep 09, 2006 at Lexington, Va.)
McDaniel | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Jenna Filipone...... 3| 6 1 19 .263| 1| 0 2| 0| 5| 0 1 0| 0
3 Lanni Resinger...... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
4 Kristie Fourcade.... 3| 2 0 9 .222| 22| 0 1| 0| 0| 8 0 1| 1
6 Caroline Rushe...... 3| 0 2 2-1.000| 0| 0 2| 2| 5| 0 0 0| 0
7 Deanne Lehr......... 3| 1 0 5 .200| 1| 2 3| 0| 4| 0 0 0| 0
8 Sara Hanlon......... 3| 1 1 12 .000| 0| 0 0| 0| 1| 2 0 0| 0
10 Katie Seibel........ 3| 8 7 37 .027| 0| 0 1| 3| 3| 0 0 0| 0
13 Taylor Herrgott..... 3| 11 3 38 .211| 0| 0 1| 0| 1| 1 0 0| 1
15 Alice Hardwick...... 3| 1 1 5 .000| 0| 0 1| 2| 15| 0 0 0| 0
17 Virginia Dale....... 3| 4 5 19 -.053| 1| 0 0| 0| 1| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 34 20 146 .096| 25| 2 11| 7| 37|12 1 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.5
Game K E TA Pct
1 8 6 58 .034 GAME SCORES 1 2 3 TEAM RECORDS
2 14 8 43 .140 McDaniel............ (0) 23 24 17 5-2
3 12 6 45 .133 Washington and Lee.. (3) 30 30 30
Washington and Lee | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Lexington, Va.
2 0 0 0 .000 Date: Sep 09, 2006 Attend: Time: 1:30
3 0 0 0 .000 Referees: