Washington (Md.) vs McDaniel (Sep 27, 2006)
Volleyball Box Score
Volleyball Box Score
2006 McDaniel College Volleyball
Washington (Md.) vs McDaniel (Sep 27, 2006 at Westminster, Md.)
Washington (Md.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Chelsea Crum........ 3| 2 4 21 -.095| 0| 0 1| 3| 7| 0 0 0| 0
5 Caitlin Ward........ 3| 2 0 4 .500| 21| 2 1| 0| 8| 0 0 0| 0
6 Kelli Canada........ 3| 2 4 10 -.200| 0| 0 0| 0| 0| 1 0 1| 0
10 Nanna Kozemchak..... 3| 5 4 26 .038| 0| 0 0| 2| 17| 1 0 2| 0
12 Arielle Brown....... 3| 0 1 5 -.200| 0| 0 0| 1| 12| 0 0 0| 0
19 Katherine O'Brien... 3| 15 7 44 .182| 0| 2 0| 1| 11| 0 0 2| 0
2 Mallory Kurtz....... 3| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
3 Sonya Alexander..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
11 Sarah Claypool...... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
15 Trish McCarthy...... 3| 2 4 8 -.250| 1| 0 0| 0| 0| 0 0 0| 0
16 Jessica Smith....... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 29 25 120 .033| 22| 4 2| 8| 57| 2 0 5| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 12 11 50 .020 GAME SCORES 1 2 3 TEAM RECORDS
2 11 9 45 .044 Washington (Md.).... (0) 26 22 20 3-11, 0-3 CC
3 6 5 25 .040 McDaniel............ (3) 30 30 30 10-4, 2-0 CC
McDaniel | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Kristie Fourcade.... 3| 0 0 0 .000| 18| 3 3| 0| 3| 0 0 0| 0
7 Deanne Lehr......... 3| 6 0 22 .273| 1| 0 2| 1| 8| 0 0 0| 0
8 Sara Hanlon......... 3| 3 1 15 .133| 0| 2 1| 0| 0| 0 5 0| 1
9 Sarah Fessler....... 3| 4 0 11 .364| 0| 0 0| 1| 0| 0 2 0| 0
10 Katie Seibel........ 3| 14 4 28 .357| 0| 0 0| 0| 5| 1 1 0| 0
13 Taylor Herrgott..... 3| 7 2 25 .200| 0| 0 3| 0| 1| 2 1 0| 0
2 Jenna Filipone...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Caroline Rushe...... 3| 1 1 3 .000| 0| 1 1| 1| 12| 0 0 0| 0
11 Jamie Bodden........ 3| 1 0 1 1.000| 16| 2 2| 0| 9| 0 0 0| 1
15 Alice Hardwick...... 3| 0 1 6 -.167| 0| 0 2| 1| 19| 0 0 0| 0
17 Virginia Dale....... 3| 7 1 15 .400| 0| 0 0| 0| 0| 1 3 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 43 10 126 .262| 35| 8 14| 4| 57| 4 12 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 13 3 42 .238 Site: Westminster, Md. (Gill Center)
2 15 5 41 .244 Date: Sep 27, 2006 Attend: 55 Time: 1:23
3 15 2 43 .302 Referees: